Summary Playoff Game | Sun Feb. 19 2017 08:15 PM |
| @ Manotick Arena | Score | | PIM |
Momentum Physiotherapy Green Machine | 6 | | 22 |
Sheon Coyotes | 3 | | 53 |
| | |
Period 1 Penalties |
Sheon Coyotes | 8 Gervais, Dave | 2:00 - Tripping | 10:01 |
Momentum Physiotherapy Green Machine | 3 Buwalda, Spencer | 2:00 - Hooking | 06:53 |
Sheon Coyotes | 41 Spicer, Robyn | 2:00 - Body Contact | 06:53 |
Momentum Physiotherapy Green Machine | 5 Hart, Kelly | 2:00 - Slashing | 01:30 |
Period 1 Scoring |
Sheon Coyotes | 9 St-Pierre, Brandon | (5 Farrell, Steve; 10 Domenico, Corey) | 12:08 |
Momentum Physiotherapy Green Machine | 9 Tower, Brent | (8 Stark, Taylor; 10 Graham, Trevor) | 04:53 |
Momentum Physiotherapy Green Machine | 12 Ward, Chris | (7 Gervais, Steve; 14 Ward, Nick) | 00:20 |
Period 2 Penalties |
Sheon Coyotes | 27 Wilson, Steve | 2:00 - Body Contact | 08:03 |
Sheon Coyotes | 10 Domenico, Corey | 2:00 - Body Contact | 05:08 |
Momentum Physiotherapy Green Machine | 5 Hart, Kelly | 2:00 - Body Contact | 04:55 |
Sheon Coyotes | 9 St-Pierre, Brandon | 2:00 - Interference | 04:55 |
Sheon Coyotes | 41 Spicer, Robyn | 2:00 - Slashing | 04:48 |
Momentum Physiotherapy Green Machine | 7 Gervais, Steve | 2:00 - Slashing | 04:48 |
Sheon Coyotes | 41 Spicer, Robyn | 10:00 - Misconduct | 04:48 |
Momentum Physiotherapy Green Machine | 7 Gervais, Steve | 2:00 - Slashing | 02:56 |
Momentum Physiotherapy Green Machine | 12 Ward, Chris | 2:00 - Slashing | 01:29 |
Period 2 Scoring |
Momentum Physiotherapy Green Machine | 4 Brunet, Nick | (6 Farrell, Scott) | 03:48 |
Momentum Physiotherapy Green Machine | 6 Farrell, Scott | (12 Ward, Chris) | 02:21 |
Sheon Coyotes | 5 Farrell, Steve | (10 Domenico, Corey) | 00:08 |
Period 3 Penalties |
Momentum Physiotherapy Green Machine | 10 Graham, Trevor | 2:00 - Unsportsmanlike Conduct | 07:04 |
Momentum Physiotherapy Green Machine | 4 Brunet, Nick | 2:00 - Tripping | 06:03 |
Sheon Coyotes | 27 Wilson, Steve | 10:00 - Misconduct | 00:35 |
Momentum Physiotherapy Green Machine | 6 Farrell, Scott | 2:00 - Roughing | 00:35 |
Sheon Coyotes | 41 Spicer, Robyn | 5:00 - Spearing | 00:35 |
Sheon Coyotes | 27 Wilson, Steve | 2:00 - Roughing | 00:35 |
Momentum Physiotherapy Green Machine | 12 Ward, Chris | 2:00 - Roughing | 00:35 |
Momentum Physiotherapy Green Machine | 12 Ward, Chris | 2:00 - Roughing | 00:35 |
Sheon Coyotes | 27 Wilson, Steve | 2:00 - Slashing | 00:35 |
Sheon Coyotes | 5 Farrell, Steve | 2:00 - Roughing | 00:35 |
Sheon Coyotes | 41 Spicer, Robyn | 10:00 - Misconduct | 00:35 |
Period 3 Scoring |
Sheon Coyotes | 27 Wilson, Steve | (10 Domenico, Corey) | 08:48 |
Momentum Physiotherapy Green Machine | 12 Ward, Chris | (10 Graham, Trevor; 8 Stark, Taylor) | 08:06 |
Momentum Physiotherapy Green Machine | 8 Stark, Taylor | (9 Tower, Brent) | 03:00 |
Goalies |
GA |
Shots |
Played |
GAA |
Head, Jacob - Momentum Physiotherapy Green Machine |
3 |
29 |
100% |
3.00 |
Cooper, Josh - Sheon Coyotes |
6 |
41 |
100% |
6.00 |
Lineup |
Momentum Physiotherapy Green Machine | Sheon Coyotes |
3 Buwalda, Spencer 4 Brunet, Nick 5 Hart, Kelly 6 Farrell, Scott 7 Gervais, Steve 8 Stark, Taylor 9 Tower, Brent 10 Graham, Trevor 11 Boxstael, Chris 12 Ward, Chris 14 Ward, Nick 33 Head, Jacob | 3 Sharma, Sanjeev 4 Dolan, Shawn 5 Farrell, Steve 8 Gervais, Dave 9 St-Pierre, Brandon 10 Domenico, Corey 11 Chambers, Greg 12 Lam, Khan 27 Wilson, Steve 31 Cooper, Josh 41 Spicer, Robyn |