Summary League Game | Sun Sep. 15 2013 09:30 PM |
| @ Manotick Arena | Score | | PIM |
Perkins Lumber Bruins | 8 | | 4 |
Sheon Coyotes | 8 | | 4 |
| | |
Perkins Lumber Bruins Win in OT or Shootout |
|
Period 1 Penalties |
Perkins Lumber Bruins | 19 Sly, Eric | 2:00 - Tripping | 00:21 |
Period 1 Scoring |
Sheon Coyotes | 9 Pierson, David | (15 Norwood, Justin; 11 Chambers, Greg) | 09:24 |
Perkins Lumber Bruins | 16 Hume, Corey | (20 Murphy, Mike; 9 Baird, Matt) | 06:44 |
Sheon Coyotes | 15 Norwood, Justin | (10 Quinn, Greg; 49 Mittleholt, Craig) | 04:52 |
Sheon Coyotes | 12 Williams, Chris | (5 Kelly, Todd) | 03:05 |
Period 2 Penalties |
Sheon Coyotes | 5 Kelly, Todd | 2:00 - High Sticking | 07:07 |
Period 2 Scoring |
Sheon Coyotes | 9 Pierson, David | (4 Nicholson, Blair; 15 Norwood, Justin) | 10:23 |
Perkins Lumber Bruins | 16 Hume, Corey | (15 Churchill, Travis; 9 Baird, Matt) | 08:37 |
Perkins Lumber Bruins | 15 Churchill, Travis | (9 Baird, Matt; 10 MacDougall, Matt) | 08:15 |
Sheon Coyotes | 19 Scott, Mike | | 07:28 |
Perkins Lumber Bruins | 16 Hume, Corey | (20 Murphy, Mike) | 03:42 |
Perkins Lumber Bruins | 9 Baird, Matt | (20 Murphy, Mike; 4 Kossatz, David) | 02:35 |
Period 3 Penalties |
Perkins Lumber Bruins | 12 Salisbury, Brian | 2:00 - Tripping | 12:38 |
Sheon Coyotes | 15 Norwood, Justin | 2:00 - Slashing | 02:33 |
Period 3 Scoring |
Sheon Coyotes | 4 Nicholson, Blair | (11 Chambers, Greg) | 11:49 |
Sheon Coyotes | 10 Quinn, Greg | | 11:34 |
Perkins Lumber Bruins | 16 Hume, Corey | (20 Murphy, Mike; 15 Churchill, Travis) | 07:01 |
Sheon Coyotes | 49 Mittleholt, Craig | (15 Norwood, Justin; 19 Scott, Mike) | 06:50 |
Perkins Lumber Bruins | 10 MacDougall, Matt | | 06:21 |
Perkins Lumber Bruins | 9 Baird, Matt | (20 Murphy, Mike; 16 Hume, Corey) | 00:34 |
Goalies |
GA |
Shots |
Played |
GAA |
Rafuse, Jason - Perkins Lumber Bruins |
8 |
36 |
100% |
8.00 |
Cooper, Josh - Sheon Coyotes |
8 |
25 |
100% |
8.00 |
Lineup |
Perkins Lumber Bruins | Sheon Coyotes |
0 Perkins Bruins, Team 3 Gileno, Justin 4 Kossatz, David 8 Kelly, Ryan 9 Baird, Matt 10 MacDougall, Matt 12 Salisbury, Brian 14 Riviere, Ryan 15 Churchill, Travis 16 Hume, Corey 19 Sly, Eric 20 Murphy, Mike 30 Rafuse, Jason | 0 Coyotes, Team 12 Williams, Chris 49 Mittleholt, Craig 11 Chambers, Greg 10 Quinn, Greg 15 Norwood, Justin 4 Nicholson, Blair 9 Pierson, David 19 Scott, Mike 31 Cooper, Josh 5 Kelly, Todd 14 Mulligan, Ryan 8 Bourdeau, Ben |