×

Modal Header

Some text..

Modal Footer

Close
menuMIHL 2008-2009

Playoff Scoring

MIHL 2008-2009 - Playoff Scoring

Your league site is http://hockeypage.com/mihl0809

#TEAMGPGCan be sorted descendingACan be sorted descendingPTSPIMCan be sorted descending
Liam Turpin21Myers Hyundai Hurricanes6 13 417 2
Craig Mittleholt9Myers Hyundai Hurricanes5 8 513 0
Craig Stanley33Molson Red Lights5 4 913 2
Ron Dunse14Willy's Electric Hawks4 5 510 0
Jeff Ricci2Perkins Lumber Bruins6 5 510 2
Mike Murphy20Broadway Riverside South Stars5 5 49 0
Dana Mulvihill10Molson Misconducts5 4 59 4
Mike Speer7Lone Star Rangers4 3 69 2
Brandon St-Pierre17Lone Star Rangers4 7 18 0
Tom Porteous11Myers Hyundai Hurricanes6 4 48 0
Mark Provenzano55Molson Red Lights3 4 48 0
Ertug Gurhan88Molson Misconducts4 3 58 0
Scott Leppard9Broadway Riverside South Stars3 2 68 0
Dave Zivkovic9Molson Red Lights4 3 47 2
Jamie Leppard6Broadway Riverside South Stars5 1 67 0
Chris Stacey55Myers Hyundai Hurricanes5 0 77 2
Tim Sullivan21Molson Red Lights5 2 46 2
Bryce Douglas17Willy's Electric Hawks4 2 46 2
Robyn Spicer15Perkins Lumber Bruins5 2 46 2
Ryan McCloskey83Myers Hyundai Hurricanes5 1 56 0
Jamie Miller12Lone Star Rangers4 3 25 0
Richard Coats15Molson Misconducts5 3 25 0
Spencer Buwalda8Molson Misconducts4 3 25 2
Matt Moore5Perkins Lumber Bruins6 2 35 2
Darren White8Willy's Electric Hawks3 2 35 2
Mike Smith13Molson Misconducts3 1 45 2
Matt Brown10Willy's Electric Hawks2 0 55 4
Jeff Courville14Red Dot Blues3 4 04 2
Scott Ricci4Perkins Lumber Bruins4 3 14 2
Tyler Chase9Willy's Electric Hawks3 2 24 0
Jim Sloan10Perkins Lumber Bruins6 2 24 2
Eric Bachand44Myers Hyundai Hurricanes5 2 24 0
Ben Smith5Molson Misconducts5 1 34 0
Todd Kelly12Broadway Riverside South Stars5 1 34 2
Troy Rasa21Willy's Electric Hawks2 1 34 0
Steve Fritsch22Red Dot Blues3 1 34 0
Joedy Tapp31Molson Red Lights5 0 44 0
Lee McCormick98Molson Red Lights5 0 44 0
Tony Hustoft10Broadway Riverside South Stars5 0 44 2
Troy Milne10Myers Hyundai Hurricanes4 0 44 0
Roy Dunse15Willy's Electric Hawks2 3 03 6
Jason Feyko11Broadway Riverside South Stars5 2 13 0
Chris Lequerre11Molson Red Lights4 2 13 0
Andrew Williams15Audet Associates Black Wings3 2 13 0
Travis Churchill81Myers Hyundai Hurricanes5 2 13 4
Paul Deschamps9Lone Star Rangers4 2 13 0
Connor Peterson22Audet Associates Black Wings3 1 23 0
Todd Henry7Red Dot Blues2 1 23 2
Ryan Mulligan2Molson Misconducts5 1 23 0
Adam Conacher10Red Dot Blues3 1 23 0
Cameron Lajoie91Myers Hyundai Hurricanes3 1 23 0
John Ingraham6Molson Misconducts4 1 23 8
Kirk Sharkey21Red Dot Blues2 1 23 0
Shawn Anderson93Myers Hyundai Hurricanes6 0 33 2
Randy Nicholl22Molson Misconducts4 0 33 0
Chris Hendrixk4Myers Hyundai Hurricanes6 0 33 6
Bryan Swain7Sheon Ent. Coyotes4 2 02 0
Shawn Dolan4Broadway Riverside South Stars5 2 02 0
Mark Tully5Sheon Ent. Coyotes5 1 12 0
Steve Saunders77Audet Associates Black Wings2 1 12 0
Adam MacCarthur12Willy's Electric Hawks1 1 12 2
Angus Mcleod4Molson Misconducts3 1 12 2
Dan Audet24Audet Associates Black Wings3 1 12 2
Paul MacMillan47Broadway Riverside South Stars1 0 22 0
Ryan Kelly14Audet Associates Black Wings3 0 22 0
Jordy Burgess16Lone Star Rangers4 0 22 0
Dean Romain14Lone Star Rangers3 0 22 2
Dave Croucher12Sheon Ent. Coyotes5 0 22 0
Paul Andrews18Broadway Riverside South Stars5 0 22 2
Team Hawks0Willy's Electric Hawks4 0 22 0
Mark Seaman15Red Dot Blues2 0 22 0
Brent Weibe11Audet Associates Black Wings2 1 01 0
Jeff Shillington9Audet Associates Black Wings3 1 01 0
Alex McDowell14Perkins Lumber Bruins3 1 01 0
Chris Williams7Molson Misconducts5 1 01 0
Paul Horton69Broadway Riverside South Stars3 1 01 0
Justin Moodie22Broadway Riverside South Stars5 1 01 0
Khan Lam77Molson Red Lights4 1 01 2
Mike Jones44Molson Red Lights5 1 01 2
Derek Herfst19Audet Associates Black Wings3 1 01 2
Team Coyotes0Sheon Ent. Coyotes5 1 01 0
Todd Stuart18Molson Red Lights3 1 01 2
Matt Klassen8Red Dot Blues2 0 11 0
Dan Cooper3Perkins Lumber Bruins5 0 11 0
Jason Rafuse30Broadway Riverside South Stars3 0 11 0
Mark Rossalatos6Myers Hyundai Hurricanes6 0 11 0
Moe Pelletier11Lone Star Rangers2 0 11 4
Tim Noonan9Perkins Lumber Bruins4 0 11 0
Greg Chambers49Sheon Ent. Coyotes5 0 11 0
Brad Cross16Red Dot Blues2 0 11 0
Steve Moons10Lone Star Rangers4 0 11 0
Kevin Bean6Red Dot Blues2 0 11 2
Terry Kingsley6Lone Star Rangers4 0 11 0
Chris Kingsley27Audet Associates Black Wings3 0 11 2
Brad McAninch8Lone Star Rangers4 0 11 2
Team Bruins0Perkins Lumber Bruins6 0 11 0
Paxton Fritsch2Sheon Ent. Coyotes4 0 11 0
Andrew Shepherd9Red Dot Blues3 0 11 2
Brendan Hendricks42Willy's Electric Hawks0 0 00 0
Tyler Rasa22Sheon Ent. Coyotes0 0 00 0
Chris A Williams12Molson Misconducts1 0 00 0
Team Rangers0Lone Star Rangers4 0 00 0
Team Hurricanes0Myers Hyundai Hurricanes6 0 00 0
Marc MacDonald31Sheon Ent. Coyotes4 0 00 0
Dave Holmes11Sheon Ent. Coyotes5 0 00 0
Mike MacLellen27Molson Red Lights1 0 00 0
Liam Swords11Willy's Electric Hawks0 0 00 0
James Saunders1Audet Associates Black Wings3 0 00 0
Matt Kossatz77Sheon Ent. Coyotes3 0 00 6
Jodi Goodwin11Red Dot Blues0 0 00 0
Greg Hatoum12Audet Associates Black Wings0 0 00 0
Mike Doucet4Sheon Ent. Coyotes3 0 00 0
Team Misconducts0Molson Misconducts5 0 00 0
Lance Moore17Audet Associates Black Wings0 0 00 0
Andy Bonvie4Molson Red Lights2 0 00 0
Kris Snider6Sheon Ent. Coyotes3 0 00 0
Pete Redsell7Perkins Lumber Bruins6 0 00 0
Mark Sullivan12Red Dot Blues2 0 00 0
Steve Longo55Lone Star Rangers2 0 00 0
Matt Bilow36Myers Hyundai Hurricanes0 0 00 0
Kyle Miller6Willy's Electric Hawks2 0 00 0
Mats Bols5Audet Associates Black Wings2 0 00 2
Ron O'Connell27Red Dot Blues0 0 00 0
Chad Yates35Audet Associates Black Wings3 0 00 4
Shaun Johnson9Molson Misconducts0 0 00 0
Doug Black32Sheon Ent. Coyotes4 0 00 0
Team Flames0Molson Red Lights5 0 00 0
Steph Lalonde10Molson Red Lights4 0 00 0
Gareth Davies19Molson Red Lights3 0 00 0
Team Stars0Broadway Riverside South Stars5 0 00 0
Tim Caron19Perkins Lumber Bruins6 0 00 0
Team Black Wings0Audet Associates Black Wings3 0 00 0
Graham Hughes37Molson Misconducts5 0 00 0
Greffe Jeff4Willy's Electric Hawks3 0 00 2
Chris Barnett20Perkins Lumber Bruins1 0 00 0
Jeff Byrne50Perkins Lumber Bruins0 0 00 0
Jason Moore16Sheon Ent. Coyotes0 0 00 0
Team Blues0Red Dot Blues3 0 00 2
Aaron Juneau8Perkins Lumber Bruins0 0 00 0
Steven Soifer15Lone Star Rangers3 0 00 0
Craig Finasse93Molson Red Lights0 0 00 0
Travis Kelly40Sheon Ent. Coyotes0 0 00 0
Geoff Mayhew31Audet Associates Black Wings0 0 00 0
Mike Dunse2Willy's Electric Hawks0 0 00 0
Colin Hindle77Myers Hyundai Hurricanes1 0 00 0
Pat Rivard32Lone Star Rangers4 0 00 0
George Young34Red Dot Blues3 0 00 0
Paul Bazin34Myers Hyundai Hurricanes0 0 00 0
Pierre Menard19Sheon Ent. Coyotes0 0 00 0
Ken Huggins33Myers Hyundai Hurricanes4 0 00 0
Al Morrison4Red Dot Blues0 0 00 0
Steve Wasylko14Sheon Ent. Coyotes2 0 00 0
Mark Weibe5Lone Star Rangers0 0 00 0
Jamie Clendenning16Willy's Electric Hawks0 0 00 0
Erik Lafreniere19Broadway Riverside South Stars5 0 00 0
Richard Robinson34Perkins Lumber Bruins6 0 00 0

Previous       Next