×

Modal Header

Some text..

Modal Footer

Close
menuMIHL 2006-2007

Playoff Scoring

MIHL 2006-2007 - Playoff Scoring

Your league site is http://hockeypage.com/mihl06

#TEAMGPGCan be sorted descendingASorted descendingPTSPIMCan be sorted descending
Ron Dunse2Willy's Electric Hawks3 2 79 0
Troy Rasa21Willy's Electric Hawks3 3 69 0
Chris Miller6Yorkton Securities Sabers3 3 58 0
Dave Holzhuter17Sheon Ent. Coyotes3 1 56 2
Jamie Miller12Lone Star Rangers3 0 33 0
Mike Murphy22Audet Associates Black Wings3 1 34 0
Darren White91Star Dome Falcons3 3 36 0
Ken Suh9Audet Associates Black Wings3 0 33 2
Adam MacCarthur17Kelly's Welcome Flyers3 0 33 0
Roy Dunse76Star Dome Falcons3 1 34 0
BJ Kelly14Willy's Electric Hawks3 5 38 2
Mike Speer7Sheon Ent. Coyotes3 0 33 4
Mark Weibe10Kelly's Welcome Flyers2 0 33 2
Marc MacDonald7Kelly's Welcome Flyers3 0 22 0
Craig Gibson7Perkins Lumber Bruins3 0 22 0
Lance Moore29Willy's Electric Hawks3 0 22 4
Kris Snider4Yorkton Securities Sabers3 0 22 2
Tim Sullivan19Star Dome Falcons3 2 24 0
Andrew Williams15Perkins Lumber Bruins3 0 22 2
Steve Saunders4Willy's Electric Hawks3 1 23 0
Moe Pelletier11Wells Fargo Flames3 2 24 2
Tim Caron19Perkins Lumber Bruins3 1 23 0
Greg Chambers49Sheon Ent. Coyotes3 4 26 0
Shawn Dolan71Yorkton Securities Sabers3 2 24 2
Liam Turpin11Sheon Ent. Coyotes3 2 24 0
Randi Nicholl88Star Dome Falcons3 0 22 0
Mike Dunse7Wells Fargo Flames3 0 22 0
Ian Bouchard8Willy's Electric Hawks2 0 22 0
Brad McAninch10Yorkton Securities Sabers3 0 22 2
Tim Oshier16Yorkton Securities Sabers3 4 26 0
Tim Johnson14Yorkton Securities Sabers3 0 22 0
Dave Zivkovic9Willy's Electric Hawks3 2 24 0
Mike Harvey12Sheon Ent. Coyotes2 0 11 2
Connor Peterson11Kelly's Welcome Flyers3 1 12 0
Matt Klassen27Red Dot Blues3 0 11 2
Ryan Kingsley5Lone Star Rangers3 1 12 0
Lee McCormick9Wells Fargo Flames2 0 11 0
Todd Henry7Red Dot Blues3 1 12 0
Jeff Courville16Sheon Ent. Coyotes3 0 11 0
Yves Perron14Wells Fargo Flames2 0 11 4
Dan Cooper3Yorkton Securities Sabers3 0 11 0
Brent Weibe71Star Dome Falcons3 1 12 0
Jeff Shillington9Yorkton Securities Sabers3 0 11 0
James Saunders1Star Dome Falcons3 0 11 0
Ryan Mulligan11Perkins Lumber Bruins3 1 12 0
Todd Kelly4Kelly's Welcome Flyers3 3 14 0
Greg Hatoum20Perkins Lumber Bruins3 0 11 0
Alex McDowell10Willy's Electric Hawks3 1 12 2
Richard Coats93Star Dome Falcons1 0 11 0
Brad Bignucolo1Wells Fargo Flames2 0 11 0
Chris Williams14Lone Star Rangers3 0 11 0
Bryce Douglas17Willy's Electric Hawks2 1 12 0
Chad Yates3Perkins Lumber Bruins3 0 11 6
Jeff Ricci5Perkins Lumber Bruins2 1 12 0
Jeff Nixon3Kelly's Welcome Flyers3 0 11 2
Eoin Doforno8Kelly's Welcome Flyers2 0 11 0
Tim Noonan44Star Dome Falcons2 0 11 0
Tom Porteous10Perkins Lumber Bruins3 3 14 0
Mike Smith16Red Dot Blues3 1 12 2
Jim Sloan12Perkins Lumber Bruins3 0 11 0
Paul Deschamps14Audet Associates Black Wings2 1 12 10
Dean Romain8Wells Fargo Flames3 0 11 0
Kevin Bean10Red Dot Blues2 1 12 0
Dave Croucher12Kelly's Welcome Flyers2 0 11 0
Terry Kingsley4Lone Star Rangers3 0 11 4
Pat Rivard1Lone Star Rangers4 0 11 0
Craig Mittleholt9Lone Star Rangers2 1 12 0
Tony Hustoff8Yorkton Securities Sabers3 1 12 0
Cory Martin17Lone Star Rangers3 2 13 2
Mark Seaman15Red Dot Blues3 1 12 0
Dan Audet33Audet Associates Black Wings2 0 11 0
Todd Downey6Sheon Ent. Coyotes3 1 12 2
Joedy Tapp1Audet Associates Black Wings2 0 00 0
Jeff Mulligan11Audet Associates Black Wings3 0 00 2
Vic Bert8Red Dot Blues3 0 00 2
Mike Osborne92Star Dome Falcons1 1 01 0
Tyler Rasa10Wells Fargo Flames2 0 00 0
Team Rangers0Lone Star Rangers0 0 00 0
Team Sabres0Yorkton Securities Sabers1 1 01 0
Dave Holmes9Red Dot Blues3 0 00 0
Mark Tully15Lone Star Rangers2 0 00 0
Mike MacLellen7Yorkton Securities Sabers2 1 01 0
Phil Bentivoglio2Perkins Lumber Bruins1 0 00 0
Paul Cannon19Audet Associates Black Wings1 1 01 0
Ed Millett4Red Dot Blues3 0 00 0
Brian Colbourne16Willy's Electric Hawks2 0 00 0
Team Falcons0Star Dome Falcons0 0 00 0
Jamie Pilkington1Perkins Lumber Bruins3 0 00 2
Chad Barnhart5Audet Associates Black Wings3 1 01 4
Pat O'Reilly5Sheon Ent. Coyotes3 0 00 4
Andy Bonvie2Wells Fargo Flames1 0 00 0
Martin Bouchard1Yorkton Securities Sabers3 0 00 0
Pete Redsell13Kelly's Welcome Flyers3 0 00 0
Mark Sullivan14Star Dome Falcons3 0 00 2
Tim Wasylko22Red Dot Blues2 0 00 0
Ryan Kelly15Audet Associates Black Wings3 0 00 0
Dale Downey17Audet Associates Black Wings3 2 02 0
Andrew Colborne1Sheon Ent. Coyotes3 0 00 2
Mark Rossalatos19Sheon Ent. Coyotes0 0 00 0
Chris Lequerre14Red Dot Blues3 1 01 0
Craig Stanley5Yorkton Securities Sabers0 0 00 0
Brian Cape11Lone Star Rangers0 0 00 0
Terry Murphy11Red Dot Blues1 0 00 0
Matt Kossatz44Audet Associates Black Wings0 0 00 0
Kyle Miller6Lone Star Rangers0 0 00 0
Tom Kelly14Perkins Lumber Bruins2 1 01 4
Team Flames0Wells Fargo Flames1 0 00 0
Steph Lalonde15Wells Fargo Flames3 0 00 0
Gareth Davies6Red Dot Blues3 0 00 0
Khan Lam7Lone Star Rangers3 2 02 2
Matt Brown6Willy's Electric Hawks3 0 00 0
Team Flyers0Kelly's Welcome Flyers0 0 00 0
Tim O'Conner23Star Dome Falcons3 2 02 2
Dwayne Benson16Perkins Lumber Bruins3 0 00 0
Team Black Wings0Audet Associates Black Wings0 0 00 0
Steve MacDonald10Star Dome Falcons2 0 00 0
Rob Conlin22Sheon Ent. Coyotes2 0 00 0
Barry Kuan6Wells Fargo Flames3 1 01 0
Team Blues0Red Dot Blues1 0 00 0
Jordy Burgess2Sheon Ent. Coyotes3 0 00 2
Mike McCleary13Yorkton Securities Sabers2 0 00 0
Greg Davidson14Sheon Ent. Coyotes3 1 01 2
Steve Moons3Lone Star Rangers2 0 00 0
John Ingraham5Wells Fargo Flames2 1 01 4
Sean Moore12Wells Fargo Flames2 1 01 0
Steven Soifer27Audet Associates Black Wings2 0 00 0
Ken Logan8Star Dome Falcons2 0 00 2
Travis Kelly12Willy's Electric Hawks1 0 00 0
Geoff Mayhew26Audet Associates Black Wings3 0 00 0
Mike Mallette12Audet Associates Black Wings3 0 00 0
Team Hawks0Willy's Electric Hawks1 1 01 0
Team Coyotes0Sheon Ent. Coyotes2 0 00 2
George Young1Red Dot Blues3 0 00 0
Chris Kingsley8Lone Star Rangers3 0 00 0
Steve Wasylko6Kelly's Welcome Flyers3 4 04 0
Graham Bell1Willy's Electric Hawks4 0 00 0
Erik Lafreniere15Yorkton Securities Sabers3 0 00 0
Scott Loney17Wells Fargo Flames2 0 00 0
Ian Hamilton5Kelly's Welcome Flyers2 0 00 0
Ben Morris9Kelly's Welcome Flyers0 0 00 0
Team Bruins0Perkins Lumber Bruins1 1 01 0
Richard Robinson1Kelly's Welcome Flyers3 0 00 0

Previous       Next