×

Modal Header

Some text..

Modal Footer

Close
menuMIHL 2001-2002

Scoring

MIHL 2001-2002 - Scoring

Your league site is http://hockeypage.com/mihl

#TEAMGCan be sorted descendingACan be sorted descendingPTSPIMCan be sorted descending
Craig Mittleholt11Pro Golf Eagles 36 2157 2
Todd Henry7Met Life Blues 24 3155 2
Chris Armstrong4Met Life Blues 19 3251 12
Tim Oshier5Village Pro Shop Sharks 27 2350 0
Chris Stacey14Boxma Trailer Thunder 21 2849 18
Jamie Miller12Village Pro Shop Sharks 19 2948 2
Chris Miller6Yorkton Securities Sabres 19 2847 12
Josh Batley19Perkins Lumber Kings 25 1944 29
John Hannon16Scotia McLeod Hawks 25 1641 2
Connor Peterson19Drummonds Gas Devils 28 1038 0
Don Meisner3Boxma Trailer Thunder 22 1638 33
Ian Sterling9Perkins Lumber Kings 12 2638 16
Tim Sullivan12Met Life Blues 11 2637 0
Ron Dunse5Perkins Lumber Kings 21 1334 17
Dave Drolet10Village Pro Shop Sharks 20 1333 2
Matt Klassen15Scotia McLeod Hawks 18 1533 2
Andrew Williams9Star Dome Falcons 12 2032 2
BJ Kelly14Met Life Blues 14 1731 14
Mark Wiebe10Dolyn Construction Bulls 11 2031 6
Scott Mulligan66Star Dome Falcons 6 2531 0
Mike Malloy6Met Life Blues 18 1230 2
Travis Duhaime6Dolyn Construction Bulls 15 1530 0
Jim Sloan16Pro Golf Eagles 13 1730 10
Stephane Lelonde8Boxma Trailer Thunder 14 1529 4
Kevin Dionne5Star Dome Falcons 10 1929 6
Cory Peel12Boxma Trailer Thunder 8 2028 10
Dan Audet4Yorkton Securities Sabres 15 1227 14
Dave Croucher7Pro Golf Eagles 12 1527 4
Travis Kelly8Dolyn Construction Bulls 14 1125 4
Brent Wiebe17Dolyn Construction Bulls 13 1225 6
Ryan Kelly10Scotia McLeod Hawks 11 1425 4
Greg Chambers7Star Dome Falcons 11 1324 2
Chris Lequerre8Pro Golf Eagles 10 1424 6
Ian Hamilton25Scotia McLeod Hawks 7 1724 0
Vinnie Grant1Boxma Trailer Thunder 11 1223 0
Mike Michaud12Dolyn Construction Bulls 10 1323 6
Justin Moodie4Pro Golf Eagles 9 1423 0
Ken Valentine12Drummonds Gas Devils 6 1723 30
Les Dodds15Met Life Blues 15 722 4
Rob Young35Pro Golf Eagles 7 1522 2
Roy Dunse16Perkins Lumber Kings 13 821 35
Greg Elliot11Boxma Trailer Thunder 10 1121 0
David Froh14Perkins Lumber Kings 5 1621 0
Scott Goudie14Star Dome Falcons 14 620 2
Lee McCormick9Boxma Trailer Thunder 9 1120 2
Rob Brady16Drummonds Gas Devils 8 1220 6
Shawn Dolan7Drummonds Gas Devils 10 919 6
Matt Kossatz4Perkins Lumber Kings 6 1319 26
Matt Bilow15Perkins Lumber Kings 10 818 6
Kurt Wiebe16Village Pro Shop Sharks 9 918 0
Kris Snider8Yorkton Securities Sabres 6 1218 10
Paul Deschamps18Dolyn Construction Bulls 5 1318 20
John Ingraham15Boxma Trailer Thunder 4 1418 10
Jeff Shillington9Yorkton Securities Sabres 7 1017 0
Tim Johnson14Yorkton Securities Sabres 11 516 2
Chad Barnhart6Scotia McLeod Hawks 8 816 6
Ron Droeske7Yorkton Securities Sabres 7 916 20
Tom Kelly8Scotia McLeod Hawks 5 1116 44
Terry Murphy11Met Life Blues 3 1316 12
Mike MOLSON MAN Wallace25Perkins Lumber Kings 7 815 16
Mike Lebera14Village Pro Shop Sharks 6 915 4
Tim Noonan8Star Dome Falcons 6 915 16
Mark Clost21Drummonds Gas Devils 6 915 6
Randy Nicholl1Star Dome Falcons 5 1015 4
Jason Campeau7Boxma Trailer Thunder 6 814 2
Pat Hilborn11Village Pro Shop Sharks 5 914 4
Scott Henry27Met Life Blues 4 1014 4
Steve Longo5Yorkton Securities Sabres 8 513 20
Todd Bosik6Pro Golf Eagles 8 513 4
Stephen Blue2Boxma Trailer Thunder 7 613 20
Mike Debutte20Perkins Lumber Kings 6 713 0
Mike Mallette12Scotia McLeod Hawks 5 712 18
Adam Baker15Village Pro Shop Sharks 5 712 0
Todd Downey2Village Pro Shop Sharks 4 812 2
Darren Walker17Perkins Lumber Kings 4 711 0
Adam Russell15Dolyn Construction Bulls 4 711 4
Peter Redsell3Pro Golf Eagles 3 811 4
Dave Holmes11Drummonds Gas Devils 3 811 0
Jason McDonald19Dolyn Construction Bulls 1 1011 20
Moe Pelletier4Dolyn Construction Bulls 7 310 2
Mark Tully14Dolyn Construction Bulls 3 710 4
Jordy Burgess11Dolyn Construction Bulls 6 39 16
Bernard Venditti33Boxma Trailer Thunder 5 49 20
Kevin Tyrell10Met Life Blues 4 59 8
Rob Audet6Drummonds Gas Devils 4 59 10
Dale Downey12Yorkton Securities Sabres 3 69 12
Scott Crawford33Village Pro Shop Sharks 0 99 20
Pat Schmidt9Village Pro Shop Sharks 0 99 2
Mark McGuire3Perkins Lumber Kings 0 88 14
Steve MacDonald12Star Dome Falcons 6 17 4
Tony Hustoft8Drummonds Gas Devils 4 37 0
Jason Walker9Scotia McLeod Hawks 3 47 6
Ryan Mulligan6Boxma Trailer Thunder 2 57 4
Marc MacDonald5Pro Golf Eagles 2 57 2
Tim Caron7Scotia McLeod Hawks 2 57 4
Mario Venditti16Met Life Blues 1 67 6
Rob Faubert2Yorkton Securities Sabres 1 67 14
Geoff Mayhew14Drummonds Gas Devils 1 67 24
Trevor Tompson15Pro Golf Eagles 1 67 4
Mark Rossolatos10Perkins Lumber Kings 1 67 8
Ryan Kingsley35Boxma Trailer Thunder 3 36 18
Randy Smith8Met Life Blues 2 46 44
Shawn Linton4Scotia McLeod Hawks 2 46 2
Victor Burt15Yorkton Securities Sabres 1 56 26
Jason Watson30Pro Golf Eagles 1 56 6
Lance Moore22Met Life Blues 1 56 8
Mike Dunse33Drummonds Gas Devils 3 25 8
Darryl Middaugh11Star Dome Falcons 3 25 2
Mike Hull3Star Dome Falcons 2 35 2
Jeff Nixon5Dolyn Construction Bulls 2 35 14
Dan Cooper11Scotia McLeod Hawks 1 45 4
Doug Burnside1Drummonds Gas Devils 1 45 0
Mark Sullivan12Pro Golf Eagles 0 55 10
Darcy Middaugh2Star Dome Falcons 1 34 4
Mike Bogusz1Pro Golf Eagles 1 34 0
Jamie McCormick25Star Dome Falcons 0 44 16
Mike Egan18Drummonds Gas Devils 1 23 0
Chris Kingsley3Yorkton Securities Sabres 1 23 8
Terry Kingsley20Village Pro Shop Sharks 0 33 16
John Bahen3Village Pro Shop Sharks 0 33 2
Eric Miron29Scotia McLeod Hawks 0 33 10
Mike McCleery10Yorkton Securities Sabres 2 02 8
Bill Boivin30Yorkton Securities Sabres 1 12 0
Grant Giek13Drummonds Gas Devils 0 22 0
Martin Bouchard1Dolyn Construction Bulls 0 22 0
Grant Giek30Dolyn Construction Bulls 1 01 2
Jeff Bergeron30Village Pro Shop Sharks 0 11 0
Kris Rous30Perkins Lumber Kings 0 11 2
Brian Huff30Drummonds Gas Devils 0 00 0
Dave Anstey33Scotia McLeod Hawks 0 00 4
Pat Rivard30Met Life Blues 0 00 0
Chris Pereira30Star Dome Falcons 0 00 0
Brad Notman30Boxma Trailer Thunder 0 00 0

Previous       Next