Summary League Game | Mon Aug. 12 2013 07:45 PM |
| @ | Score | | PIM |
Micor Source For Sports | 16 | | 0 |
Dam Excavating Whalers | 8 | | 0 |
| | |
Period 1 Scoring |
Dam Excavating Whalers | 18 White, Dave | (88 Najim, Joe) | 18:23 |
Micor Source For Sports | 2 Ansell, Nathan | (24 Farlow, Steve) | 17:09 |
Micor Source For Sports | 13 Burt, Joey | (2 Ansell, Nathan; 19 Abercrombie, Andrew) | 16:13 |
Micor Source For Sports | 40 Bush, Mike | (33 Martin, JJ) | 14:07 |
Dam Excavating Whalers | 7 Stokes, Shea | (17 Walko, Tory; 11 Taylor, Dave) | 10:12 |
Micor Source For Sports | 33 Martin, JJ | (43 Currie, Jake; 2 Ansell, Nathan) | 06:07 |
Micor Source For Sports | 13 Burt, Joey | (33 Martin, JJ; 2 Ansell, Nathan) | 03:11 |
Dam Excavating Whalers | 29 Stewart, Chris | (7 Stokes, Shea) | 02:41 |
Micor Source For Sports | 9 Moxley, Thomas | (40 Bush, Mike; 4 Pepe, Patrick) | 00:56 |
Period 2 Scoring |
Micor Source For Sports | 9 Moxley, Thomas | (43 Currie, Jake; 7 McCormack, Sam) | 19:24 |
Micor Source For Sports | 4 Pepe, Patrick | (40 Bush, Mike; 7 McCormack, Sam) | 18:21 |
Dam Excavating Whalers | 17 Walko, Tory | (11 Taylor, Dave) | 17:05 |
Micor Source For Sports | 19 Abercrombie, Andrew | (33 Martin, JJ; 13 Burt, Joey) | 15:41 |
Micor Source For Sports | 13 Burt, Joey | (7 McCormack, Sam) | 11:25 |
Micor Source For Sports | 40 Bush, Mike | | 10:24 |
Dam Excavating Whalers | 7 Stokes, Shea | (5 Dam, Pat; 11 Taylor, Dave) | 04:20 |
Micor Source For Sports | 33 Martin, JJ | (24 Farlow, Steve; 5 Paulley, Jeff) | 02:33 |
Micor Source For Sports | 2 Ansell, Nathan | (33 Martin, JJ; 5 Paulley, Jeff) | 01:31 |
Period 3 Scoring |
Dam Excavating Whalers | 88 Najim, Joe | (18 White, Dave) | 17:35 |
Micor Source For Sports | 33 Martin, JJ | (13 Burt, Joey; 19 Abercrombie, Andrew) | 16:52 |
Dam Excavating Whalers | 7 Stokes, Shea | (29 Stewart, Chris; 88 Najim, Joe) | 14:10 |
Micor Source For Sports | 2 Ansell, Nathan | (40 Bush, Mike) | 12:50 |
Micor Source For Sports | 2 Ansell, Nathan | (9 Moxley, Thomas) | 05:30 |
Dam Excavating Whalers | 88 Najim, Joe | (20 Wilson, Greg) | 02:29 |
Goalies |
GA |
Played |
GAA |
|
Hellinga, Seth - Micor Source For Sports |
8 |
100% |
8.00 |
|
Peace-Smeets, Jamie - Dam Excavating Whalers |
16 |
100% |
16.00 |
|
Lineup |
Micor Source For Sports | Dam Excavating Whalers |
1 Hellinga, Seth 2 Ansell, Nathan 4 Pepe, Patrick 5 Paulley, Jeff 7 McCormack, Sam 9 Moxley, Thomas 13 Burt, Joey 19 Abercrombie, Andrew 24 Farlow, Steve 33 Martin, JJ 40 Bush, Mike 43 Currie, Jake | 5 Dam, Pat 7 Stokes, Shea 11 Taylor, Dave 14 Willert, Mark 17 Walko, Tory 18 White, Dave 19 Conant, Don 20 Wilson, Greg 29 Stewart, Chris 30 Peace-Smeets, Jamie 88 Najim, Joe |