DATE | VISITOR | | HOME | | TIME | | LOCATION | |
---|
Dec 7, 2024 | Blue Bombs-Light Blue | 1 | Sunday Hockey-Green | 1 | 09:00PM | RECAP | Pt Edward Arena | |
Dec 15, 2024 | Mooseknuckles-Home and Away | 2 | Blue Bombs-Light Blue | 0 | 04:15PM | RECAP | Pt Edward Arena | |
Dec 15, 2024 | Sunday Hockey-Green | 4 | Tigers-White | 1 | 09:15PM | RECAP | Clearwater Arena Red | |
Dec 15, 2024 | CR Contractors-Red | 4 | Schmucks-Green | 2 | 10:15PM | RECAP | Clearwater Arena Red | |
Dec 22, 2024 | Tigers-White | 0 | Mooseknuckles-Home and Away | 0 | 04:15PM | | Pt Edward Arena | |
Dec 22, 2024 | Schmucks-Green | 0 | Blue Bombs-Light Blue | 0 | 08:45PM | | PASA 2 | |
Dec 22, 2024 | CR Contractors-Red | 0 | Sunday Hockey-Green | 0 | 09:45PM | | PASA 2 | |
Jan 12, 2025 | Blue Bombs-Light Blue | 0 | CR Contractors-Red | 0 | 4:15PM | | Pt Edward Arena | |
Jan 12, 2025 | Tigers-White | 0 | Schmucks-Green | 0 | 9:15PM | | Clearwater Arena Red | |
Jan 12, 2025 | Mooseknuckles-Home and Away | 0 | Sunday Hockey-Green | 0 | 10:15PM | | Clearwater Arena Red | |
Jan 26, 2025 | Schmucks-Green | 0 | CR Contractors-Red | 0 | 5:45PM | | PASA 2 | |
Jan 26, 2025 | Mooseknuckles-Home and Away | 0 | Blue Bombs-Light Blue | 0 | 6:45PM | | PASA 2 | |
Jan 26, 2025 | Sunday Hockey-Green | 0 | Tigers-White | 0 | 10:00PM | | Pt Edward Arena | |
Feb 2, 2025 | Blue Bombs-Light Blue | 0 | Schmucks-Green | 0 | 7:45PM | | PASA 2 | |
Feb 2, 2025 | Tigers-White | 0 | Mooseknuckles-Home and Away | 0 | 8:45PM | | PASA 2 | |
Feb 2, 2025 | CR Contractors-Red | 0 | Sunday Hockey-Green | 0 | 9:45PM | | PASA 2 | |
Feb 16, 2025 | Blue Bombs-Light Blue | 0 | Sunday Hockey-Green | 0 | 4:15PM | | Pt Edward Arena | |
Feb 16, 2025 | Mooseknuckles-Home and Away | 0 | CR Contractors-Red | 0 | 9:15PM | | Clearwater Arena Red | |
Feb 16, 2025 | Schmucks-Green | 0 | Tigers-White | 0 | 10:15PM | | Clearwater Arena Red | |
Feb 23, 2025 | Schmucks-Green | 0 | Mooseknuckles-Home and Away | 0 | 06:15PM | | PASA 2 | |
Feb 23, 2025 | Blue Bombs-Light Blue | 0 | CR Contractors-Red | 0 | 07:15PM | | PASA 2 | |
Feb 23, 2025 | Tigers-White | 0 | Sunday Hockey-Green | 0 | 10:15PM | | PASA 2 | |
Mar 2, 2025 | Tigers-White | 0 | Mooseknuckles-Home and Away | 0 | 04:15PM | | Pt Edward Arena | |
Mar 2, 2025 | Schmucks-Green | 0 | Blue Bombs-Light Blue | 0 | 08:45PM | | PASA 2 | |
Mar 2, 2025 | CR Contractors-Red | 0 | Sunday Hockey-Green | 0 | 09:45PM | | PASA 2 | |
Sep 8, 2024 | Sunday Hockey-Green | 6 | Schmucks-Green | 3 | 08:00PM | RECAP | PASA 1 | |
Sep 8, 2024 | Mooseknuckles-Home and Away | 6 | CR Contractors-Red | 3 | 09:00PM | RECAP | PASA 1 | |
Sep 8, 2024 | Tigers-White | 0 | Blue Bombs-Light Blue | 9 | 10:00PM | RECAP | PASA 1 | |
Sep 22, 2024 | Schmucks-Green | 4 | Blue Bombs-Light Blue | 4 | 05:45PM | RECAP | PASA 2 | |
Sep 22, 2024 | Tigers-White | 2 | Mooseknuckles-Home and Away | 2 | 06:45PM | RECAP | PASA 2 | |
Sep 22, 2024 | CR Contractors-Red | 1 | Sunday Hockey-Green | 6 | 07:45PM | RECAP | PASA 2 | |
Sep 29, 2024 | Tigers-White | 2 | CR Contractors-Red | 2 | 08:00PM | RECAP | PASA 1 | |
Sep 29, 2024 | Sunday Hockey-Green | 2 | Blue Bombs-Light Blue | 0 | 09:00PM | RECAP | PASA 1 | |
Sep 29, 2024 | Mooseknuckles-Home and Away | 8 | Schmucks-Green | 4 | 10:00PM | RECAP | PASA 1 | |
Oct 6, 2024 | Sunday Hockey-Green | 5 | Mooseknuckles-Home and Away | 1 | 04:15PM | RECAP | Pt Edward Arena | |
Oct 6, 2024 | Tigers-White | 6 | Schmucks-Green | 7 | 09:15PM | RECAP | Clearwater Arena Red | |
Oct 6, 2024 | CR Contractors-Red | 2 | Blue Bombs-Light Blue | 5 | 10:15PM | RECAP | Clearwater Arena Red | |
Oct 13, 2024 | Tigers-White | 0 | CR Contractors-Red | 3 | 08:00PM | RECAP | Pt Edward Arena | |
Oct 20, 2024 | Schmucks-Green | 5 | Sunday Hockey-Green | 2 | 05:45PM | RECAP | PASA 2 | |
Oct 20, 2024 | Mooseknuckles-Home and Away | 5 | CR Contractors-Red | 5 | 06:45PM | RECAP | PASA 2 | |
Oct 20, 2024 | Tigers-White | 1 | Blue Bombs-Light Blue | 8 | 07:45PM | RECAP | PASA 2 | |
Oct 27, 2024 | Blue Bombs-Light Blue | 4 | Mooseknuckles-Home and Away | 2 | 05:45PM | RECAP | PASA 2 | |
Oct 27, 2024 | Sunday Hockey-Green | 6 | Tigers-White | 0 | 06:45PM | RECAP | PASA 2 | |
Oct 27, 2024 | Schmucks-Green | 3 | CR Contractors-Red | 5 | 07:45PM | RECAP | PASA 2 | |
Nov 3, 2024 | Tigers-White | 1 | Mooseknuckles-Home and Away | 4 | 04:15PM | RECAP | Pt Edward Arena | |
Nov 3, 2024 | Blue Bombs-Light Blue | 3 | Schmucks-Green | 5 | 10:00PM | RECAP | Pt Edward Arena | |
Nov 10, 2024 | Schmucks-Green | 1 | Mooseknuckles-Home and Away | 7 | 04:15PM | RECAP | Pt Edward Arena | |
Nov 10, 2024 | Sunday Hockey-Green | 4 | CR Contractors-Red | 6 | 10:00PM | RECAP | Pt Edward Arena | |
Nov 17, 2024 | CR Contractors-Red | 5 | Tigers-White | 2 | 05:45PM | RECAP | PASA 2 | |
Nov 17, 2024 | Sunday Hockey-Green | 4 | Blue Bombs-Light Blue | 5 | 06:45PM | RECAP | PASA 2 | |
Nov 17, 2024 | Schmucks-Green | 6 | Mooseknuckles-Home and Away | 4 | 09:45PM | RECAP | PASA 2 | |
Nov 24, 2024 | Blue Bombs-Light Blue | 2 | CR Contractors-Red | 1 | 05:45PM | RECAP | PASA 2 | |
Nov 24, 2024 | Tigers-White | 2 | Schmucks-Green | 9 | 06:45PM | RECAP | PASA 2 | |
Nov 24, 2024 | Sunday Hockey-Green | 1 | Mooseknuckles-Home and Away | 4 | 07:45PM | RECAP | PASA 2 | |
Dec 1, 2024 | Sunday Hockey-Green | 5 | Schmucks-Green | 3 | 05:45PM | RECAP | PASA 1 | |
Dec 1, 2024 | Tigers-White | 2 | Blue Bombs-Light Blue | 2 | 06:45PM | RECAP | PASA 2 | |
Dec 1, 2024 | CR Contractors-Red | 5 | Mooseknuckles-Home and Away | 8 | 07:45PM | RECAP | PASA 2 | |
Previous Next |