DATE | VISITOR | | HOME | | TIME | | LOCATION | |
---|
Dec 14, 2024 | Team Outfitters- Light Blue | 5 | St Clair Hose Monkeys-Grey | 4 | 09:00PM | RECAP | Point Edward Arena | |
Dec 14, 2024 | Blue Water Capitals-Red/Dark Blue | 7 | Bombers-Black | 3 | 10:00PM | RECAP | Point Edward Arena | |
Dec 21, 2024 | Bombers-Black | 0 | St Clair Hose Monkeys-Grey | 0 | 09:00PM | | Point Edward Arena | |
Dec 21, 2024 | Blue Water Capitals-Red/Dark Blue | 0 | Team Outfitters- Light Blue | 0 | 10:00PM | | Point Edward Arena | |
Jan 11, 2025 | Blue Water Capitals-Red/Dark Blue | 0 | St Clair Hose Monkeys-Grey | 0 | 09:00PM | | Point Edward Arena | |
Jan 11, 2025 | Bombers-Black | 0 | Team Outfitters- Light Blue | 0 | 10:00PM | | Point Edward Arena | |
Jan 25, 2025 | Blue Water Capitals-Red/Dark Blue | 0 | Bombers-Black | 0 | 9:00PM | | Point Edward Arena | |
Jan 25, 2025 | Team Outfitters- Light Blue | 0 | St Clair Hose Monkeys-Grey | 0 | 10:00PM | | Point Edward Arena | |
Feb 1, 2025 | Blue Water Capitals-Red/Dark Blue | 0 | Team Outfitters- Light Blue | 0 | 09:00PM | | Point Edward Arena | |
Feb 1, 2025 | St Clair Hose Monkeys-Grey | 0 | Bombers-Black | 0 | 10:00PM | | Point Edward Arena | |
Feb 8, 2025 | Bombers-Black | 0 | Team Outfitters- Light Blue | 0 | 09:00PM | | Point Edward Arena | |
Feb 8, 2025 | Blue Water Capitals-Red/Dark Blue | 0 | St Clair Hose Monkeys-Grey | 0 | 10:00PM | | Point Edward Arena | |
Feb 15, 2025 | Bombers-Black | 0 | Blue Water Capitals-Red/Dark Blue | 0 | 09:00PM | | Point Edward Arena | |
Feb 15, 2025 | Team Outfitters- Light Blue | 0 | St Clair Hose Monkeys-Grey | 0 | 10:00PM | | Point Edward Arena | |
Mar 1, 2025 | St Clair Hose Monkeys-Grey | 0 | Bombers-Black | 0 | 09:00PM | | Point Edward Arena | |
Mar 1, 2025 | Team Outfitters- Light Blue | 0 | Blue Water Capitals-Red/Dark Blue | 0 | 10:00PM | | Point Edward Arena | |
Mar 8, 2025 | Blue Water Capitals-Red/Dark Blue | 0 | St Clair Hose Monkeys-Grey | 0 | 9:00PM | | Point Edward Arena | |
Mar 8, 2025 | Bombers-Black | 0 | Team Outfitters- Light Blue | 0 | 10:00PM | | Point Edward Arena | |
Oct 5, 2024 | Blue Water Capitals-Red/Dark Blue | 2 | Bombers-Black | 2 | 08:00PM | RECAP | Point Edward Arena | |
Oct 5, 2024 | Team Outfitters- Light Blue | 2 | St Clair Hose Monkeys-Grey | 5 | 09:00PM | RECAP | Point Edward Arena | |
Oct 12, 2024 | St Clair Hose Monkeys-Grey | 2 | Bombers-Black | 5 | 08:30PM | RECAP | Point Edward Arena | |
Oct 12, 2024 | Blue Water Capitals-Red/Dark Blue | 10 | Team Outfitters- Light Blue | 2 | 09:30PM | RECAP | Point Edward Arena | |
Oct 19, 2024 | Bombers-Black | 3 | Team Outfitters- Light Blue | 4 | 08:45PM | RECAP | Clearwater Arena Red | |
Oct 19, 2024 | St Clair Hose Monkeys-Grey | 1 | Blue Water Capitals-Red/Dark Blue | 3 | 09:45PM | RECAP | Clearwater Arena Red | |
Oct 26, 2024 | Team Outfitters- Light Blue | 8 | St Clair Hose Monkeys-Grey | 1 | 08:45PM | RECAP | Clearwater Arena Red | |
Oct 26, 2024 | Blue Water Capitals-Red/Dark Blue | 1 | Bombers-Black | 4 | 09:45PM | RECAP | Clearwater Arena Red | |
Nov 2, 2024 | Team Outfitters- Light Blue | 4 | Blue Water Capitals-Red/Dark Blue | 5 | 09:00PM | RECAP | Point Edward Arena | |
Nov 2, 2024 | Bombers-Black | 3 | St Clair Hose Monkeys-Grey | 5 | 10:00PM | RECAP | Point Edward Arena | |
Nov 9, 2024 | Bombers-Black | 4 | Team Outfitters- Light Blue | 3 | 07:00PM | RECAP | Point Edward Arena | |
Nov 9, 2024 | Blue Water Capitals-Red/Dark Blue | 2 | St Clair Hose Monkeys-Grey | 1 | 08:00PM | RECAP | Point Edward Arena | |
Nov 16, 2024 | Team Outfitters- Light Blue | 1 | St Clair Hose Monkeys-Grey | 3 | 07:00PM | RECAP | Point Edward Arena | |
Nov 16, 2024 | Bombers-Black | 2 | Blue Water Capitals-Red/Dark Blue | 2 | 08:00PM | RECAP | Point Edward Arena | |
Nov 23, 2024 | Team Outfitters- Light Blue | 1 | Blue Water Capitals-Red/Dark Blue | 4 | 08:30PM | RECAP | Point Edward Arena | |
Nov 23, 2024 | St Clair Hose Monkeys-Grey | 5 | Bombers-Black | 3 | 09:30PM | RECAP | Point Edward Arena | |
Nov 30, 2024 | Bombers-Black | 5 | Team Outfitters- Light Blue | 5 | 09:00PM | RECAP | Point Edward Arena | |
Nov 30, 2024 | St Clair Hose Monkeys-Grey | 3 | Blue Water Capitals-Red/Dark Blue | 6 | 10:00PM | RECAP | Point Edward Arena | |
Previous Next |