DATE | VISITOR | | HOME | | TIME | | LOCATION | |
---|
Dec 8, 2024 | Hattrick Swayzees-Teal | 4 | Mooretown-White | 2 | 10:00PM | RECAP | Pt Edward Arena | |
Dec 15, 2024 | Hattrick Swayzees-Teal | 1 | Mooretown-White | 9 | 05:45PM | RECAP | PASA 2 | |
Dec 15, 2024 | Dangling Nuts-Home and Away | 4 | Member Berries-Purple | 3 | 06:45PM | RECAP | PASA 2 | |
Dec 15, 2024 | Jagr Bombs-Green | 3 | The Flamingos-Pink | 3 | 10:00PM | RECAP | Pt Edward Arena | |
Dec 22, 2024 | Jagr Bombs-Green | 0 | Member Berries-Purple | 0 | 08:30PM | | Clearwater Arena Blue | |
Dec 22, 2024 | Hattrick Swayzees-Teal | 0 | The Flamingos-Pink | 0 | 09:30PM | | Clearwater Arena Blue | |
Dec 22, 2024 | Mooretown-White | 0 | Dangling Nuts-Home and Away | 0 | 10:00PM | | Pt Edward Arena | |
Dec 29, 2024 | Mooretown-White | 0 | Member Berries-Purple | 0 | 02:30PM | | Pt Edward Arena | |
Dec 29, 2024 | The Flamingos-Pink | 0 | Dangling Nuts-Home and Away | 0 | 10:00PM | | Pt Edward Arena | |
Jan 5, 2025 | Hattrick Swayzees-Teal | 0 | Jagr Bombs-Green | 0 | 4:15PM | | Pt Edward Arena | |
Jan 12, 2025 | Member Berries-Purple | 0 | The Flamingos-Pink | 0 | 8:45PM | | PASA 2 | |
Jan 12, 2025 | Hattrick Swayzees-Teal | 0 | Dangling Nuts-Home and Away | 0 | 9:45PM | | PASA 2 | |
Jan 12, 2025 | Jagr Bombs-Green | 0 | Mooretown-White | 0 | 10:00PM | | Pt Edward Arena | |
Jan 26, 2025 | Hattrick Swayzees-Teal | 0 | The Flamingos-Pink | 0 | 7:45PM | | PASA 2 | |
Jan 26, 2025 | Dangling Nuts-Home and Away | 0 | Mooretown-White | 0 | 8:45PM | | PASA 2 | |
Jan 26, 2025 | Jagr Bombs-Green | 0 | Member Berries-Purple | 0 | 9:45PM | | PASA 2 | |
Feb 2, 2025 | The Flamingos-Pink | 0 | Mooretown-White | 0 | 4:15PM | | Pt Edward Arena | |
Feb 2, 2025 | Dangling Nuts-Home and Away | 0 | Jagr Bombs-Green | 0 | 9:15PM | | Clearwater Arena Red | |
Feb 2, 2025 | Member Berries-Purple | 0 | Hattrick Swayzees-Teal | 0 | 10:15PM | | Clearwater Arena Red | |
Feb 16, 2025 | Mooretown-White | 0 | Jagr Bombs-Green | 0 | 8:45PM | | PASA 2 | |
Feb 16, 2025 | Dangling Nuts-Home and Away | 0 | Hattrick Swayzees-Teal | 0 | 9:45PM | | PASA 2 | |
Feb 16, 2025 | The Flamingos-Pink | 0 | Member Berries-Purple | 0 | 10:00PM | | Pt Edward Arena | |
Feb 23, 2025 | Hattrick Swayzees-Teal | 0 | Member Berries-Purple | 0 | 08:15PM | | PASA 2 | |
Feb 23, 2025 | Mooretown-White | 0 | The Flamingos-Pink | 0 | 09:15PM | | PASA 2 | |
Feb 23, 2025 | Jagr Bombs-Green | 0 | Dangling Nuts-Home and Away | 0 | 10:00PM | | Pt Edward Arena | |
Mar 2, 2025 | Jagr Bombs-Green | 0 | Member Berries-Purple | 0 | 9:15PM | | Clearwater Arena Red | |
Mar 2, 2025 | Mooretown-White | 0 | Dangling Nuts-Home and Away | 0 | 10:00PM | | Pt Edward Arena | |
Mar 2, 2025 | Hattrick Swayzees-Teal | 0 | The Flamingos-Pink | 0 | 10:15PM | | Clearwater Arena Red | |
Sep 8, 2024 | Mooretown-White | 3 | Hattrick Swayzees-Teal | 6 | 05:45PM | RECAP | PASA 2 | |
Sep 8, 2024 | The Flamingos-Pink | 2 | Jagr Bombs-Green | 2 | 06:45PM | RECAP | PASA 2 | |
Sep 8, 2024 | Dangling Nuts-Home and Away | 3 | Member Berries-Purple | 4 | 07:45PM | RECAP | PASA 2 | |
Sep 22, 2024 | Jagr Bombs-Green | 6 | Mooretown-White | 5 | 07:00PM | RECAP | PASA 1 | |
Sep 22, 2024 | Hattrick Swayzees-Teal | 3 | Dangling Nuts-Home and Away | 3 | 08:45PM | RECAP | PASA 2 | |
Sep 22, 2024 | The Flamingos-Pink | 1 | Member Berries-Purple | 3 | 09:45PM | RECAP | PASA 2 | |
Sep 29, 2024 | The Flamingos-Pink | 4 | Mooretown-White | 6 | 05:45PM | RECAP | PASA 2 | |
Sep 29, 2024 | Dangling Nuts-Home and Away | 2 | Jagr Bombs-Green | 4 | 06:45PM | RECAP | PASA 2 | |
Sep 29, 2024 | Hattrick Swayzees-Teal | 4 | Member Berries-Purple | 1 | 07:45PM | RECAP | PASA 2 | |
Oct 6, 2024 | Dangling Nuts-Home and Away | 1 | The Flamingos-Pink | 2 | 07:45PM | RECAP | PASA 2 | |
Oct 6, 2024 | Mooretown-White | 3 | Member Berries-Purple | 1 | 08:45PM | RECAP | PASA 2 | |
Oct 6, 2024 | Hattrick Swayzees-Teal | 3 | Jagr Bombs-Green | 4 | 09:45PM | RECAP | PASA 2 | |
Oct 13, 2024 | The Flamingos-Pink | 5 | Jagr Bombs-Green | 1 | 02:30PM | RECAP | Pt Edward Arena | |
Oct 13, 2024 | Dangling Nuts-Home and Away | 2 | Member Berries-Purple | 4 | 03:30PM | RECAP | Pt Edward Arena | |
Oct 20, 2024 | Hattrick Swayzees-Teal | 1 | Mooretown-White | 0 | 04:15PM | RECAP | Pt Edward Arena | |
Oct 20, 2024 | Dangling Nuts-Home and Away | 3 | Member Berries-Purple | 4 | 09:15PM | RECAP | Clearwater Arena Red | |
Oct 20, 2024 | The Flamingos-Pink | 4 | Jagr Bombs-Green | 4 | 10:15PM | RECAP | Clearwater Arena Red | |
Oct 27, 2024 | Jagr Bombs-Green | 4 | Member Berries-Purple | 1 | 04:15PM | RECAP | Pt Edward Arena | |
Oct 27, 2024 | The Flamingos-Pink | 3 | Hattrick Swayzees-Teal | 5 | 09:15PM | RECAP | Clearwater Arena Red | |
Oct 27, 2024 | Mooretown-White | 3 | Dangling Nuts-Home and Away | 9 | 10:15PM | RECAP | Clearwater Arena Red | |
Nov 17, 2024 | Hattrick Swayzees-Teal | 2 | Dangling Nuts-Home and Away | 2 | 04:15PM | RECAP | Pt Edward Arena | |
Nov 17, 2024 | Jagr Bombs-Green | 4 | Mooretown-White | 1 | 09:15PM | RECAP | Clearwater Arena Red | |
Nov 17, 2024 | Member Berries-Purple | 0 | The Flamingos-Pink | 3 | 10:15PM | RECAP | Clearwater Arena Red | |
Nov 24, 2024 | Jagr Bombs-Green | 2 | Dangling Nuts-Home and Away | 4 | 02:15PM | RECAP | Pt Edward Arena | |
Nov 24, 2024 | Member Berries-Purple | 5 | Hattrick Swayzees-Teal | 5 | 03:15PM | RECAP | Pt Edward Arena | |
Nov 24, 2024 | The Flamingos-Pink | 1 | Mooretown-White | 4 | 04:15PM | RECAP | Pt Edward Arena | |
Dec 1, 2024 | Mooretown-White | 3 | Member Berries-Purple | 1 | 02:15PM | RECAP | Pt Edward Arena | |
Dec 1, 2024 | Hattrick Swayzees-Teal | 2 | Jagr Bombs-Green | 4 | 03:15PM | RECAP | Pt Edward Arena | |
Dec 1, 2024 | The Flamingos-Pink | 1 | Dangling Nuts-Home and Away | 6 | 04:15PM | RECAP | Pt Edward Arena | |
Previous Next |