DATE | VISITOR | | HOME | | TIME | | LOCATION |
---|
Apr 1, 2024 | Ice Crushers | 0 | Crazy Canucks | 0 | 8:00PM | | Pt Edward Arena |
Feb 23, 2024 | VR Tech Sims | 5 | Blood Sweat Beers | 4 | 09:00PM | RECAP | Pat Stapleton Arena-(Sarnia Arena) |
Feb 23, 2024 | Play It Again Sports | 2 | Fridge Raiders | 3 | 10:00PM | RECAP | Pat Stapleton Arena-(Sarnia Arena) |
Feb 26, 2024 | Pylons | 0 | Cravens W's | 4 | 08:30PM | RECAP | PASA 1 |
Feb 26, 2024 | Giffin Investments | 1 | Storm | 3 | 09:30PM | RECAP | PASA 1 |
Feb 27, 2024 | Whalers | 2 | Fredron Nailers | 10 | 09:00PM | RECAP | Pt Edward Arena |
Feb 27, 2024 | Leaves | 3 | Brewsers | 6 | 10:00PM | RECAP | Pt Edward Arena |
Mar 2, 2024 | Thundercats | 2 | Tigers | 7 | 09:00PM | RECAP | Pt Edward Arena |
Mar 2, 2024 | Kraken | 0 | BlueWater Capitals | 4 | 10:00PM | RECAP | Pt Edward Arena |
Mar 4, 2024 | Storm | 5 | Cravens W's | 3 | 08:00PM | RECAP | PASA 1 |
Mar 5, 2024 | Brewsers | 2 | Canes | 1 | 09:00PM | RECAP | Pt Edward Arena |
Mar 5, 2024 | Fredron Nailers | 2 | Canflow | 6 | 10:00PM | RECAP | Pt Edward Arena |
Mar 8, 2024 | VR Tech Sims | 1 | Fridge Raiders | 6 | 07:30PM | RECAP | Pt Edward Arena |
Mar 10, 2024 | AST | 3 | Jagr Bombs | 2 | 04:15PM | RECAP | Pt Edward Arena |
Mar 10, 2024 | Misfits | 3 | Blades | 13 | 05:45PM | RECAP | PASA 2 |
Mar 10, 2024 | Fox and Hound | 2 | Bar North | 1 | 06:45PM | RECAP | PASA 2 |
Mar 10, 2024 | Chiefs | 4 | Mooseknuckles | 5 | 07:45PM | RECAP | PASA 2 |
Mar 10, 2024 | Schmucks | 3 | CR Contractors | 6 | 08:45PM | RECAP | PASA 2 |
Mar 10, 2024 | Mooretown | 3 | Dangling Nuts | 2 | 10:00PM | RECAP | Pt Edward Arena |
Mar 16, 2024 | Tigers | 0 | St Clair Hose | 2 | 07:30PM | RECAP | Pt Edward Arena |
Mar 16, 2024 | BlueWater Capitals | 5 | Bombers | 2 | 08:30PM | RECAP | Pt Edward Arena |
Mar 17, 2024 | AST | 1 | Hattrick Swayzees | 3 | 05:45PM | RECAP | PASA 2 |
Mar 17, 2024 | Mooretown | 3 | Member Berries | 1 | 06:45PM | RECAP | PASA 2 |
Mar 17, 2024 | Fox and Hound | 3 | Blades | 2 | 07:45PM | RECAP | PASA 2 |
Mar 17, 2024 | CR Contractors | 4 | Mooseknuckles | 3 | 10:00PM | RECAP | Pt Edward Arena |
Mar 18, 2024 | Mortgage Wellness | 0 | Ice Crushers | 6 | 08:00PM | RECAP | Pt Edward Arena |
Mar 18, 2024 | Rinking Havoc | 4 | Red Devils | 1 | 09:00PM | RECAP | Pt Edward Arena |
Mar 18, 2024 | Brook Tree Homes | 4 | Team Najim | 3 | 10:00PM | RECAP | Pt Edward Arena |
Mar 19, 2024 | Brewsers | 1 | Canflow | 5 | 09:00PM | RECAP | Pt Edward Arena |
Mar 20, 2024 | Sarnia Roofing | 1 | Medestetics | 4 | 09:00PM | RECAP | PASA 1 |
Mar 20, 2024 | Silky Mitts | 4 | CR Contractors (W) | 1 | 10:00PM | RECAP | PASA 1 |
Mar 24, 2024 | Mooretown | 0 | Hattrick Swayzees | 5 | 07:30PM | RECAP | Pt Edward Arena |
Mar 24, 2024 | Fox and Hound | 4 | CR Contractors | 1 | 08:30PM | RECAP | Pt Edward Arena |
Mar 25, 2024 | Rinking Havoc | 1 | Crazy Canucks | 3 | 08:00PM | RECAP | Pt Edward Arena |
Mar 25, 2024 | Brook Tree Homes | 1 | Ice Crushers | 3 | 09:00PM | RECAP | Pt Edward Arena |
Mar 27, 2024 | Silky Mitts | 8 | Medestetics | 2 | 09:00PM | RECAP | PASA 1 |
Mar 30, 2024 | BlueWater Capitals | 2 | St Clair Hose | 1 | 09:00PM | RECAP | Pt Edward Arena |
Previous Next |