Summary League Game | Mon Dec. 03 2001 10:00 PM |
| @ Midnight Sun Recreation Complex | Score | | PIM |
WESTERN-GECO | 4 | | 6 |
SCHLUMBERGER | 5 | | 8 |
| | |
Period 1 Penalties |
SCHLUMBERGER | 23 DOSEDOL, GEORGE | 2:00 - Body Contact | 00:00 |
WESTERN-GECO | 12 SAVOIE, DENNIS | 2:00 - Unsportsmanlike Conduct | 00:00 |
SCHLUMBERGER | 8 BALLANTYNE, RICHARD | 2:00 - Roughing | 00:00 |
SCHLUMBERGER | 53 BLACK, DARYL | 2:00 - Unsportsmanlike Conduct | 00:00 |
WESTERN-GECO | 7 MACLLAN, NEIL | 2:00 - Unsportsmanlike Conduct | 00:00 |
SCHLUMBERGER | 2 SAMOIL, JOHN | 2:00 - Slashing | 00:00 |
WESTERN-GECO | 18 HORASSI, DANNY | 2:00 - Roughing | 00:00 |
Period 1 Scoring |
WESTERN-GECO | 7 MACLLAN, NEIL | | 00:00 |
SCHLUMBERGER | 5 KUPTANA, JR. | (53 BLACK, DARYL) | 00:00 |
SCHLUMBERGER | 10 RANDELL, MAURY | (4 DEBASTIEN, DUANE) | 00:00 |
WESTERN-GECO | 18 HORASSI, DANNY | (22 SCHLACHTER, VINCE; 11 PINGO, FRASER) | 00:00 |
SCHLUMBERGER | 53 BLACK, DARYL | (9 BASHA, RICHARD; 8 BALLANTYNE, RICHARD) | 00:00 |
WESTERN-GECO | 9 DAY, JAMES | (12 SAVOIE, DENNIS) | 00:00 |
SCHLUMBERGER | 5 KUPTANA, JR. | (53 BLACK, DARYL) | 00:00 |
WESTERN-GECO | 18 HORASSI, DANNY | (21 ROLAND, FLOYD) | 00:00 |
SCHLUMBERGER | 5 KUPTANA, JR. | (2 SAMOIL, JOHN) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
WILLIAMS, TOMMY - WESTERN-GECO |
5 |
100% |
5.00 |
|
DOZZI, ROB - SCHLUMBERGER |
4 |
100% |
4.00 |
|