Summary League Game | Wed Jul. 24 2002 08:00 PM |
| @ Mattawa Basketball Court | Score | | PIM |
Mattawa Mustangs | 16 | | 49 |
Mattawa Crusaders | 0 | | 34 |
| | |
Period 1 Penalties |
Mattawa Mustangs | 14 Westman, Paul | 5:00 - Cross Checking | 00:00 |
Mattawa Crusaders | 9 Meloche, Steph | 10:00 - Misconduct | 00:00 |
Mattawa Mustangs | 31 Westman, Dave | 4:00 - Roughing | 00:00 |
Mattawa Mustangs | 19 Young, Matthew | 2:00 - Interference | 00:00 |
Mattawa Mustangs | 5 Young, Dave | 2:00 - High Sticking | 00:00 |
Mattawa Crusaders | 55 Young, Mike | 5:00 - Elbowing | 00:00 |
Mattawa Crusaders | 9 Meloche, Steph | 10:00 - Game Misconduct | 00:00 |
Mattawa Mustangs | 18 Byrne, Mike | 4:00 - Spearing | 00:00 |
Mattawa Crusaders | 9 Meloche, Steph | 2:00 - Charging | 00:00 |
Mattawa Mustangs | 19 Young, Matthew | 2:00 - Tripping | 00:00 |
Mattawa Mustangs | 14 Westman, Paul | 10:00 - Game Ejection | 00:00 |
Mattawa Mustangs | 14 Westman, Paul | 2:00 - Elbowing | 00:00 |
Mattawa Crusaders | 28 Baxter, Scott | 2:00 - Cross Checking | 00:00 |
Mattawa Mustangs | 5 Young, Dave | 2:00 - Tripping | 00:00 |
Mattawa Mustangs | 19 Young, Matthew | 2:00 - Cross Checking | 00:00 |
Mattawa Mustangs | 5 Young, Dave | 2:00 - Cross Checking | 00:00 |
Mattawa Mustangs | 19 Young, Matthew | 2:00 - Holding | 00:00 |
Mattawa Crusaders | 1 Kelly, Sean | 5:00 - Roughing | 00:00 |
Mattawa Mustangs | 18 Byrne, Mike | 2:00 - Slashing | 00:00 |
Mattawa Mustangs | 19 Young, Matthew | 2:00 - Charging | 00:00 |
Mattawa Mustangs | 19 Young, Matthew | 2:00 - Boarding | 00:00 |
Mattawa Mustangs | 18 Byrne, Mike | 2:00 - Roughing | 00:00 |
Mattawa Mustangs | 19 Young, Matthew | 2:00 - Roughing | 00:00 |
Period 1 Scoring |
Mattawa Mustangs | 18 Byrne, Mike | (19 Young, Matthew; 14 Westman, Paul) | 00:00 |
Mattawa Mustangs | 14 Westman, Paul | (18 Byrne, Mike; 5 Young, Dave) | 00:00 |
Mattawa Mustangs | 5 Young, Dave | (18 Byrne, Mike; 14 Westman, Paul) | 00:00 |
Mattawa Mustangs | 14 Westman, Paul | (18 Byrne, Mike; 19 Young, Matthew) | 00:00 |
Mattawa Mustangs | 14 Westman, Paul | (18 Byrne, Mike; 5 Young, Dave) | 00:00 |
Mattawa Mustangs | 5 Young, Dave | (18 Byrne, Mike; 14 Westman, Paul) | 00:00 |
Mattawa Mustangs | 18 Byrne, Mike | (19 Young, Matthew; 5 Young, Dave) | 00:00 |
Mattawa Mustangs | 14 Westman, Paul | (18 Byrne, Mike; 19 Young, Matthew) | 00:00 |
Mattawa Mustangs | 18 Byrne, Mike | (5 Young, Dave; 19 Young, Matthew) | 00:00 |
Mattawa Mustangs | 19 Young, Matthew | (18 Byrne, Mike; 14 Westman, Paul) | 00:00 |
Mattawa Mustangs | 5 Young, Dave | (14 Westman, Paul; 18 Byrne, Mike) | 00:00 |
Mattawa Mustangs | 14 Westman, Paul | (18 Byrne, Mike) | 00:00 |
Mattawa Mustangs | 19 Young, Matthew | (18 Byrne, Mike; 5 Young, Dave) | 00:00 |
Mattawa Mustangs | 18 Byrne, Mike | (14 Westman, Paul; 5 Young, Dave) | 00:00 |
Mattawa Mustangs | 18 Byrne, Mike | (14 Westman, Paul; 19 Young, Matthew) | 00:00 |
Mattawa Mustangs | 19 Young, Matthew | (18 Byrne, Mike; 5 Young, Dave) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Westman, Dave - Mattawa Mustangs |
0 |
100% |
0.00 |
|
Kelly, Sean - Mattawa Crusaders |
16 |
100% |
16.00 |
|