DATE | VISITOR | | HOME | | TIME | | LOCATION | |
---|
Dec 4, 2024 | DPCC | 2 | All About Billiards Crusaders | 4 | 07:00PM | RECAP | Point Edward | |
Dec 4, 2024 | Phoenix Flames | 4 | Process | 7 | 08:15PM | RECAP | Point Edward | |
Dec 4, 2024 | 1642's | 7 | Arlanxeo | 3 | 09:30PM | RECAP | Point Edward | |
Dec 11, 2024 | Arlanxeo | 6 | Process | 6 | 07:00PM | RECAP | Point Edward | |
Dec 11, 2024 | DPCC | 8 | 1642's | 3 | 08:15PM | RECAP | Point Edward | |
Dec 11, 2024 | Phoenix Flames | 8 | All About Billiards Crusaders | 1 | 09:30PM | RECAP | Point Edward | |
Dec 18, 2024 | Phoenix Flames | 0 | 1642's | 0 | 7:00PM | | Point Edward | |
Dec 18, 2024 | All About Billiards Crusaders | 0 | Process | 0 | 8:15PM | | Point Edward | |
Dec 18, 2024 | DPCC | 0 | Arlanxeo | 0 | 9:30PM | | Point Edward | |
Jan 8, 2025 | All About Billiards Crusaders | 0 | DPCC | 0 | 7:00PM | | Point Edward | |
Jan 8, 2025 | Process | 0 | Phoenix Flames | 0 | 8:15PM | | Point Edward | |
Jan 8, 2025 | Arlanxeo | 0 | 1642's | 0 | 9:30PM | | Point Edward | |
Jan 15, 2025 | Process | 0 | Arlanxeo | 0 | 7:00PM | | Point Edward | |
Jan 15, 2025 | 1642's | 0 | DPCC | 0 | 8:15PM | | Point Edward | |
Jan 15, 2025 | All About Billiards Crusaders | 0 | Phoenix Flames | 0 | 9:30PM | | Point Edward | |
Jan 22, 2025 | DPCC | 0 | Arlanxeo | 0 | 7:00PM | | Point Edward | |
Jan 22, 2025 | Phoenix Flames | 0 | 1642's | 0 | 8:15PM | | Point Edward | |
Jan 22, 2025 | All About Billiards Crusaders | 0 | Process | 0 | 9:30PM | | Point Edward | |
Jan 29, 2025 | DPCC | 0 | Phoenix Flames | 0 | 7:00PM | | Point Edward | |
Jan 29, 2025 | Arlanxeo | 0 | All About Billiards Crusaders | 0 | 8:15PM | | Point Edward | |
Jan 29, 2025 | 1642's | 0 | Process | 0 | 9:30PM | | Point Edward | |
Feb 5, 2025 | 1642's | 0 | All About Billiards Crusaders | 0 | 7:00PM | | Point Edward | |
Feb 5, 2025 | Phoenix Flames | 0 | Arlanxeo | 0 | 8:15PM | | Point Edward | |
Feb 5, 2025 | DPCC | 0 | Process | 0 | 9:30PM | | Point Edward | |
Feb 12, 2025 | All About Billiards Crusaders | 0 | DPCC | 0 | 7:00PM | | Point Edward | |
Feb 12, 2025 | Process | 0 | Phoenix Flames | 0 | 8:15PM | | Point Edward | |
Feb 12, 2025 | Arlanxeo | 0 | 1642's | 0 | 9:30PM | | Point Edward | |
Oct 2, 2024 | Arlanxeo | 5 | Process | 12 | 07:00PM | RECAP | Point Edward | |
Oct 2, 2024 | DPCC | 6 | 1642's | 4 | 08:15PM | RECAP | Point Edward | |
Oct 2, 2024 | Phoenix Flames | 11 | All About Billiards Crusaders | 7 | 09:30PM | RECAP | Point Edward | |
Oct 9, 2024 | 1642's | 9 | Phoenix Flames | 9 | 07:00PM | RECAP | Point Edward | |
Oct 9, 2024 | Arlanxeo | 8 | DPCC | 8 | 08:15PM | RECAP | Point Edward | |
Oct 9, 2024 | Process | 7 | All About Billiards Crusaders | 8 | 09:30PM | RECAP | Point Edward | |
Oct 16, 2024 | Process | 8 | 1642's | 5 | 07:00PM | RECAP | Point Edward | |
Oct 16, 2024 | All About Billiards Crusaders | 5 | Arlanxeo | 5 | 08:15PM | RECAP | Point Edward | |
Oct 16, 2024 | Phoenix Flames | 1 | DPCC | 7 | 09:30PM | RECAP | Point Edward | |
Oct 23, 2024 | All About Billiards Crusaders | 2 | 1642's | 5 | 07:00PM | RECAP | Point Edward | |
Oct 23, 2024 | Phoenix Flames | 7 | Arlanxeo | 4 | 08:15PM | RECAP | Point Edward | |
Oct 23, 2024 | Process | 4 | DPCC | 1 | 09:30PM | RECAP | Point Edward | |
Oct 30, 2024 | DPCC | 5 | All About Billiards Crusaders | 7 | 07:00PM | RECAP | Point Edward | |
Oct 30, 2024 | Phoenix Flames | 1 | Process | 9 | 08:15PM | RECAP | Point Edward | |
Oct 30, 2024 | 1642's | 2 | Arlanxeo | 6 | 09:30PM | RECAP | Point Edward | |
Nov 6, 2024 | Arlanxeo | 7 | Process | 5 | 07:00PM | RECAP | Point Edward | |
Nov 6, 2024 | DPCC | 9 | 1642's | 3 | 08:15PM | RECAP | Point Edward | |
Nov 6, 2024 | Phoenix Flames | 10 | All About Billiards Crusaders | 4 | 09:30PM | RECAP | Point Edward | |
Nov 13, 2024 | 1642's | 4 | Phoenix Flames | 4 | 07:00PM | RECAP | Point Edward | |
Nov 13, 2024 | Process | 9 | All About Billiards Crusaders | 0 | 08:15PM | RECAP | Point Edward | |
Nov 13, 2024 | Arlanxeo | 6 | DPCC | 3 | 09:30PM | RECAP | Point Edward | |
Nov 20, 2024 | Phoenix Flames | 6 | DPCC | 4 | 07:00PM | RECAP | Point Edward | |
Nov 20, 2024 | All About Billiards Crusaders | 3 | Arlanxeo | 8 | 08:15PM | RECAP | Point Edward | |
Nov 20, 2024 | Process | 5 | 1642's | 2 | 09:30PM | RECAP | Point Edward | |
Nov 27, 2024 | Arlanxeo | 9 | Phoenix Flames | 1 | 07:00PM | RECAP | Point Edward | |
Nov 27, 2024 | Process | 7 | DPCC | 7 | 08:15PM | RECAP | Point Edward | |
Nov 27, 2024 | All About Billiards Crusaders | 6 | 1642's | 8 | 09:30PM | RECAP | Point Edward | |
Previous Next |