Summary League Game | Tue Jan. 21 2020 08:00 PM |
| @ | Score | | PIM |
Limestone and Ivy A | 8 | | 0 |
Buds On The Bay D | 1 | | 3 |
| | |
Period 1 Penalties |
Buds On The Bay D | 22 ACKERMAN, John | 3:00 - Too Many Men on Ice | 43:51 |
Period 1 Scoring |
Limestone and Ivy A | 15 WHITE, Steve | (4 CASSELMAN, Aaron) | 33:34 |
Limestone and Ivy A | 15 WHITE, Steve | (4 CASSELMAN, Aaron; 71 NEILD, Scott) | 30:53 |
Buds On The Bay D | 51 CARTER, Rob | (21 Gill, Jason; 8 MOONEY, Wade) | 27:20 |
Limestone and Ivy A | 15 McDonald, Dave | (15 WHITE, Steve; 4 CASSELMAN, Aaron) | 22:45 |
Limestone and Ivy A | 71 NEILD, Scott | (65 DINGMAN, Mike; 8 BRADFORD, Steve) | 19:55 |
Limestone and Ivy A | 6 EASTER, Shane | | 15:34 |
Limestone and Ivy A | 8 BRADFORD, Steve | (6 EASTER, Shane; 1 DEVANEY, Kevin) | 13:59 |
Limestone and Ivy A | 75 CHILSON, Art | (15 WHITE, Steve) | 08:32 |
Limestone and Ivy A | 4 CASSELMAN, Aaron | (15 WHITE, Steve; 15 McDonald, Dave) | 01:02 |
Goalies |
GA |
Played |
GAA |
|
Devaney, Kevin - Limestone and Ivy A |
1 |
100% |
1.00 |
|
ABRAMS, Brian - Buds On The Bay D |
8 |
100% |
8.00 |
|
Lineup |
Limestone and Ivy A | Buds On The Bay D |
1 DEVANEY, Kevin 2 WILSON, Dave 4 CASSELMAN, Aaron 5 LOISELLE, Mike 6 EASTER, Shane 8 BRADFORD, Steve 15 WHITE, Steve 65 DINGMAN, Mike 71 NEILD, Scott 75 CHILSON, Art 15 McDonald, Dave 48 Giroux, Rob | 1 ABRAMS, Brian 8 MOONEY, Wade 9 HESKETH, Julien 14 PHILLIPS, Doug 16 BOLGER, Dave 17 McDONALD, Casey 19 MELCHER, Tony 22 ACKERMAN, John 41 MICHEL, Steve 51 CARTER, Rob 21 Gill, Jason 25 Spicer, Cole 32 June, Derek 41 Latimer, Andrew |