Summary League Game | Fri Jan. 14 2000 08:45 PM |
| @ Centre Ice | Score | | PIM |
TWU Wolverines | 4 | | 66 |
Delphi Academy Stars | 7 | | 76 |
| | |
Period 1 Penalties |
TWU Wolverines | 11 Cordery, J | 2:00 - Delay of Game | 08:50 |
TWU Wolverines | 14 Kaiser, M | 2:00 - Elbowing | 07:33 |
TWU Wolverines | 6 Ruck, J | 2:00 - Slashing | 06:48 |
Delphi Academy Stars | 20 Baker, Jamal | 2:00 - Cross Checking | 05:30 |
TWU Wolverines | 12 Luck, T | 2:00 - High Sticking | 05:30 |
Delphi Academy Stars | 24 Schwabe, M. | 2:00 - Cross Checking | 01:56 |
Period 1 Scoring |
TWU Wolverines | 9 Steinke, M | (6 Ruck, J; 18 Spence, ) | 14:36 |
TWU Wolverines | 9 Steinke, M | (18 Spence, ; 6 Ruck, J) | 12:04 |
Delphi Academy Stars | 30 Laidlaw, Brandon | (31 Decker, Todd; 2 Hodgson, Mike) | 08:42 |
Period 2 Penalties |
Delphi Academy Stars | 20 Baker, Jamal | 2:00 - Cross Checking | 14:27 |
TWU Wolverines | 6 Ruck, J | 2:00 - High Sticking | 14:17 |
Delphi Academy Stars | 24 Schwabe, M. | 2:00 - Charging | 10:44 |
TWU Wolverines | 5 Milec, M | 2:00 - Roughing | 07:29 |
Delphi Academy Stars | 31 Decker, Todd | 2:00 - Roughing | 05:29 |
Period 2 Scoring |
Delphi Academy Stars | 31 Decker, Todd | | 09:02 |
Delphi Academy Stars | 31 Decker, Todd | (5 Seder, Garrett; 6 Landolt, Ryan) | 06:46 |
Delphi Academy Stars | 12 Kelly, Paul | (5 Seder, Garrett; 2 Hodgson, Mike) | 05:55 |
Delphi Academy Stars | 30 Laidlaw, Brandon | | 04:42 |
TWU Wolverines | 18 Spence, | (2 McIntosh, D; 9 Steinke, M) | 03:36 |
Delphi Academy Stars | 7 Misewich, Kyle | (5 Seder, Garrett; 30 Laidlaw, Brandon) | 03:00 |
Period 3 Penalties |
Delphi Academy Stars | 12 Kelly, Paul | 2:00 - Interference | 19:01 |
Delphi Academy Stars | 24 Schwabe, M. | 2:00 - High Sticking | 16:32 |
Delphi Academy Stars | 5 Seder, Garrett | 10:00 - Misconduct | 15:48 |
Delphi Academy Stars | 5 Seder, Garrett | 2:00 - Roughing | 15:48 |
Delphi Academy Stars | 6 Landolt, Ryan | 2:00 - High Sticking | 15:48 |
TWU Wolverines | 16 Hammond, B | 2:00 - Roughing | 15:48 |
Delphi Academy Stars | 12 Kelly, Paul | 2:00 - Holding | 12:27 |
TWU Wolverines | 18 Spence, | 2:00 - Roughing | 12:07 |
Delphi Academy Stars | 20 Baker, Jamal | 2:00 - Delay of Game | 11:47 |
TWU Wolverines | 2 McIntosh, D | 2:00 - Delay of Game | 11:47 |
TWU Wolverines | 2 McIntosh, D | 10:00 - Game Misconduct | 11:47 |
Delphi Academy Stars | 20 Baker, Jamal | 10:00 - Game Misconduct | 11:47 |
TWU Wolverines | 20 McFadyn, Daryl | 2:00 - High Sticking | 08:37 |
TWU Wolverines | 13 Kuper, G | 2:00 - Tripping | 03:37 |
Delphi Academy Stars | 31 Decker, Todd | 2:00 - Roughing | 00:00 |
Delphi Academy Stars | 32 Neuman, Sean | 10:00 - Misconduct | 00:00 |
Delphi Academy Stars | 5 Seder, Garrett | 2:00 - Game Misconduct | 00:00 |
TWU Wolverines | 14 Kaiser, M | 2:00 - Roughing | 00:00 |
Delphi Academy Stars | 31 Decker, Todd | 10:00 - Misconduct | 00:00 |
TWU Wolverines | 18 Spence, | 10:00 - Misconduct | 00:00 |
TWU Wolverines | 18 Spence, | 2:00 - Boarding | 00:00 |
TWU Wolverines | 6 Ruck, J | 10:00 - Misconduct | 00:00 |
Delphi Academy Stars | 7 Misewich, Kyle | 10:00 - Misconduct | 00:00 |
TWU Wolverines | 16 Hammond, B | 10:00 - Misconduct | 00:00 |
Period 3 Scoring |
TWU Wolverines | 9 Steinke, M | (4 Bellegarde, S) | 02:14 |
Delphi Academy Stars | 31 Decker, Todd | (32 Neuman, Sean) | 01:14 |
Goalies |
GA |
Played |
GAA |
|
Karoll, Ian - TWU Wolverines |
7 |
100% |
7.00 |
|
Hatchey, Kevin - Delphi Academy Stars |
4 |
100% |
4.00 |
|