Summary League Game | Fri Jan. 21 2000 08:45 PM |
| @ Centre Ice | Score | | PIM |
Athletes in Action | 5 | | 30 |
Abbotsford Sabres | 5 | | 20 |
| | |
Period 1 Penalties |
Athletes in Action | 2 Buzza, D | 2:00 - Game Misconduct | 10:03 |
Athletes in Action | 2 Buzza, D | 2:00 - Boarding | 10:03 |
Abbotsford Sabres | 36 Standerwick, Jeff | 2:00 - High Sticking | 01:19 |
Period 1 Scoring |
Abbotsford Sabres | 17 Dick, Dan | (21 Nagamatsu, Jay) | 12:10 |
Abbotsford Sabres | 5 Wiebe, Dion | (1 Standerwick, James; 13 Mark, Brown) | 07:54 |
Athletes in Action | 16 Cook, Shawn | (27 Douglas, Ryan) | 06:11 |
Abbotsford Sabres | 17 Dick, Dan | (6 Kehler, Monte) | 03:21 |
Athletes in Action | 23 Kennedy, Tim | (44 MacKnee, Chuck; 29 Blokzyl, Aaron) | 00:01 |
Period 2 Penalties |
Athletes in Action | 35 Balzer, Ron | 2:00 - Slashing | 10:44 |
Abbotsford Sabres | 17 Dick, Dan | 2:00 - Interference | 09:01 |
Athletes in Action | 23 Kennedy, Tim | 2:00 - Holding | 08:31 |
Athletes in Action | 7 Wiens, Chris | 2:00 - Hooking | 06:16 |
Athletes in Action | 16 Cook, Shawn | 2:00 - Roughing | 06:16 |
Abbotsford Sabres | 1 Standerwick, James | 2:00 - Roughing | 06:16 |
Athletes in Action | 10 Shantz, Ryan | 2:00 - Cross Checking | 05:28 |
Athletes in Action | 29 Blokzyl, Aaron | 10:00 - Game Misconduct | 05:01 |
Athletes in Action | 22 Paquette, Eric | 2:00 - Holding | 00:56 |
Period 2 Scoring |
Abbotsford Sabres | 21 Nagamatsu, Jay | | 05:01 |
Athletes in Action | 24 Douglas, Marc | (23 Kennedy, Tim; 44 MacKnee, Chuck) | 03:41 |
Period 3 Penalties |
Abbotsford Sabres | 6 Kehler, Monte | 2:00 - Holding | 18:38 |
Abbotsford Sabres | 21 Nagamatsu, Jay | 2:00 - Slashing | 17:25 |
Abbotsford Sabres | 8 Tiessen, Mark | 2:00 - High Sticking | 14:11 |
Athletes in Action | 23 Kennedy, Tim | 2:00 - Hooking | 10:52 |
Abbotsford Sabres | 21 Nagamatsu, Jay | 2:00 - Interference | 07:27 |
Athletes in Action | 10 Shantz, Ryan | 2:00 - Roughing | 04:28 |
Abbotsford Sabres | 8 Tiessen, Mark | 2:00 - Roughing | 04:28 |
Abbotsford Sabres | 15 Plummer, Shawn | 2:00 - Elbowing | 01:54 |
Abbotsford Sabres | 36 Standerwick, Jeff | 2:00 - Boarding | 00:45 |
Period 3 Scoring |
Athletes in Action | 27 Douglas, Ryan | | 12:07 |
Abbotsford Sabres | 6 Kehler, Monte | (8 Tiessen, Mark; 9 Zacharias, Walter) | 08:43 |
Athletes in Action | 24 Douglas, Marc | (27 Douglas, Ryan) | 06:42 |
Goalies |
GA |
Played |
GAA |
|
Balzer, Ron - Athletes in Action |
5 |
100% |
5.00 |
|
Kawaguchi, Todd - Abbotsford Sabres |
5 |
100% |
5.00 |
|