| DATE | VISITOR | | HOME | | TIME | | LOCATION | |
|---|
| Oct 17, 2025 | Coyotes-Orange | 5 | Kinetic Crows-White/Blue | 2 | 09:00PM | RECAP | Pat Stapleton | |
| Oct 17, 2025 | Blood Sweat Beers-Black | 1 | True North Walleye-Red | 9 | 10:00PM | RECAP | Pat Stapleton | |
| Oct 17, 2025 | Wolves-Yellow | 4 | META Training Center-Blue | 5 | 10:00PM | RECAP | Clearwater Arena-Blue | |
| Oct 24, 2025 | Wolves-Yellow | 1 | Coyotes-Orange | 5 | 09:00PM | RECAP | Pat Stapleton | |
| Oct 24, 2025 | META Training Center-Blue | 3 | Blood Sweat Beers-Black | 6 | 10:00PM | RECAP | Pat Stapleton | |
| Oct 24, 2025 | Kinetic Crows-White/Blue | 0 | True North Walleye-Red | 3 | 10:00PM | RECAP | Clearwater Arena-Blue | |
| Nov 8, 2025 | META Training Center-Blue | 0 | True North Walleye-Red | 0 | 6:00PM | | Pt. Edward Arena | |
| Nov 8, 2025 | Blood Sweat Beers-Black | 0 | Coyotes-Orange | 0 | 7:00PM | | Pt. Edward Arena | |
| Nov 8, 2025 | Wolves-Yellow | 0 | Kinetic Crows-White/Blue | 0 | 8:00PM | | Pt. Edward Arena | |
| Nov 14, 2025 | Kinetic Crows-White/Blue | 0 | Blood Sweat Beers-Black | 0 | 9:00PM | | Pat Stapleton | |
| Nov 14, 2025 | True North Walleye-Red | 0 | Wolves-Yellow | 0 | 10:00PM | | Pat Stapleton | |
| Nov 14, 2025 | Coyotes-Orange | 0 | META Training Center-Blue | 0 | 10:00PM | | Clearwater Arena-Blue | |
| Nov 21, 2025 | Blood Sweat Beers-Black | 0 | Wolves-Yellow | 0 | 9:00PM | | Pat Stapleton | |
| Nov 21, 2025 | True North Walleye-Red | 0 | Coyotes-Orange | 0 | 10:00PM | | Pat Stapleton | |
| Nov 21, 2025 | META Training Center-Blue | 0 | Kinetic Crows-White/Blue | 0 | 10:00PM | | Clearwater Arena-Blue | |
| Nov 29, 2025 | Coyotes-Orange | 0 | Kinetic Crows-White/Blue | 0 | 6:00PM | | Pt. Edward Arena | |
| Nov 29, 2025 | Blood Sweat Beers-Black | 0 | True North Walleye-Red | 0 | 7:00PM | | Pt. Edward Arena | |
| Nov 29, 2025 | Wolves-Yellow | 0 | META Training Center-Blue | 0 | 8:00PM | | Pt. Edward Arena | |
| Dec 5, 2025 | META Training Center-Blue | 0 | True North Walleye-Red | 0 | 9:00PM | | Pat Stapleton | |
| Dec 5, 2025 | Coyotes-Orange | 0 | Blood Sweat Beers-Black | 0 | 10:00PM | | Pat Stapleton | |
| Dec 5, 2025 | Kinetic Crows-White/Blue | 0 | Wolves-Yellow | 0 | 10:00PM | | Clearwater Arena-Blue | |
| Dec 12, 2025 | Kinetic Crows-White/Blue | 0 | Blood Sweat Beers-Black | 0 | 9:00PM | | Pat Stapleton | |
| Dec 12, 2025 | True North Walleye-Red | 0 | Wolves-Yellow | 0 | 10:00PM | | Pat Stapleton | |
| Dec 12, 2025 | Coyotes-Orange | 0 | META Training Center-Blue | 0 | 10:00PM | | Clearwater Arena-Blue | |
| Dec 19, 2025 | True North Walleye-Red | 0 | Coyotes-Orange | 0 | 09:00PM | | Pat Stapleton | |
| Dec 19, 2025 | Blood Sweat Beers-Black | 0 | Wolves-Yellow | 0 | 10:00PM | | Pat Stapleton | |
| Dec 19, 2025 | META Training Center-Blue | 0 | Kinetic Crows-White/Blue | 0 | 10:00PM | | Clearwater Arena-Blue | |
| Jan 9, 2026 | META Training Center-Blue | 0 | Kinetic Crows-White/Blue | 0 | 9:00PM | | Pat Stapleton | |
| Jan 9, 2026 | Wolves-Yellow | 0 | Blood Sweat Beers-Black | 0 | 10:00PM | | Pat Stapleton | |
| Jan 9, 2026 | True North Walleye-Red | 0 | Coyotes-Orange | 0 | 10:00PM | | Clearwater Arena-Blue | |
| Jan 23, 2026 | META Training Center-Blue | 0 | Wolves-Yellow | 0 | 9:00PM | | Pat Stapleton | |
| Jan 23, 2026 | Coyotes-Orange | 0 | Kinetic Crows-White/Blue | 0 | 10:00PM | | Pat Stapleton | |
| Jan 23, 2026 | Blood Sweat Beers-Black | 0 | True North Walleye-Red | 0 | 10:00PM | | Clearwater Arena-Blue | |
| Jan 30, 2026 | Wolves-Yellow | 0 | Coyotes-Orange | 0 | 9:00PM | | Pat Stapleton | |
| Jan 30, 2026 | Blood Sweat Beers-Black | 0 | META Training Center-Blue | 0 | 10:00PM | | Pat Stapleton | |
| Jan 30, 2026 | Kinetic Crows-White/Blue | 0 | True North Walleye-Red | 0 | 10:00PM | | Clearwater Arena-Blue | |
| Feb 6, 2026 | META Training Center-Blue | 0 | True North Walleye-Red | 0 | 9:00PM | | Pat Stapleton | |
| Feb 6, 2026 | Wolves-Yellow | 0 | Kinetic Crows-White/Blue | 0 | 10:00PM | | Pat Stapleton | |
| Feb 6, 2026 | Blood Sweat Beers-Black | 0 | Coyotes-Orange | 0 | 10:00PM | | Clearwater Arena-Blue | |
| Feb 13, 2026 | Kinetic Crows-White/Blue | 0 | Blood Sweat Beers-Black | 0 | 9:00PM | | Pat Stapleton | |
| Feb 13, 2026 | Coyotes-Orange | 0 | META Training Center-Blue | 0 | 10:00PM | | Pat Stapleton | |
| Feb 13, 2026 | Wolves-Yellow | 0 | True North Walleye-Red | 0 | 10:00PM | | Clearwater Arena-Blue | |
| Feb 27, 2026 | True North Walleye-Red | 0 | Coyotes-Orange | 0 | 9:00PM | | Pat Stapleton | |
| Feb 27, 2026 | Kinetic Crows-White/Blue | 0 | META Training Center-Blue | 0 | 10:00PM | | Pat Stapleton | |
| Feb 27, 2026 | Blood Sweat Beers-Black | 0 | Wolves-Yellow | 0 | 10:00PM | | Clearwater Arena-Blue | |
| Sep 26, 2025 | META Training Center-Blue | 7 | True North Walleye-Red | 2 | 09:00PM | RECAP | Pat Stapleton | |
| Sep 26, 2025 | Blood Sweat Beers-Black | 2 | Coyotes-Orange | 4 | 10:00PM | RECAP | Pat Stapleton | |
| Sep 26, 2025 | Wolves-Yellow | 3 | Kinetic Crows-White/Blue | 4 | 10:15PM | RECAP | PASA 2 | |
| Oct 3, 2025 | Kinetic Crows-White/Blue | 4 | Blood Sweat Beers-Black | 2 | 09:00PM | RECAP | Pat Stapleton | |
| Oct 3, 2025 | True North Walleye-Red | 5 | Wolves-Yellow | 4 | 10:00PM | RECAP | Pat Stapleton | |
| Oct 3, 2025 | Coyotes-Orange | 5 | META Training Center-Blue | 2 | 10:00PM | RECAP | Clearwater Arena-Blue | |
| Oct 10, 2025 | Blood Sweat Beers-Black | 1 | Wolves-Yellow | 6 | 09:00PM | RECAP | Pat Stapleton | |
| Oct 10, 2025 | True North Walleye-Red | 3 | Coyotes-Orange | 3 | 10:00PM | RECAP | Pat Stapleton | |
| Oct 10, 2025 | META Training Center-Blue | 5 | Kinetic Crows-White/Blue | 4 | 10:00PM | RECAP | Clearwater Arena-Blue | |
| Previous Next |