DATE | VISITOR | | HOME | | TIME | | LOCATION | |
---|
Sep 12, 2004 | RED LOBSTER | 5 | ERIE | 3 | 05:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Sep 12, 2004 | B/L | 6 | SHAWBUCKS | 9 | 06:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Sep 12, 2004 | SUMMITT FINANCIAL | 2 | SKATE SHOP | 8 | 06:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Sep 12, 2004 | LAKE COUNTY | 4 | LAKEWOOD GOLF CENTER | 4 | 07:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Sep 12, 2004 | GREN | 2 | ARBY'S | 6 | 08:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Sep 12, 2004 | PYRO TECH | 3 | Andriaccios | 1 | 09:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Sep 12, 2004 | MERRILL LYNCH | 2 | JAMA | 12 | 09:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Sep 19, 2004 | Andriaccios | 7 | MERRILL LYNCH | 4 | 05:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Sep 19, 2004 | JAMA | 4 | PYRO TECH | 3 | 06:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Sep 19, 2004 | ARBY'S | 5 | RED LOBSTER | 8 | 06:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Sep 19, 2004 | B/L | 4 | GREN | 8 | 07:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Sep 19, 2004 | ERIE | 6 | SUMMITT FINANCIAL | 8 | 08:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Sep 19, 2004 | SKATE SHOP | 2 | LAKEWOOD GOLF CENTER | 2 | 09:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Sep 19, 2004 | SHAWBUCKS | 3 | LAKE COUNTY | 8 | 09:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Oct 3, 2004 | ARBY'S | 5 | B/L | 6 | 05:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Oct 3, 2004 | SUMMITT FINANCIAL | 10 | RED LOBSTER | 5 | 06:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Oct 3, 2004 | LAKE COUNTY | 6 | GREN | 3 | 06:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Oct 3, 2004 | LAKEWOOD GOLF CENTER | 2 | ERIE | 10 | 07:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Oct 3, 2004 | SKATE SHOP | 10 | SHAWBUCKS | 0 | 08:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Oct 3, 2004 | Andriaccios | 3 | JAMA | 8 | 09:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Oct 3, 2004 | MERRILL LYNCH | 8 | PYRO TECH | 9 | 09:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Oct 10, 2004 | JAMA | 3 | MERRILL LYNCH | 3 | 05:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Oct 10, 2004 | Andriaccios | 8 | PYRO TECH | 8 | 06:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Oct 10, 2004 | ERIE | 16 | SHAWBUCKS | 7 | 06:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Oct 10, 2004 | SUMMITT FINANCIAL | 7 | ARBY'S | 7 | 07:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Oct 10, 2004 | LAKE COUNTY | 7 | B/L | 2 | 08:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Oct 10, 2004 | GREN | 6 | SKATE SHOP | 6 | 09:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Oct 10, 2004 | RED LOBSTER | 8 | LAKEWOOD GOLF CENTER | 6 | 09:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Oct 24, 2004 | ERIE | 4 | GREN | 2 | 05:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Oct 24, 2004 | ARBY'S | 7 | LAKE COUNTY | 3 | 06:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Oct 24, 2004 | LAKEWOOD GOLF CENTER | 5 | SUMMITT FINANCIAL | 6 | 06:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Oct 24, 2004 | SKATE SHOP | 11 | B/L | 4 | 07:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Oct 24, 2004 | SHAWBUCKS | 5 | RED LOBSTER | 8 | 08:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Oct 24, 2004 | PYRO TECH | 5 | JAMA | 3 | 09:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Oct 24, 2004 | MERRILL LYNCH | 4 | Andriaccios | 9 | 09:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Oct 31, 2004 | PYRO TECH | 4 | MERRILL LYNCH | 6 | 05:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Oct 31, 2004 | JAMA | 4 | Andriaccios | 4 | 06:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Oct 31, 2004 | SHAWBUCKS | 5 | SUMMITT FINANCIAL | 8 | 06:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Oct 31, 2004 | B/L | 4 | ERIE | 11 | 07:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Oct 31, 2004 | RED LOBSTER | 11 | GREN | 2 | 08:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Oct 31, 2004 | LAKE COUNTY | 10 | SKATE SHOP | 6 | 09:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Oct 31, 2004 | LAKEWOOD GOLF CENTER | 8 | ARBY'S | 1 | 09:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Nov 7, 2004 | ERIE | 7 | LAKE COUNTY | 1 | 05:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Nov 7, 2004 | GREN | 2 | SUMMITT FINANCIAL | 2 | 06:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Nov 7, 2004 | RED LOBSTER | 9 | B/L | 5 | 06:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Nov 7, 2004 | ARBY'S | 4 | SKATE SHOP | 7 | 07:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Nov 7, 2004 | SHAWBUCKS | 7 | LAKEWOOD GOLF CENTER | 12 | 08:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Nov 7, 2004 | PYRO TECH | 6 | Andriaccios | 4 | 09:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Nov 7, 2004 | MERRILL LYNCH | 1 | JAMA | 3 | 09:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Nov 14, 2004 | Andriaccios | 6 | MERRILL LYNCH | 6 | 05:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Nov 14, 2004 | JAMA | 2 | PYRO TECH | 5 | 06:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Nov 14, 2004 | ERIE | 5 | SKATE SHOP | 5 | 06:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Nov 14, 2004 | LAKEWOOD GOLF CENTER | 5 | GREN | 6 | 07:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Nov 14, 2004 | LAKE COUNTY | 2 | RED LOBSTER | 6 | 08:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Nov 14, 2004 | SHAWBUCKS | 7 | ARBY'S | 16 | 09:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Nov 14, 2004 | SUMMITT FINANCIAL | 8 | B/L | 8 | 09:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Nov 21, 2004 | ARBY'S | 12 | ERIE | 5 | 05:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Nov 21, 2004 | GREN | 10 | SHAWBUCKS | 5 | 06:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Nov 21, 2004 | RED LOBSTER | 4 | SKATE SHOP | 8 | 06:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Nov 21, 2004 | B/L | 6 | LAKEWOOD GOLF CENTER | 10 | 07:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Nov 21, 2004 | SUMMITT FINANCIAL | 4 | LAKE COUNTY | 4 | 08:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Nov 21, 2004 | Andriaccios | 5 | JAMA | 4 | 09:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Nov 21, 2004 | MERRILL LYNCH | 3 | PYRO TECH | 2 | 09:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Dec 5, 2004 | JAMA | 6 | MERRILL LYNCH | 2 | 05:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Dec 5, 2004 | Andriaccios | 5 | PYRO TECH | 6 | 06:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Dec 5, 2004 | SKATE SHOP | 10 | SUMMITT FINANCIAL | 6 | 06:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Dec 5, 2004 | LAKEWOOD GOLF CENTER | 5 | LAKE COUNTY | 7 | 07:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Dec 5, 2004 | ARBY'S | 5 | GREN | 5 | 08:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Dec 5, 2004 | SHAWBUCKS | 6 | B/L | 8 | 09:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Dec 5, 2004 | ERIE | 6 | RED LOBSTER | 4 | 09:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Dec 12, 2004 | LAKE COUNTY | 9 | SHAWBUCKS | 6 | 05:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Dec 12, 2004 | LAKEWOOD GOLF CENTER | 7 | SKATE SHOP | 9 | 06:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Dec 12, 2004 | RED LOBSTER | 3 | ARBY'S | 9 | 06:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Dec 12, 2004 | GREN | 4 | B/L | 6 | 07:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Dec 12, 2004 | SUMMITT FINANCIAL | 5 | ERIE | 9 | 08:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Dec 12, 2004 | PYRO TECH | 7 | JAMA | 5 | 09:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Dec 12, 2004 | MERRILL LYNCH | 6 | Andriaccios | 5 | 09:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Dec 19, 2004 | PYRO TECH | 6 | MERRILL LYNCH | 5 | 05:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Dec 19, 2004 | JAMA | 4 | Andriaccios | 7 | 06:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Dec 19, 2004 | GREN | 4 | LAKE COUNTY | 4 | 06:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Dec 19, 2004 | ERIE | 7 | LAKEWOOD GOLF CENTER | 4 | 07:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Dec 19, 2004 | SHAWBUCKS | 6 | SKATE SHOP | 9 | 08:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Dec 19, 2004 | RED LOBSTER | 6 | SUMMITT FINANCIAL | 2 | 09:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Dec 19, 2004 | B/L | 4 | ARBY'S | 10 | 09:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 2, 2005 | LAKEWOOD GOLF CENTER | 5 | RED LOBSTER | 8 | 05:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 2, 2005 | SKATE SHOP | 4 | GREN | 2 | 06:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 2, 2005 | SHAWBUCKS | 4 | ERIE | 14 | 06:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 2, 2005 | ARBY'S | 8 | SUMMITT FINANCIAL | 5 | 07:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 2, 2005 | LAKE COUNTY | 11 | B/L | 5 | 08:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 2, 2005 | PYRO TECH | 7 | Andriaccios | 7 | 09:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 2, 2005 | MERRILL LYNCH | 1 | JAMA | 5 | 09:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 9, 2005 | Andriaccios | 7 | MERRILL LYNCH | 8 | 05:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 9, 2005 | JAMA | 3 | PYRO TECH | 4 | 06:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 9, 2005 | SUMMITT FINANCIAL | 11 | LAKEWOOD GOLF CENTER | 3 | 06:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 9, 2005 | B/L | 6 | SKATE SHOP | 10 | 07:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 9, 2005 | SHAWBUCKS | 4 | RED LOBSTER | 10 | 08:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 9, 2005 | LAKE COUNTY | 4 | ARBY'S | 2 | 09:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 9, 2005 | GREN | 6 | ERIE | 3 | 09:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 16, 2005 | ARBY'S | 8 | LAKEWOOD GOLF CENTER | 2 | 05:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 16, 2005 | LAKE COUNTY | 7 | SKATE SHOP | 4 | 06:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 16, 2005 | SUMMITT FINANCIAL | 12 | SHAWBUCKS | 5 | 06:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 16, 2005 | ERIE | 5 | B/L | 8 | 07:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 16, 2005 | GREN | 2 | RED LOBSTER | 8 | 08:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 16, 2005 | Andriaccios | 6 | JAMA | 4 | 09:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 16, 2005 | MERRILL LYNCH | 3 | PYRO TECH | 5 | 09:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 23, 2005 | JAMA | 5 | MERRILL LYNCH | 5 | 05:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 23, 2005 | Andriaccios | 5 | PYRO TECH | 7 | 06:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 23, 2005 | B/L | 4 | RED LOBSTER | 6 | 06:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 23, 2005 | SKATE SHOP | 4 | ARBY'S | 8 | 07:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 23, 2005 | LAKEWOOD GOLF CENTER | 15 | SHAWBUCKS | 2 | 08:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 23, 2005 | SUMMITT FINANCIAL | 4 | GREN | 7 | 09:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 23, 2005 | LAKE COUNTY | 7 | ERIE | 2 | 09:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 30, 2005 | B/L | 9 | SUMMITT FINANCIAL | 4 | 05:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 30, 2005 | ARBY'S | 12 | SHAWBUCKS | 10 | 06:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 30, 2005 | SKATE SHOP | 7 | ERIE | 5 | 06:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 30, 2005 | GREN | 2 | LAKEWOOD GOLF CENTER | 9 | 07:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 30, 2005 | RED LOBSTER | 4 | LAKE COUNTY | 7 | 08:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 30, 2005 | PYRO TECH | 0 | JAMA | 5 | 09:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Jan 30, 2005 | MERRILL LYNCH | 3 | Andriaccios | 3 | 09:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Feb 13, 2005 | PYRO TECH | 2 | MERRILL LYNCH | 4 | 05:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Feb 13, 2005 | JAMA | 2 | Andriaccios | 3 | 06:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Feb 13, 2005 | SKATE SHOP | 6 | RED LOBSTER | 9 | 06:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Feb 13, 2005 | LAKEWOOD GOLF CENTER | 5 | B/L | 7 | 07:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Feb 13, 2005 | LAKE COUNTY | 8 | SUMMITT FINANCIAL | 6 | 08:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Feb 13, 2005 | SHAWBUCKS | 8 | GREN | 16 | 09:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Feb 13, 2005 | ERIE | 5 | ARBY'S | 3 | 09:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Feb 20, 2005 | RED LOBSTER | 6 | ERIE | 2 | 05:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Feb 20, 2005 | B/L | 12 | SHAWBUCKS | 1 | 06:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Feb 20, 2005 | SUMMITT FINANCIAL | 11 | SKATE SHOP | 7 | 06:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Feb 20, 2005 | LAKE COUNTY | 3 | LAKEWOOD GOLF CENTER | 2 | 07:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Feb 20, 2005 | GREN | 4 | ARBY'S | 5 | 08:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Feb 20, 2005 | PYRO TECH | 5 | Andriaccios | 4 | 09:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Feb 20, 2005 | MERRILL LYNCH | 4 | JAMA | 3 | 09:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Feb 27, 2005 | Andriaccios | 5 | MERRILL LYNCH | 6 | 05:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Feb 27, 2005 | JAMA | 8 | PYRO TECH | 4 | 06:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Feb 27, 2005 | ARBY'S | 6 | RED LOBSTER | 9 | 06:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Feb 27, 2005 | B/L | 5 | GREN | 6 | 07:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Feb 27, 2005 | ERIE | 6 | SUMMITT FINANCIAL | 9 | 08:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Feb 27, 2005 | SKATE SHOP | 8 | LAKEWOOD GOLF CENTER | 5 | 09:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Feb 27, 2005 | SHAWBUCKS | 2 | LAKE COUNTY | 10 | 09:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Mar 6, 2005 | ARBY'S | 6 | B/L | 5 | 05:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Mar 6, 2005 | SUMMITT FINANCIAL | 2 | RED LOBSTER | 12 | 06:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Mar 6, 2005 | LAKE COUNTY | 6 | GREN | 1 | 06:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Mar 6, 2005 | LAKEWOOD GOLF CENTER | 6 | ERIE | 5 | 07:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Mar 6, 2005 | SKATE SHOP | 13 | SHAWBUCKS | 10 | 08:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Mar 6, 2005 | Andriaccios | 8 | JAMA | 5 | 09:10PM | RECAP | Jamestown Savings Bank Ice Arena | |
Mar 6, 2005 | MERRILL LYNCH | 9 | PYRO TECH | 2 | 09:40PM | RECAP | Jamestown Savings Bank Ice Arena | |
Mar 13, 2005 | Andriaccios | 7 | PYRO TECH | 6 | 06:00PM | RECAP | Jamestown Savings Bank Ice Arena | Playoff |
Mar 13, 2005 | JAMA | 3 | MERRILL LYNCH | 1 | 06:20PM | RECAP | Jamestown Savings Bank Ice Arena | Playoff |
Mar 13, 2005 | SHAWBUCKS | 2 | LAKE COUNTY | 9 | 07:30PM | RECAP | Jamestown Savings Bank Ice Arena | Playoff |
Mar 13, 2005 | LAKEWOOD GOLF CENTER | 3 | RED LOBSTER | 5 | 07:50PM | RECAP | Jamestown Savings Bank Ice Arena | Playoff |
Mar 13, 2005 | B/L | 4 | SKATE SHOP | 8 | 09:00PM | RECAP | Jamestown Savings Bank Ice Arena | Playoff |
Mar 13, 2005 | GREN | 5 | ARBY'S | 3 | 09:20PM | RECAP | Jamestown Savings Bank Ice Arena | Playoff |
Mar 13, 2005 | SUMMITT FINANCIAL | 6 | ERIE | 12 | 10:30PM | RECAP | Jamestown Savings Bank Ice Arena | Playoff |
Mar 16, 2005 | MERRILL LYNCH | 4 | Andriaccios | 3 | 07:30PM | RECAP | Jamestown Savings Bank Ice Arena | Playoff |
Mar 16, 2005 | PYRO TECH | 4 | JAMA | 4 | 08:30PM | RECAP | Jamestown Savings Bank Ice Arena | Playoff |
Mar 16, 2005 | ERIE | 5 | GREN | 3 | 10:00PM | RECAP | Jamestown Savings Bank Ice Arena | Playoff |
Mar 20, 2005 | PYRO TECH | 0 | MERRILL LYNCH | 0 | 08:20PM | | Jamestown Savings Bank Ice Arena | Playoff |
Mar 20, 2005 | JAMA | 0 | Andriaccios | 0 | 09:30PM | | Jamestown Savings Bank Ice Arena | Playoff |
Previous Next |