Summary League Game | Sat Jan. 04 2003 03:10 PM |
| @ Blue Line | Score | | PIM |
Titans | 0 | | 24 |
Ice Jets | 5 | | 10 |
| | |
Period 1 Penalties |
Titans | 11 Dietrich, Ben | 2:00 - Roughing | 07:40 |
Titans | 31 Gunn, Derek | 2:00 - Tripping | 06:01 |
Titans | 26 Turner, Zack | 2:00 - Roughing | 05:44 |
Titans | 77 Miller, Philip | 2:00 - Roughing | 05:24 |
Ice Jets | 0 Jets, Ice | 2:00 - Roughing | 03:18 |
Ice Jets | 0 Jets, Ice | 2:00 - Holding | 01:42 |
Period 1 Scoring |
Ice Jets | 0 Jets, Ice | | 03:18 |
Period 2 Penalties |
Titans | 77 Miller, Philip | 4:00 - Holding | 08:14 |
Ice Jets | 0 Jets, Ice | 2:00 - High Sticking | 04:08 |
Ice Jets | 0 Jets, Ice | 2:00 - Boarding | 03:01 |
Titans | 21 Roche, Patrick | 10:00 - Hitting from Behind | 01:30 |
Titans | 21 Roche, Patrick | 2:00 - Hitting from Behind | 01:30 |
Ice Jets | 0 Jets, Ice | 2:00 - Tripping | 00:14 |
Period 3 Scoring |
Ice Jets | 0 Jets, Ice | | 09:30 |
Ice Jets | 0 Jets, Ice | | 07:06 |
Ice Jets | 0 Jets, Ice | | 03:04 |
Ice Jets | 0 Jets, Ice | | 01:31 |
Goalies |
GA |
Played |
GAA |
|
Foxworthy, Tyler - Titans |
5 |
100% |
5.00 |
|
goalie, jets - Ice Jets |
0 |
100% |
0.00 |
|