×

Modal Header

Some text..

Modal Footer

Close
menuD3 Nation

Scoring

D3 Nation - Scoring

Your league site is http://hockeypage.com/d3nation

#TEAMGPGCan be sorted descendingACan be sorted descendingPTSPIMCan be sorted descending
Nicolas Pharand11Hawkesbury MN24 46 4086 14
Patrick Patenaude63St Isidore AN24 59 1473 0
Maxime Proulx28St Isidore PN122 34 2963 6
Xavier Bedard-Brunet10St Isidore PN123 37 2461 4
Gabriel Menard20St Isidore BN24 41 1657 14
Jeremy Lemay43Hawkesbury PN223 49 756 36
Jocelyn Menard87Embrun AN124 39 1655 6
Mathieu Talbot8Embrun AN123 38 1654 2
Zackary Lemieux15Embrun AN223 42 1153 2
Frederick Lalonde8Hawkesbury MN24 32 1850 10
Jacob St Pierre47Embrun PN124 37 1249 46
Jeremy Fidaoui7Rockland AN22 34 1549 8
Jean-Michel Lafrance4Casselman MN224 25 2348 12
Yannick Tittley-Millette13Hawkesbury MN23 15 3247 14
Maxime Lauzon8Casselman MN223 30 1545 55
Xavier Provost10Casselman MN224 19 2342 10
Devin Byrne25Embrun PN224 22 1941 16
Simon Desjardins10Embrun BN224 20 2040 34
Francis Alberti-Brunet2VKH/Clarence BN24 28 1139 22
Grant Carter77Embrun AN123 27 1239 4
Patrick Lalonde3Rockland AN22 24 1539 18
Francis Doyon-D'Amour12Rockland AN22 21 1839 4
Denis Bourbonnais27Casselman J24 20 1838 12
Matthieu Pharand12Hawkesbury MN22 14 2438 12
Vincent MacGregor7Hawkesbury MN24 7 3138 54
Trevor Bonneville44St Isidore AN24 29 837 0
Alexi Lalonde68Embrun BN224 23 1437 14
Raphael Brin96St Isidore BN24 23 1437 14
Jordan Pitt16Rockland MN124 17 2037 24
Nick Obermauser11Alexandria J23 28 836 4
Tristan Besner48Casselman MN121 27 936 12
Alex Corriveau79Embrun BN221 23 1235 32
Jesse Ratte19Embrun BN223 21 1435 15
Samuel Quesnel17Casselman AN23 27 734 4
Scott Wood9Clarence J22 24 1034 2
Mathieu Pilon5Rockland PN224 21 1334 8
Kyle Green4Clarence AN22 21 1334 8
Gabriel MacDonald45Embrun PN222 17 1734 12
James McKenna12Rockland MN222 18 1533 14
Zachary Deschenes42Casselman MN122 16 1733 24
Patrick Legault20St Isidore J21 18 1432 12
Phillipe Lemieux7Embrun AN224 21 1031 18
M.A. Leger16Rockland J123 21 1031 10
Noah Lindsay10Rockland PN124 20 1131 24
Chad Moreau15Rockland MN223 20 1131 34
Sebastien Pilon13Clarence MN223 20 1131 41
Luca Pommainville14St Isidore PN223 15 1631 10
Matt Roy16Casselman J24 15 1631 8
David Spacek9St Isidore BN24 14 1731 8
Riley Meldrum42Embrun PN124 22 830 4
Logan Munro9VKH/Clarence BN23 21 930 14
Jessy Roy18Casselman MN224 17 1330 60
Cedric Wolfe9Hawkesbury MN24 17 1330 16
Ryan Racine6Casselman MN224 11 1930 16
Ivan Shellenberg3Casselman AN24 21 829 4
David Denomme17Rockland MN223 20 929 46
Marc Miller11Vankleek Hill PN24 19 1029 12
Erik Laliberte56Hawkesbury MN23 15 1429 10
Nicholas Gauthier4Hawkesbury MN24 9 2029 24
Etienne Labelle15Casselman J24 16 1228 10
Sam Gour21St Isidore MN23 14 1428 40
Nicholas Drouin10Clarence PN224 22 527 4
Eric Smith8Rockland MN223 15 1227 14
Mat Lafleshe9Casselman J24 13 1427 14
Danny Piche24Hawkesbury BN24 12 1527 14
Samuel Drouin71Hawkesbury PN124 23 326 14
Jean-Sebastien Houle26St Isidore PN123 14 1226 6
Connor Thompson16Embrun AN224 12 1426 2
Maxime Brazeau8Clarence MN223 19 625 65
Gabriel Savoyard14Rockland AN22 13 1225 0
Ryan Soltendieck5VKH/Clarence BN21 8 1725 12
Nicolas Cleroux14Embrun AN224 3 2225 0
Alex Beauchamp4Rockland MN120 17 724 35
Nicholas Gour21St Isidore PN223 16 824 2
Alain Charlebois14Clarence MN123 14 1024 34
Francis Desnoyers5Casselman MN123 13 1124 14
Francois Lemieux10Embrun PN224 12 1224 10
Ryan Montgomery22Embrun BN223 9 1524 73
Martin Brisson23Embrun MN122 20 323 16
Joel Regimbald4Clarence PN123 17 623 24
Alec Maisonneuve88St Isidore PN124 13 1023 26
Dan Burley19Rockland J223 13 1023 8
Alex Lamarche3St Isidore J23 13 1023 16
Justin Laniel97Embrun BN124 11 1223 6
Cedric Desormeaux10Rockland MN221 10 1323 16
Jessie Boudria21Clarence MN124 9 1423 41
Simon Boutet8Rockland J123 9 1423 18
Stone Stallberg3St Isidore PN224 14 822 32
Micheal Lemire10Clarence PN124 14 822 6
Jean Daniel Larocque72Hawkesbury PN124 13 922 16
Mikael Charette52Casselman MN121 13 922 14
Marc-Andre Boucher11Clarence MN223 13 922 34
Isaac Horner5Vankleek Hill PN24 11 1122 12
Justin Yach44Casselman MN122 8 1422 22
Julien Maynard15Maxville J22 8 1422 16
Nicholas Gautier9Clarence MN223 6 1622 14
Marc-Olivier Millette52Hawkesbury BN16 18 321 6
Nicolas Simard22Hawkesbury BN22 16 521 28
Alexis Brazeau6VKH/Clarence BN24 12 921 8
Guillaume Poulin10Hawkesbury MN20 12 921 44
Steve Leroux78Embrun BN221 11 1021 24
Reed Oram13Clarence PN223 9 1221 26
Mathieu Pentecost47Casselman MN123 8 1321 0
Alexandre Martel13St Isidore BN23 6 1521 0
Alex Lemire13Clarence AN23 13 720 6
Jonathan Lafond4Embrun MN223 12 820 8
Karl Lafleur13St Isidore AN23 9 1120 4
Francois Dignard11Embrun BN224 8 1220 10
Jeremie Trottier2Casselman J22 8 1220 4
Kyle Vaillant10St Isidore BN23 5 1520 14
Joshua Malboeuf44St Isidore BN24 5 1520 10
Samuel Doyon18Embrun AN124 4 1620 2
Jeremy Campeau6St Isidore PN224 14 519 14
Monte Hill37Embrun MN221 14 519 35
Remy Gill8Rockland J221 12 719 59
Olivier Masse14Hawkesbury MN20 11 819 8
Makal Lebeau16Clarence PN221 11 819 6
Justin Dignard77Embrun BN224 10 919 10
Benoit Henry40Casselman MN123 10 919 8
Zach Pride17Rockland MN124 9 1019 50
Clint Hayes2Clarence J24 5 1419 48
Simon Chenier40St Isidore PN124 4 1519 6
Jonathan Simard4Embrun AN124 10 818 2
Hugo Bourgeois10St Isidore AN23 10 818 8
Jordan Sanders9Maxville J21 10 818 16
Chris Henderson5Rockland J224 9 918 12
Jonathan Seguin66St Isidore J24 7 1118 4
Kyle Cassidy14Rockland J223 7 1118 12
Marcus Pearson-Nasser10Vankleek Hill PN24 6 1218 4
Mathieu Lanctot27Embrun BN124 5 1318 28
Benoit Chretien2St Isidore MN22 12 517 34
Zachary Poirier31Hawkesbury AN23 10 717 2
Zack MacPhail24Embrun PN224 9 817 0
Joshua Capina11Rockland BN23 9 817 11
Ryan Arbour28Embrun MN124 9 817 6
Dustin Leger17Rockland J224 9 817 22
Caleb Deschenes2Casselman AN24 8 917 6
Vincent Jean-Louis20St Isidore PN224 8 917 2
Cody Genge9Rockland MN223 8 917 12
Chris Cormier15Rockland J221 7 1017 2
Joshua Bois24St Isidore BN23 6 1117 6
Louis-Philippe Goudreau14Embrun AN123 5 1217 14
Alexandre Pilon3Hawkesbury MN23 5 1217 8
Mitchell Sicard43Embrun BN121 13 316 12
Randy Patterson2Vankleek Hill MN19 12 416 10
Brandon Boire11Vankleek Hill MN18 11 516 34
Ryan Maidman9Rockland AN24 10 616 0
Trevor Stewart7Clarence PN223 10 616 2
Marcil Alexandre8Clarence MN123 9 716 20
Shane Pilon44Alexandria J20 9 716 2
Eric Legault11Maxville J23 8 816 0
Nicolas Fortier7Clarence MN224 7 916 4
Hughie O'Shea20Alexandria J22 7 916 16
David O'Grady7Embrun PN123 6 1016 6
Kevin Fournier51Embrun MN222 5 1116 8
M Prevost11Casselman J23 5 1116 12
Justin Lafleche14Casselman MN222 4 1216 30
Jason Riopel11St Isidore J23 4 1216 14
Vanessa Gaumond15Rockland PN123 3 1316 4
Sebastien Larocque55Hawkesbury MN24 3 1316 8
Andrew Beaulne17Hawkesbury AN24 12 315 2
Mikael Jobin9Rockland PN123 12 315 8
Gabriel Simard51Hawkesbury BN24 11 415 12
Mat Tessier14Casselman J23 9 615 8
J.P. Charette77Vankleek Hill MN19 7 815 24
Shawn Vink89Vankleek Hill MN22 7 815 8
Paul Daoust26Embrun MN124 7 815 4
Erik Toonders12Clarence J23 7 815 0
Kyle Mann3Rockland MN121 7 815 8
Dominik Parenteau3St Isidore BN24 5 1015 4
Jacob Lamoureux6St Isidore AN24 5 1015 6
Alexandre Lavigne12Casselman MN223 5 1015 26
Brett Campbell51Vankleek Hill MN23 4 1115 49
David Krawczyk14Hawkesbury AN24 11 314 0
Kevin MacInnis18Rockland J223 9 514 9
Alexis Pierre8Rockland PN224 8 614 2
Jacob Grant16Rockland PN223 8 614 4
Mitchell Greenwood87Embrun BN124 8 614 54
Jeremie Berube3St Isidore MN18 8 614 19
Conner Heinbuch11Rockland MN122 7 714 10
X Boulerice5Casselman J24 7 714 6
Sebastien Lalonde-Page68St Isidore PN121 6 814 2
Mathieu Heow45Casselman MN121 6 814 10
Joel Allard9Rockland J123 6 814 4
Wilson Cuevas-Larios5Rockland AN21 6 814 2
Alex Roy10Embrun AN224 5 914 6
Shayne Savard4Vankleek Hill PN24 5 914 12
Ethan Lamirande17Casselman MN222 4 1014 8
Pier-Jean Parisien17Clarence MN222 4 1014 2
Miguel Ranger3St Isidore AN23 3 1114 8
Cory Seguin4Rockland AN23 2 1214 4
Patrick Lanthier15Embrun BN222 1 1314 20
Erik Giroux15Clarence J21 1 1314 12
Nick Leblanc12Rockland PN222 10 313 6
Nathaniel Bassett10Rockland J124 9 413 8
Jeffrey Curran40St Isidore J19 9 413 12
Etienne Lecompte15Hawkesbury AN24 8 513 4
Joseph Martel9Clarence PN121 7 613 6
Maxime Cheff7Clarence J21 7 613 6
Joshua Hall44Embrun MN123 6 713 33
Karl Lavoie4Clarence J14 6 713 24
Michael Tremblay11Rockland J124 6 713 0
Dawson Lanthier10Rockland PN224 5 813 20
Joel Sanscartier9Rockland MN124 5 813 16
Jonathan Renaud5Hawkesbury MN24 5 813 2
Francis Viau21Rockland J220 5 813 20
D Beausoleil19Casselman J22 5 813 14
Miguel Genier1Casselman J23 4 913 10
Austin Laplante2Rockland BN24 3 1013 4
Caleb Watson-Danis29St Isidore AN22 2 1113 2
JS Deslaurier12Casselman J24 2 1113 4
Ian Jean-Louis18Maxville J18 1 1213 18
Matt Poulin8Rockland MN124 11 112 18
Joshua Bigras8Rockland BN24 10 212 2
Adam Casey34Embrun MN123 10 212 50
Ryan Beauvais6Casselman J23 9 312 34
Jeremy Aubin22Hawkesbury AN24 7 512 2
Henri Patenaude91St Isidore AN24 7 512 6
Zackary Lemieux15Embrun PN116 7 512 2
Eric Joannisse14Rockland PN224 6 612 0
Ryan Yeaman16VKH/Clarence BN23 6 612 54
Alexandre Charlebois4Clarence PN221 6 612 6
Jordan Doran16Maxville J20 6 612 54
Marc Hopkins12Rockland MN124 5 712 16
Nicolas Charron6Rockland MN223 5 712 14
Cedric Charette2Clarence AN24 5 712 0
Maxime Brunette44St Isidore J19 5 712 4
Shaun Deevey10Clarence J22 5 712 35
Ryan Dick23St Isidore MN23 5 712 28
Zakary Tessier3Embrun AN124 4 812 4
Nikolas Allaire32Embrun MN124 4 812 6
Michael Krawczyk18Hawkesbury AN24 3 912 4
Brandon Conway10VKH/Clarence BN23 3 912 8
Jesse Bernard5Rockland MN123 3 912 25
Jesse Genge7Rockland BN22 3 912 6
Jean-Phillipe Levac26St Isidore J23 3 912 16
Charlie Wright24Embrun MN124 2 1012 4
Mathieu Giroux5Clarence MN222 10 111 24
Sebastien Lateigne14Embrun MN119 9 211 6
Antoine Lefebvre6Casselman AN22 8 311 6
Stephane Gagnon9Rockland BN24 8 311 10
Jesse Stewart30Clarence AN24 8 311 2
Jesse Vachon2Embrun AN222 8 311 2
Jonathan Millette44Hawkesbury PN223 7 411 24
Maxim Pilon16Rockland BN24 7 411 8
Sebastien Reilly12Vankleek Hill MN23 7 411 2
Kevin Picard11Embrun MN223 7 411 20
Nadia Fournier8Embrun AN224 6 511 0
Scott Everson5Clarence MN124 6 511 4
Brydon Cadieux4Embrun MN124 6 511 10
Quinn Denko26Embrun PN223 5 611 4
Kieran Mulligan6Embrun AN121 5 611 2
Tyler Michaud49Casselman MN118 5 611 31
Pat Wert10Maxville J18 5 611 4
Jeremie Lavergne7Casselman AN24 4 711 8
Austin Picard29St Isidore BN22 4 711 8
Alex Walker8VKH/Clarence BN21 4 711 28
Chris O'Connell19Vankleek Hill MN24 4 711 12
Patrick Souligny24St Isidore MN19 4 711 22
Marc-Olivier Gratton44St Isidore MN19 4 711 51
Mathieu Brunet14Embrun MN224 3 811 20
Nathan Gardner61Casselman J20 3 811 12
Mikael Boisvert6Rockland PN224 2 911 8
Cody Yuill2St Isidore PN224 2 911 2
Chad Goyette4Rockland J220 2 911 36
Justin Lafleche31Casselman MN122 1 1011 12
Devon MacLean30Embrun PN123 0 1111 8
Jules Boutet15Rockland J124 0 1111 4
Sebastien Bercier11Clarence PN123 8 210 18
Felix Beauchamp5Rockland J124 7 310 40
Joel Larocque14Maxville J23 7 310 18
Catlin Brabant4Maxville J18 6 410 2
Alex Boulerice4Casselman AN22 5 510 4
Vincent Gagne7VKH/Clarence BN24 5 510 8
Daniel Lalande4St Isidore J10 5 510 10
Sebastien Lepage3Clarence MN124 5 510 12
Francis Henrie16Clarence J6 5 510 2
Tyler Johnsen3Maxville J24 5 510 70
Antoine Lalonde8St Isidore J18 5 510 18
Adam Davidson9Embrun AN124 4 610 0
Eric Peters15VKH/Clarence BN24 4 610 28
Joshua Thibodeau36Embrun PN123 3 710 2
Patrick Barre5Rockland MN223 3 710 4
Robert Duford12Rockland J224 3 710 6
Eric Beriault7Casselman J20 3 710 2
Fraser Degroot10Clarence MN124 2 810 4
Steven Stewart11Clarence PN224 2 810 0
Justin Clement12Embrun MN223 2 810 16
Vincent Boisvert23St Isidore AN23 1 910 6
Gaetan Seguin2Casselman MN223 1 910 10
Gabriel Stone15Clarence MN224 1 910 48
Jacob Gregoire28Embrun PN222 7 29 10
John Chayer11Clarence J8 7 29 6
Corey Parisien3Vankleek Hill AN22 6 39 2
Julien Adam17Maxville J20 6 39 19
Alex Dagenais21Embrun PN224 5 49 4
Dominik Dwyer46Embrun PN123 5 49 14
Shawn Gagnon50Vankleek Hill MN19 5 49 43
Simon Lortie5Clarence J13 5 49 18
Kolby Beehler5Embrun MN223 5 49 12
Justin Charron15Rockland BN18 5 49 16
Yanick Villeneuve4Rockland BN22 4 59 42
Michael Mayhew13Rockland J223 4 59 20
PO Charlebois6St Isidore J10 4 59 2
Devon Ward-King2St Isidore BN23 3 69 8
Charles Rochon-Ramirez6Rockland AN24 3 69 0
Brady Boisvert11Embrun BN123 3 69 2
Eric Millett53Casselman MN220 3 69 39
Dalton Barnett6Clarence PN123 3 69 4
Ariane Gauthier7Clarence PN124 3 69 2
Maxime Bouchard10Clarence MN218 3 69 10
Eric Campbell5Vankleek Hill MN22 3 69 40
Alex Renaud33Embrun BN124 2 79 26
Jacob Bourgeois66St Isidore PN123 2 79 4
Justin Chenier6St Isidore PN124 2 79 4
Brandon Quann66Hawkesbury PN223 2 79 12
Olivier Gratton20St Isidore AN23 2 79 2
Josh Stordy15Rockland MN123 2 79 12
Drew Greenwood12Embrun MN123 2 79 53
Andre Dupuis4Rockland J123 2 79 22
David Silva Parent22Embrun PN224 1 89 2
Marie-Pierre Houle19St Isidore PN124 1 89 0
Ryan Becker66Alexandria J18 1 89 8
Geneviene Beauchesne52St Isidore PN120 0 99 0
Taylor Conway11Vankleek Hill AN21 7 18 0
Alexandre D'Aoust14Embrun BN124 6 28 20
Mikael Normand33Hawkesbury PN124 5 38 4
Kevin Dodd80Hawkesbury PN224 5 38 10
Mathieu Pharand13Clarence MN122 5 38 24
Brandon Papple7Embrun MN223 5 38 22
Nicholas Roy79Hawkesbury PN221 5 38 12
Aaron Kloss96St Isidore MN22 5 38 16
Mathieu Girard50Casselman PN22 4 48 0
Cody Noseworthy15Rockland AN24 4 48 4
Paul Julien40Embrun BN124 4 48 4
Zoel Duquette5Clarence PN124 4 48 12
Collin Weir7Clarence MN124 4 48 40
Jeremie Poirier77Alexandria J20 4 48 2
Michael Fletcher41Casselman PN24 3 58 6
Nicolas Duford13Rockland MN124 3 58 6
Shane Lapensee14Rockland MN124 3 58 16
Maxime Menard26Hawkesbury BN19 3 58 56
Destiny Ellsworth37Embrun BN223 3 58 6
Alexis Bergeron10Casselman AN24 2 68 4
Joshua Wyville9Embrun AN223 2 68 2
Kevin MacNamara7Embrun BN121 2 68 14
Alexi Legault43Embrun PN123 2 68 2
Cloe Maisonneuve14St Isidore AN22 2 68 0
Avery Campbell51Casselman MN121 2 68 30
Jeremie Wolfe23Hawkesbury BN24 2 68 0
Dominick Boudria10Vankleek Hill MN20 2 68 24
Brad Saunders16Rockland J224 2 68 30
Santana Stallberg63St Isidore MN23 2 68 16
Haiden Chesser12Embrun PN223 1 78 6
Maxime Paquette8Rockland AN14 1 78 4
Travis van Every7Rockland MN216 0 88 0
Ethan Mandy11Clarence AN23 6 17 4
Maxime Gravel40Casselman PN22 5 27 2
Kevin Seguin56Casselman PN24 5 27 34
Alexandre Huppe7Rockland PN223 5 27 0
Max Cleroux5Rockland PN119 5 27 20
Kade Fowler9Vankleek Hill AN18 5 27 14
Saad Hassan19Hawkesbury AN21 4 37 2
Corey Fitzpatrick21Embrun MN124 4 37 4
Jonathon Talbot60Clarence J21 4 37 10
Fred St-Pierre17Rockland J124 4 37 14
Alex Charette20Rockland J222 4 37 16
Brandon McKendrick99Embrun BN120 3 47 27
Thomas Purcell16Embrun PN122 3 47 0
Kevin Ravary84Hawkesbury PN223 3 47 6
Justin Mann10Rockland BN18 3 47 8
Brock Degroot12Clarence MN124 3 47 6
Logan Soltendieck9Clarence MN124 3 47 4
Max Adam3Casselman J22 3 47 2
Teri Currier55Alexandria J17 3 47 8
Zackary Wathier11Embrun AN224 2 57 4
Sebastien Gregoire30Embrun AN222 2 57 0
Mathieu Dodd67Hawkesbury PN121 2 57 2
Brenden Dorion12Rockland BN19 2 57 16
Dawson Clatworthy3Vankleek Hill MN22 2 57 24
Francois Lefaivre14Clarence MN224 2 57 6
Jonathan Levac11Embrun AN124 1 67 6
Marc-Andre Lavallee10Rockland MN123 1 67 17
Yanick Renaud4Rockland MN223 1 67 26
Andy Mosselear16Hawkesbury BN23 1 67 4
Patrick Donnelly12Clarence PN124 1 67 0
Nicholas Dicaire16St Isidore J19 1 67 10
Alex van DeMosselaer54Hawkesbury MN24 1 67 26
Shannyn Johnson22Embrun MN124 1 67 22
Robert Moore22Rockland J223 1 67 19
Sean Dignard3Embrun BN223 0 77 4
Mason MacDonald14St Isidore BN24 0 77 6
Maxime Brazeau15Rockland PN224 0 77 2
Francis Laniel2Embrun MN224 0 77 6
Gino Crispin33Embrun MN123 0 77 4
Ryan Seguin1Alexandria J18 0 77 4
Matt Stones24Alexandria J20 0 77 11
Danick Desjardins12Vankleek Hill PN23 5 16 10
Devon Byrne13Substitutes4 5 16 0
Maxime Charette68Hawkesbury PN124 4 26 2
Melissa Charette8Clarence PN123 4 26 0
Ethan Watkin12Maxville J10 4 26 4
Francis Tetreault24Embrun BN124 3 36 2
Francis Chenier91St Isidore MN23 3 36 33
Thierry Pageau45Hawkesbury PN124 2 46 0
Nicholas Sutherland17Hawkesbury BN24 2 46 10
Brandon Rondeau5Rockland BN22 2 46 0
Austin Tambakopoulos17Rockland BN23 2 46 20
Jean-Luc Boucher12Clarence MN218 2 46 34
William Thompson6Clarence MN224 2 46 22
Evan Stansfield14Clarence AN23 2 46 0
Danny Dubois15Clarence PN224 2 46 4
Hayden Paus6Embrun MN224 2 46 0
Julien Gagnon5Embrun AN121 2 46 0
Imran Rudeen4Rockland PN224 1 56 2
Justin Leroux8Embrun PN221 1 56 16
Nicholas Hotte8Rockland PN124 1 56 2
Mathieu Roy46Casselman MN118 1 56 11
J-F Quesnel54Casselman MN120 1 56 22
Jean-Claude Joubarne14Rockland MN223 1 56 0
Justin Lamadeleine13Embrun BN223 1 56 6
Sean McCarthy8Clarence PN221 1 56 6
Matthew Eligh14Clarence PN221 1 56 0
Yohan Laffitte10St Isidore MN24 1 56 6
Jesse Maynard8Maxville J19 1 56 16
Cody McLeod22Alexandria J17 1 56 10
Nicolas Dagenais11Rockland PN223 0 66 14
Joshua Larkin13St Isidore PN221 0 66 0
Joey Laframboise32St Isidore PN223 0 66 2
Connor Rivet4Rockland PN121 0 66 26
Michel Ayotte3Casselman MN224 0 66 2
Brendyn Johnson36Embrun MN124 0 66 14
Felix White17Rockland PN124 4 15 10
Zach Cholette17Alexandria J8 4 15 11
Danyk Leroux45Casselman PN24 3 25 13
J.F. Lauzon69Hawkesbury PN123 3 25 4
Alexia Gratto74Hawkesbury PN122 3 25 0
Gabriel Myre53Hawkesbury BN24 3 25 16
Marc-Andre Lalonde19St Isidore J19 3 25 20
Noah MacPhail16Embrun MN221 3 25 10
Tanisha Stallberg20St Isidore MN20 3 25 10
Brad Ameil6Maxville J15 3 25 0
Nicolas Lanthier14Rockland BN23 2 35 26
Erik/James Beach/Howell1Embrun MN225 2 35 0
Chris St-Denis17Clarence J7 2 35 18
Mitchel Coleman2Maxville J17 2 35 10
Kevin Renaud33Hawkesbury AN23 1 45 0
Carl Joumma3Clarence MN223 1 45 8
Hayden Dandy16Vankleek Hill MN20 1 45 18
Mickael Bercier5Clarence PN223 1 45 6
Marc Gauthier11Embrun MN124 1 45 4
Alexi Maisonneuve6Clarence J20 1 45 14
Kaylem Rainey73Hawkesbury PN122 0 55 2
Sandrine Pageau78Hawkesbury PN124 0 55 2
Corey Presvost15Embrun BN124 0 55 10
Andrew Purcell2Embrun AN124 0 55 2
Gabriel Jobin15Vankleek Hill AN22 0 55 8
Liam Baranowski4VKH/Clarence BN24 0 55 10
Rebecca Caron2Rockland MN123 0 55 34
Alec Brunet6Rockland BN19 0 55 14
Bobbie Boudria11Clarence MN122 0 55 6
Sean Hymum16Clarence MN123 0 55 16
Mathieu Cote13St Isidore MN22 0 55 4
Petros Skotidakis21Vankleek Hill PN24 4 04 22
Tyler Edwards23Embrun MN221 4 04 44
Jacob Charbonneau54Casselman PN24 3 14 14
Anthony Charbonneau4Vankleek Hill MN18 3 14 10
Randall Pepper6Clarence PN222 3 14 6
Malcolm Sinotte29St Isidore MN23 3 14 12
Justin Leclair6Embrun AN222 2 24 0
Caleb Seguin48Casselman PN22 2 24 10
Ericka Wicki3Vankleek Hill PN23 2 24 2
Hailey Robinson14Embrun PN223 2 24 12
Spencer Ellsworth30Embrun PN224 2 24 2
Kian Shadzik7Rockland MN122 2 24 65
Jason Bedard25Hawkesbury BN23 2 24 32
Andrew Sutherland50Hawkesbury BN24 2 24 4
Richard Barre3Rockland BN24 2 24 2
Jacob Thompson14Clarence PN121 2 24 6
Maxime Charlebois21St Isidore J20 2 24 6
Benoit Roussel9Clarence PN224 2 24 6
Chris Rivard14Rockland J123 2 24 26
Shane Douglas44Casselman PN21 1 34 6
Samuel Laplante76Hawkesbury PN124 1 34 4
Katianne Giroux27Embrun PN224 1 34 4
Jonathan Simpson19Embrun BN123 1 34 32
Alexi Forget2Clarence PN124 1 34 6
Megan Gaspar9Vankleek Hill MN23 1 34 2
Justin Chabot16Clarence MN224 1 34 22
Eric Barette2Rockland J124 1 34 14
J.C. Brisebois7Rockland J124 1 34 2
Chris Ouimet88Alexandria J12 1 34 6
Pierre-Luc Carrier15Alexandria J19 1 34 31
Bradley Laviolette6St Isidore BN22 0 44 22
Haydon Robinson45Embrun PN123 0 44 16
Felix-Antoine Paquin19Embrun AN123 0 44 2
Alexandre Frappier39Hawkesbury PN222 0 44 0
Joey Lacombe81Hawkesbury PN224 0 44 12
Dominic Lebel13VKH/Clarence BN21 0 44 0
Mathieu Labreche11VKH/Clarence BN22 0 44 40
Hakym Vinette16Rockland PN124 0 44 0
Corey Hogue11Rockland MN219 0 44 14
Patrick Duford16Rockland MN223 0 44 4
Martin Pharand1Hawkesbury MN24 0 44 0
Danik Lalonde8Clarence J21 0 44 8
Jeremy Aubin29Hawkesbury PN215 0 44 0
Liam Brennan14Clarence J9 3 03 12
Patrick Patenaude63Substitutes4 3 03 0
Olivier Philippe13Clarence J7 3 03 2
Trevor Curran150Maxville J12 3 03 12
Justin Dugas8Casselman AN24 2 13 0
Thomas Douglas51Casselman PN21 2 13 2
Thomas Sicard52Casselman PN23 2 13 4
Fred St Denis Bissonnette49Casselman PN21 2 13 4
Shawn Oertle20Hawkesbury AN24 2 13 12
Zachary Sauve8Vankleek Hill AN21 2 13 2
Maxime Bougie6Vankleek Hill MN24 2 13 12
Joe Martel3Clarence PN215 2 13 18
Kevin Burroughs43Casselman PN24 1 23 16
Guillaume Duval18Vankleek Hill PN23 1 23 36
Frederic Danis70Hawkesbury PN124 1 23 0
Corey Theriault23Embrun PN224 1 23 4
Jacob Sargent17Rockland AN23 1 23 2
Mikael Cote-Maheux2Rockland AN15 1 23 4
Harrisan Mugunthan34Hawkesbury AN24 1 23 6
Gabriel Lacelle-Denis82Hawkesbury PN224 1 23 10
Stephanie Duval12Vankleek Hill AN21 1 23 2
Daniel Hopkins7Rockland PN122 1 23 2
Alex Blanchard55Casselman MN124 1 23 4
Sophie Roussel2Clarence MN222 1 23 4
Jocelyn Tessier12Rockland J124 1 23 4
Justin Houle16St Isidore PN116 1 23 0
F Seguin10Casselman J19 1 23 4
Francis Blanchette23St Isidore BN11 1 23 4
Samuel Gour190Substitutes1 1 23 0
Tyson Laliberte12Casselman AN24 0 33 0
Alex Gott4Embrun AN224 0 33 0
Loic Arnaud Plouffe77Hawkesbury PN124 0 33 4
Cody Laviolette9Rockland PN224 0 33 2
Christian Ouellette10Rockland AN21 0 33 2
Sebastien Craig96St Isidore PN224 0 33 2
Eric Dupuis4Embrun PN123 0 33 14
Justin Gauthier18Embrun PN123 0 33 0
Nicholas Berthiaume29Hawkesbury AN22 0 33 8
Frederique Normand18Hawkesbury BN17 0 33 2
Jacob Lavictoire13Clarence PN123 0 33 0
Francis Menard14Vankleek Hill MN24 0 33 10
Ivy Henry9Clarence AN22 0 33 0
Stephanie Lemire6Clarence MN121 0 33 0
Ben O'Connell55Vankleek Hill MN24 0 33 10
Patric/Alexis Boutet/Larocque30Rockland AN24 2 02 2
Christopher Clarkson16Hawkesbury AN24 2 02 0
Yannick Cayen83Hawkesbury PN224 2 02 0
Benoit Renaud9Embrun MN216 2 02 36
Joel Carrier23Alexandria J8 2 02 12
Johsua Nicol46Casselman PN24 1 12 8
Zachary Cuerrier7Vankleek Hill PN24 1 12 6
Spencer Sutherland23Hawkesbury AN24 1 12 0
Weslee Mahon4Vankleek Hill AN22 1 12 2
Andrew Wilson14Rockland PN122 1 12 14
Alex Bisson5Clarence AN24 1 12 2
Alexandre Hupe16Clarence AN21 1 12 2
Sheldon Meilleur12Clarence AN21 1 12 2
Eric Labreche2Clarence MN124 1 12 16
Kevin Corriveau17Embrun MN223 1 12 11
Miguel Darnato10Embrun MN218 1 12 2
Christopher Canning21St Isidore BN19 1 12 4
Eric Lafleche17Casselman J6 1 12 0
Mason Bruchill9Substitutes2 1 12 2
Francis Roy60Substitutes3 1 12 0
Andrew Clost5Embrun AN223 0 22 2
Michael Sabourin16Vankleek Hill PN24 0 22 2
Jonathan Pilon17Vankleek Hill PN21 0 22 6
Nicola Farah32Hawkesbury AN23 0 22 6
