| DATE | GM # | VISITOR | | HOME | | TIME | | LOCATION |
|---|
| Feb 10, 2026 | 36A (Yellow) | Robertson | 2 | Charlebois | 1 | 09:00PM | RECAP | R.J. Kennedy Arena |
| Feb 10, 2026 | 36B (Red) | Custom Pro Eavestrough | 5 | Advanced Concepts Physiotherapy | 1 | 10:00PM | RECAP | R.J. Kennedy Arena |
| Feb 10, 2026 | 36C (White) | Stars | 5 | Final Pass | 3 | 11:00PM | RECAP | R.J. Kennedy Arena |
| Feb 17, 2026 | 37A (Green) | Final Pass | 0 | Custom Pro Eavestrough | 0 | 09:00PM | | R.J. Kennedy Arena |
| Feb 17, 2026 | 37B (Black) | Stars | 0 | Robertson | 0 | 10:00PM | | R.J. Kennedy Arena |
| Feb 17, 2026 | 37C (Red) | Charlebois | 0 | Advanced Concepts Physiotherapy | 0 | 11:00PM | | R.J. Kennedy Arena |
| Feb 22, 2026 | 38A (Black) | Advanced Concepts Physiotherapy | 0 | Stars | 0 | 08:00PM | | R.J. Kennedy Arena |
| Feb 22, 2026 | 38B (White) | Robertson | 0 | Final Pass | 0 | 09:00PM | | R.J. Kennedy Arena |
| Feb 22, 2026 | 38C (Red) | Custom Pro Eavestrough | 0 | Charlebois | 0 | 10:00PM | | R.J. Kennedy Arena |
| Feb 24, 2026 | 39A (Blue) | Stars | 0 | Custom Pro Eavestrough | 0 | 09:00PM | | R.J. Kennedy Arena |
| Feb 24, 2026 | 39B (Green) | Final Pass | 0 | Charlebois | 0 | 10:00PM | | R.J. Kennedy Arena |
| Feb 24, 2026 | 39C (Black) | Robertson | 0 | Advanced Concepts Physiotherapy | 0 | 11:00PM | | R.J. Kennedy Arena |
| Mar 1, 2026 | 40A (Blue) | Custom Pro Eavestrough | 0 | Robertson | 0 | 08:00PM | | R.J. Kennedy Arena |
| Mar 1, 2026 | 40B (Yellow) | Charlebois | 0 | Stars | 0 | 09:00PM | | R.J. Kennedy Arena |
| Mar 1, 2026 | 40C (Green) | Advanced Concepts Physiotherapy | 0 | Final Pass | 0 | 10:00PM | | R.J. Kennedy Arena |
| Mar 3, 2026 | 41A (Red) | Advanced Concepts Physiotherapy | 0 | Custom Pro Eavestrough | 0 | 09:00PM | | R.J. Kennedy Arena |
| Mar 3, 2026 | 41B (Black) | Charlebois | 0 | Robertson | 0 | 10:00PM | | R.J. Kennedy Arena |
| Mar 3, 2026 | 41C (Blue) | Final Pass | 0 | Stars | 0 | 11:00PM | | R.J. Kennedy Arena |
| Mar 8, 2026 | 42A (Blue) | Custom Pro Eavestrough | 0 | Final Pass | 0 | 08:00PM | | R.J. Kennedy Arena |
| Mar 8, 2026 | 42B (Yellow) | Advanced Concepts Physiotherapy | 0 | Charlebois | 0 | 09:00PM | | R.J. Kennedy Arena |
| Mar 8, 2026 | 42C (White) | Robertson | 0 | Stars | 0 | 10:00PM | | R.J. Kennedy Arena |
| Mar 10, 2026 | 43A (Green) | Final Pass | 0 | Robertson | 0 | 09:00PM | | R.J. Kennedy Arena |
| Mar 10, 2026 | 43B (Black) | Stars | 0 | Advanced Concepts Physiotherapy | 0 | 10:00PM | | R.J. Kennedy Arena |
| Mar 10, 2026 | 43C (White) | Charlebois | 0 | Custom Pro Eavestrough | 0 | 11:00PM | | R.J. Kennedy Arena |
| Mar 22, 2026 | 44A (Red) | Charlebois | 0 | Final Pass | 0 | 08:00PM | | R.J. Kennedy Arena |
| Mar 22, 2026 | 44B (Yellow) | Advanced Concepts Physiotherapy | 0 | Robertson | 0 | 09:00PM | | R.J. Kennedy Arena |
| Mar 22, 2026 | 44C (White) | Custom Pro Eavestrough | 0 | Stars | 0 | 10:00PM | | R.J. Kennedy Arena |
| Mar 24, 2026 | 45A (Green) | Final Pass | 0 | Advanced Concepts Physiotherapy | 0 | 09:00PM | | R.J. Kennedy Arena |
| Mar 24, 2026 | 45B (Yellow) | Stars | 0 | Charlebois | 0 | 10:00PM | | R.J. Kennedy Arena |
| Mar 24, 2026 | 45C (Blue) | Robertson | 0 | Custom Pro Eavestrough | 0 | 11:00PM | | R.J. Kennedy Arena |
| Mar 28, 2026 | 46A - C Final | Team 6 | 0 | Team 5 | 0 | 1:00PM | | R.J. Kennedy Arena |
| Mar 28, 2026 | 46B - B Final | Team 4 | 0 | Team 3 | 0 | 2:15PM | | R.J. Kennedy Arena |
| Mar 28, 2026 | 46C - A Final | Team 2 | 0 | Team 1 | 0 | 3:30PM | | R.J. Kennedy Arena |
| Previous Next |