DATE | VISITOR | | HOME | | TIME | | LOCATION |
---|
Feb 28, 2025 | Raiders Hockey Club | 2 | Orangemen Hockey Club | 4 | 10:00PM | RECAP | GREEN - Rink 1 - Sportsplex |
Mar 1, 2025 | TWU HC | 0 | CLA Hounds | 7 | 08:15PM | RECAP | BLUE - Rink 2 - Sportsplex |
Mar 1, 2025 | Orangemen Hockey Club | 5 | Raiders Hockey Club | 3 | 09:15PM | RECAP | GREEN - Rink 1 - Sportsplex |
Mar 1, 2025 | Lions Hockey Club | 4 | West Coast Express | 4 | 09:30PM | RECAP | BLUE - Rink 2 - Sportsplex |
Mar 1, 2025 | CallBrown Bears | 2 | Abbotsford Canadians | 2 | 10:30PM | RECAP | GREEN - Rink 1 - Sportsplex |
Mar 7, 2025 | West Coast Express | 0 | Lions Hockey Club | 0 | 10:00PM | | GREEN - Rink 1 - Sportsplex |
Mar 8, 2025 | Lions Hockey Club | 0 | West Coast Express | 0 | 08:15PM | | BLUE - Rink 2 - Sportsplex |
Mar 8, 2025 | CLA Hounds | 0 | TWU HC | 0 | 09:15PM | | GREEN - Rink 1 - Sportsplex |
Mar 8, 2025 | Abbotsford Canadians | 0 | CallBrown Bears | 0 | 09:30PM | | BLUE - Rink 2 - Sportsplex |
Mar 8, 2025 | Raiders Hockey Club | 0 | Orangemen Hockey Club | 0 | 10:30PM | | GREEN - Rink 1 - Sportsplex |
Mar 14, 2025 | CallBrown Bears | 0 | Abbotsford Canadians | 0 | 10:00PM | | GREEN - Rink 1 - Sportsplex |
Mar 15, 2025 | Orangemen Hockey Club | 0 | Raiders Hockey Club | 0 | 08:15PM | | BLUE - Rink 2 - Sportsplex |
Mar 15, 2025 | Abbotsford Canadians | 0 | CallBrown Bears | 0 | 09:15PM | | GREEN - Rink 1 - Sportsplex |
Mar 15, 2025 | TWU HC | 0 | CLA Hounds | 0 | 09:30PM | | BLUE - Rink 2 - Sportsplex |
Mar 15, 2025 | West Coast Express | 0 | Lions Hockey Club | 0 | 10:30PM | | GREEN - Rink 1 - Sportsplex |
Mar 28, 2025 | CLA Hounds | 0 | TWU HC | 0 | 10:00PM | | GREEN - Rink 1 - Sportsplex |
Mar 29, 2025 | CallBrown Bears | 0 | Abbotsford Canadians | 0 | 08:15PM | | BLUE - Rink 2 - Sportsplex |
Mar 29, 2025 | Lions Hockey Club | 0 | West Coast Express | 0 | 09:15PM | | GREEN - Rink 1 - Sportsplex |
Mar 29, 2025 | Raiders Hockey Club | 0 | Orangemen Hockey Club | 0 | 09:30PM | | BLUE - Rink 2 - Sportsplex |
Mar 29, 2025 | TWU HC | 0 | CLA Hounds | 0 | 10:30PM | | GREEN - Rink 1 - Sportsplex |
Apr 4, 2025 | TBA 1 | 0 | TBA 2 | 0 | 10:00PM | | GREEN - Rink 1 - Sportsplex |
Apr 5, 2025 | TBA 1 | 0 | TBA 2 | 0 | 8:15PM | | BLUE - Rink 2 - Sportsplex |
Apr 5, 2025 | TBA 1 | 0 | TBA 2 | 0 | 9:30PM | | BLUE - Rink 2 - Sportsplex |
Apr 11, 2025 | TBA 1 | 0 | TBA 2 | 0 | 10:00PM | | GREEN - Rink 1 - Sportsplex |
Apr 12, 2025 | TBA 1 | 0 | TBA 2 | 0 | 8:15PM | | BLUE - Rink 2 - Sportsplex |
Apr 12, 2025 | TBA 1 | 0 | TBA 2 | 0 | 9:30PM | | BLUE - Rink 2 - Sportsplex |
Apr 18, 2025 | TBA 1 | 0 | TBA 2 | 0 | 10:00PM | | GREEN - Rink 1 - Sportsplex |
Apr 19, 2025 | TBA 1 | 0 | TBA 2 | 0 | 8:15PM | | BLUE - Rink 2 - Sportsplex |
Apr 19, 2025 | TBA 1 | 0 | TBA 2 | 0 | 9:30PM | | BLUE - Rink 2 - Sportsplex |
Apr 25, 2025 | TBA 1 | 0 | TBA 2 | 0 | 10:00PM | | GREEN - Rink 1 - Sportsplex |
Apr 26, 2025 | TBA 1 | 0 | TBA 2 | 0 | 01:00PM | | BLUE - Rink 2 - Sportsplex |
Apr 26, 2025 | TBA 1 | 0 | TBA 2 | 0 | 9:30PM | | BLUE - Rink 2 - Sportsplex |
May 2, 2025 | TBA 1 | 0 | TBA 2 | 0 | 10:00PM | | GREEN - Rink 1 - Sportsplex |
May 3, 2025 | TBA 1 | 0 | TBA 2 | 0 | 1:00PM | | BLUE - Rink 2 - Sportsplex |
May 3, 2025 | TBA 1 | 0 | TBA 2 | 0 | 9:30PM | | BLUE - Rink 2 - Sportsplex |
Previous Next |