Summary League Game | Sat Jan. 27 2024 10:30 PM |
| @ GREEN - Rink 1 - Sportsplex | Score | | PIM |
Abbotsford Canadians | 11 | | 2 |
TWU Spartans RHC | 1 | | 2 |
| | |
Period 1 Penalties |
Abbotsford Canadians | 15 Meerstra, Brian | 2:00 - High Sticking | 00:00 |
TWU Spartans RHC | 27 Friesen, Marcus | 2:00 - Hooking | 00:00 |
Period 1 Scoring |
Abbotsford Canadians | 9 Vandergaag, Jared | (16 Sikma, Ethan) | 00:00 |
Abbotsford Canadians | 5 Vandergugten, Seth | (15 Meerstra, Brian; 9 Vandergaag, Jared) | 00:00 |
Abbotsford Canadians | 16 Sikma, Ethan | (9 Vandergaag, Jared; 15 Meerstra, Brian) | 00:00 |
Abbotsford Canadians | 16 Sikma, Ethan | (8 Vandergaag, Matt; 9 Vandergaag, Jared) | 00:00 |
TWU Spartans RHC | 88 Boelema, Josh | (54 Peterson, Connor) | 00:00 |
Period 2 Scoring |
Abbotsford Canadians | 4 Vandergriendt, Steve | (10 Vandriel, Jason; 6 VanDelft, Steve) | 00:00 |
Abbotsford Canadians | 9 Vandergaag, Jared | (5 Vandergugten, Seth) | 00:00 |
Abbotsford Canadians | 6 VanDelft, Steve | (4 Vandergriendt, Steve; 10 Vandriel, Jason) | 00:00 |
Abbotsford Canadians | 8 Vandergaag, Matt | | 00:00 |
Abbotsford Canadians | 6 VanDelft, Steve | (13 VanDelft, Darryl; 5 Vandergugten, Seth) | 00:00 |
Abbotsford Canadians | 9 Vandergaag, Jared | (8 Vandergaag, Matt; 10 Vandriel, Jason) | 00:00 |
Abbotsford Canadians | 16 Sikma, Ethan | (6 VanDelft, Steve) | 00:00 |
Goalies |
GA |
Shots |
Played |
GAA |
Willis, Kieran - Abbotsford Canadians |
1 |
13 |
100% |
1.00 |
Kotai, Alex - TWU Spartans RHC |
11 |
39 |
100% |
11.00 |
CMCHL 3 |
#1 | Jared Vandergaag - Abbotsford Canadians |
#2 | Gavin Fan - TWU Spartans RHC |
#3 | Alex Kotai - TWU Spartans RHC |
Lineup |
Abbotsford Canadians | TWU Spartans RHC |
1 Willis, Kieran 4 Vandergriendt, Steve 5 Vandergugten, Seth 6 VanDelft, Steve 7 Mostert, Corey 8 Vandergaag, Matt 9 Vandergaag, Jared 10 Vandriel, Jason 12 Kingma, Peter 13 VanDelft, Darryl 15 Meerstra, Brian 16 Sikma, Ethan | 9 Jordan, Arthur 16 Wood, Benjamin 24 Fan, Gavin 27 Friesen, Marcus 54 Peterson, Connor 88 Boelema, Josh 96 Chase, Turner 97 Dewsbury, Will 102 Kotai, Alex 602 Feigel, Brock 604 Piers, Cam |