Summary League Game | Sat Oct. 27 2018 09:15 PM |
| @ Sportsplex Green Rink 1 | Score | | PIM |
Raiders Hockey Club | 3 | | 12 |
TWU Bombers | 7 | | 10 |
| | |
Period 1 Penalties |
TWU Bombers | 33 Kirchner, Deryk | 4:00 - Checking to Head | 00:00 |
Raiders Hockey Club | 12 Kirlik, Ben | 2:00 - Hooking | 00:00 |
Raiders Hockey Club | 74 Stang, Corey | 2:00 - Body Contact | 00:00 |
Raiders Hockey Club | 16 Rosenfeld, Landon | 2:00 - Slashing | 00:00 |
Period 1 Scoring |
TWU Bombers | 87 Boelema, Caleb | (3 Nikkel, Lincoln) | 00:00 |
TWU Bombers | 33 Kirchner, Deryk | (19 Shelvey, Dawson; 13 Schweitzer, Joey) | 00:00 |
Period 2 Penalties |
Raiders Hockey Club | 97 Wiebe, Derek | 2:00 - Interference | 00:00 |
Raiders Hockey Club | 8 Gladman, Will | 2:00 - Too Many Men on Ice | 00:00 |
TWU Bombers | 33 Kirchner, Deryk | 2:00 - Interference | 00:00 |
Raiders Hockey Club | 71 Stang, Chad | 2:00 - Roughing | 00:00 |
Period 2 Scoring |
TWU Bombers | 96 Shelvey, Hudson | (12 Fontaine, Brett; 9 Oakley, Daniel) | 00:00 |
TWU Bombers | 5 Senft, Braden | (8 Gordon, James) | 00:00 |
TWU Bombers | 3 Nikkel, Lincoln | (87 Boelema, Caleb; 13 Schweitzer, Joey) | 00:00 |
Raiders Hockey Club | 71 Stang, Chad | (89 Seidel, Taylor; 97 Wiebe, Derek) | 00:00 |
Period 3 Penalties |
TWU Bombers | 19 Shelvey, Dawson | 4:00 - Checking to Head | 00:00 |
Period 3 Scoring |
Raiders Hockey Club | 16 Rosenfeld, Landon | (10 Staniland, Nathan; 101 Gladman, Joey) | 00:00 |
TWU Bombers | 4 Robertson, Liam | (5 Senft, Braden; 19 Shelvey, Dawson) | 00:00 |
Raiders Hockey Club | 96 Mar, Dale | (15 Riedstra, Eric) | 00:00 |
TWU Bombers | 13 Schweitzer, Joey | (8 Gordon, James; 4 Robertson, Liam) | 00:00 |
Goalies |
GA |
Shots |
Played |
GAA |
Kirlik, Grant - Raiders Hockey Club |
7 |
48 |
100% |
7.00 |
Balzer, Ron - TWU Bombers |
3 |
23 |
100% |
3.00 |
Lineup |
Raiders Hockey Club | TWU Bombers |
1 Kirlik, Grant 8 Gladman, Will 10 Staniland, Nathan 12 Kirlik, Ben 15 Riedstra, Eric 16 Rosenfeld, Landon 22 Melnyk, Tyler 71 Stang, Chad 74 Stang, Corey 89 Seidel, Taylor 96 Mar, Dale 97 Wiebe, Derek 36 Cowle, Tommy 101 Gladman, Joey | 3 Nikkel, Lincoln 4 Robertson, Liam 5 Senft, Braden 8 Gordon, James 9 Oakley, Daniel 12 Fontaine, Brett 13 Schweitzer, Joey 19 Shelvey, Dawson 22 Jeske, Jaron 24 Driedger, Austin 33 Kirchner, Deryk 87 Boelema, Caleb 96 Shelvey, Hudson |