Summary League Game | Sat Mar. 09 2019 10:30 PM |
| @ Sportsplex Silver Rink 3 | Score | | PIM |
Langley Coyotes | 5 | | 10 |
Orangemen Hockey Club | 8 | | 8 |
| | |
Period 1 Penalties |
Langley Coyotes | 9 Dehaas, Trevor | 2:00 - Body Contact | 00:00 |
Orangemen Hockey Club | 3 Hansma, Trent | 2:00 - Holding | 00:00 |
Period 1 Scoring |
Langley Coyotes | 415 Jansen, Andy | (407 Melanson, Matt; 101 Spence, Kurt) | 00:00 |
Langley Coyotes | 407 Melanson, Matt | (24 Hendricks, Kevin; 9 Dehaas, Trevor) | 00:00 |
Orangemen Hockey Club | 102 Penman, Mike | | 00:00 |
Orangemen Hockey Club | 15 Witter, Sam | (44 Vanderzwaag, Eric; 88 Vandiermen, Josh) | 00:00 |
Langley Coyotes | 101 Spence, Kurt | (407 Melanson, Matt; 9 Dehaas, Trevor) | 00:00 |
Period 2 Penalties |
Langley Coyotes | 9 Dehaas, Trevor | 2:00 - Tripping | 00:00 |
Orangemen Hockey Club | 602 Hemrich, Brody | 2:00 - Holding | 00:00 |
Period 2 Scoring |
Orangemen Hockey Club | 602 Hemrich, Brody | | 00:00 |
Orangemen Hockey Club | 611 Burns, Kalem | (15 Witter, Sam; 88 Vandiermen, Josh) | 00:00 |
Orangemen Hockey Club | 92 Penman, Jeff | (6 Wong, Patrick) | 00:00 |
Orangemen Hockey Club | 6 Wong, Patrick | (102 Penman, Mike; 92 Penman, Jeff) | 00:00 |
Period 3 Penalties |
Langley Coyotes | 407 Melanson, Matt | 2:00 - Hooking | 00:00 |
Orangemen Hockey Club | 3 Hansma, Trent | 2:00 - Interference | 00:00 |
Orangemen Hockey Club | 4 Bandstra, Colin | 2:00 - Slashing | 00:00 |
Langley Coyotes | 10 Leffers, Ryan | 2:00 - Hooking | 00:00 |
Langley Coyotes | 27 Stiksma, Matt | 2:00 - Boarding | 00:00 |
Period 3 Scoring |
Langley Coyotes | 27 Stiksma, Matt | (10 Leffers, Ryan; 15 Smith, Tanner) | 00:00 |
Langley Coyotes | 415 Jansen, Andy | | 00:00 |
Orangemen Hockey Club | 44 Vanderzwaag, Eric | (611 Burns, Kalem) | 00:00 |
Orangemen Hockey Club | 92 Penman, Jeff | (6 Wong, Patrick) | 00:00 |
Goalies |
GA |
Shots |
Played |
GAA |
Sikma, Dawson - Langley Coyotes |
7 |
41 |
100% |
7.00 |
Balzer, Matthew - Orangemen Hockey Club |
5 |
27 |
100% |
5.00 |
Empty Net - Langley Coyotes |
1 |
1 |
0% |
|
Lineup |
Langley Coyotes | Orangemen Hockey Club |
103 Wallace, Brad 9 Dehaas, Trevor 10 Leffers, Ryan 13 Kunst, Brad 14 Trainor, Robin 15 Smith, Tanner 24 Hendricks, Kevin 27 Stiksma, Matt 999 Sikma, Dawson 101 Spence, Kurt 407 Melanson, Matt | 1 Balzer, Matthew 3 Hansma, Trent 4 Bandstra, Colin 6 Wong, Patrick 102 Penman, Mike 15 Witter, Sam 44 Vanderzwaag, Eric 47 Jansen, Zach 48 Wiebe, Jacob 83 Heida, Jason 88 Vandiermen, Josh 92 Penman, Jeff 602 Hemrich, Brody |