Summary League Game | Sat Feb. 16 2019 09:15 PM |
| @ Sportsplex Green Rink 1 | Score | | PIM |
Uptown Mayhem | 5 | | 6 |
Raiders Hockey Club | 8 | | 8 |
| | |
Period 1 Scoring |
Raiders Hockey Club | 18 Lindsay, Colton | (74 Stang, Corey) | 00:00 |
Uptown Mayhem | 11 McAuley, Kevin | (90 Chong, Jordan; 94 Redmond, Pat) | 00:00 |
Raiders Hockey Club | 707 Ball, Mitch | (18 Lindsay, Colton) | 00:00 |
Uptown Mayhem | 90 Chong, Jordan | (11 McAuley, Kevin; 94 Redmond, Pat) | 00:00 |
Uptown Mayhem | 90 Chong, Jordan | (7 West, Ashton; 53 Symons, Adam) | 00:00 |
Period 2 Penalties |
Raiders Hockey Club | 97 Wiebe, Derek | 2:00 - Slashing | 00:00 |
Raiders Hockey Club | 89 Seidel, Taylor | 2:00 - High Sticking | 00:00 |
Uptown Mayhem | 6 Hagerty, Alden | 2:00 - Too Many Men on Ice | 00:00 |
Uptown Mayhem | 19 Chong, Trevor | 2:00 - Unsportsmanlike Conduct | 00:00 |
Period 2 Scoring |
Uptown Mayhem | 11 McAuley, Kevin | (90 Chong, Jordan) | 00:00 |
Raiders Hockey Club | 103 Hayes, Steven | (707 Ball, Mitch) | 00:00 |
Raiders Hockey Club | 704 Anderson, Adam | (89 Seidel, Taylor) | 00:00 |
Raiders Hockey Club | 707 Ball, Mitch | (36 Cowle, Tommy; 103 Hayes, Steven) | 00:00 |
Raiders Hockey Club | 707 Ball, Mitch | (18 Lindsay, Colton) | 00:00 |
Period 3 Penalties |
Raiders Hockey Club | 103 Hayes, Steven | 2:00 - Holding | 00:00 |
Raiders Hockey Club | 11 Seidel, Karsten | 2:00 - Slashing | 00:00 |
Uptown Mayhem | 7 West, Ashton | 2:00 - Interference | 00:00 |
Period 3 Scoring |
Uptown Mayhem | 90 Chong, Jordan | (11 McAuley, Kevin; 94 Redmond, Pat) | 00:00 |
Raiders Hockey Club | 707 Ball, Mitch | (18 Lindsay, Colton; 103 Hayes, Steven) | 00:00 |
Raiders Hockey Club | 103 Hayes, Steven | (707 Ball, Mitch) | 00:00 |
Goalies |
GA |
Shots |
Played |
GAA |
Chamberlain, Jim - Uptown Mayhem |
8 |
35 |
100% |
8.00 |
Mar, Dale - Raiders Hockey Club |
5 |
34 |
100% |
5.00 |
Lineup |
Uptown Mayhem | Raiders Hockey Club |
1 Chamberlain, Jim 2 West, Branden 4 Walter, Joe 6 Hagerty, Alden 7 West, Ashton 11 McAuley, Kevin 16 Epp, Tim 18 Sutcliffe, Patrick 19 Chong, Trevor 27 Meyerink, Ben 53 Symons, Adam 77 Redmond, Paul 90 Chong, Jordan 94 Redmond, Pat 101 Yip, Kevin | 8 Gladman, Will 10 Staniland, Nathan 11 Seidel, Karsten 12 Kirlik, Ben 18 Lindsay, Colton 36 Cowle, Tommy 74 Stang, Corey 89 Seidel, Taylor 96 Mar, Dale 97 Wiebe, Derek 103 Hayes, Steven |