Summary Playoff Game | Sun Apr. 09 2017 07:00 PM |
| @ Sportsplex Blue Rink 2 | Score | | PIM |
Brookswood Coyotes | 5 | | 6 |
CLA Hounds | 8 | | 14 |
| | |
Period 1 Penalties |
CLA Hounds | 15 Toet, Russell | 2:00 - Unsportsmanlike Conduct | 00:00 |
Brookswood Coyotes | 3 Cockrill, Josiah | 2:00 - Unsportsmanlike Conduct | 00:00 |
Brookswood Coyotes | 3 Cockrill, Josiah | 2:00 - Unsportsmanlike Conduct | 00:00 |
CLA Hounds | 9 Lindberg, Stephen | 2:00 - Hooking | 00:00 |
CLA Hounds | 22 Forward, Matt | 2:00 - Slashing | 00:00 |
CLA Hounds | 9 Lindberg, Stephen | 2:00 - High Sticking | 00:00 |
Brookswood Coyotes | 20 Rossouw, Pieter | 2:00 - Tripping | 00:00 |
CLA Hounds | 17 Cooke, Chris | 2:00 - Holding | 00:00 |
CLA Hounds | 95 Martens, Tyler | 2:00 - Unsportsmanlike Conduct | 00:00 |
CLA Hounds | 9 Lindberg, Stephen | 2:00 - Boarding | 00:00 |
Period 1 Scoring |
CLA Hounds | 95 Martens, Tyler | (3 McEwen, Cole) | 00:00 |
Brookswood Coyotes | 10 West, Branden | (5 Cockrill, Micah) | 00:00 |
Brookswood Coyotes | 102 Golz, Kyle | (7 Russell, Jamie; 5 Cockrill, Micah) | 00:00 |
Brookswood Coyotes | 7 Russell, Jamie | (3 Cockrill, Josiah; 10 West, Branden) | 00:00 |
CLA Hounds | 206 Lammers, Dave | (15 Toet, Russell; 3 McEwen, Cole) | 00:00 |
CLA Hounds | 206 Lammers, Dave | (21 Olson, Darren; 17 Cooke, Chris) | 00:00 |
CLA Hounds | 206 Lammers, Dave | (21 Olson, Darren; 17 Cooke, Chris) | 00:00 |
CLA Hounds | 206 Lammers, Dave | (21 Olson, Darren; 17 Cooke, Chris) | 00:00 |
CLA Hounds | 3 McEwen, Cole | (11 Weilmeier, Joey; 18 Moody, Ron) | 00:00 |
CLA Hounds | 206 Lammers, Dave | (21 Olson, Darren) | 00:00 |
Brookswood Coyotes | 5 Cockrill, Micah | (102 Golz, Kyle) | 00:00 |
CLA Hounds | 22 Forward, Matt | | 00:00 |
Brookswood Coyotes | 7 Russell, Jamie | (10 West, Branden; 102 Golz, Kyle) | 00:00 |
Goalies |
GA |
Shots |
Played |
GAA |
Chapman, JP - Brookswood Coyotes |
8 |
26 |
100% |
8.00 |
Reimer, Braden - CLA Hounds |
5 |
28 |
100% |
5.00 |
Lineup |
Brookswood Coyotes | CLA Hounds |
1 Chapman, JP 2 Wuerch, Jalen 3 Cockrill, Josiah 5 Cockrill, Micah 6 Vanderveen, Caleb 7 Russell, Jamie 9 Spratt, Jonathan 10 West, Branden 13 Hart, Kendall 18 Brake, Joe 19 Humphrey, Braden 20 Rossouw, Pieter 24 Forward, Jonny 102 Golz, Kyle | 1 Reimer, Braden 3 McEwen, Cole 5 Pue, Jason 7 Carson, Chad 9 Lindberg, Stephen 11 Weilmeier, Joey 13 Garb, Matt 15 Toet, Russell 17 Cooke, Chris 18 Moody, Ron 19 Lindberg, Dave 21 Olson, Darren 22 Forward, Matt 95 Martens, Tyler 206 Lammers, Dave |