Summary League Game | Sat Oct. 04 2014 11:15 PM |
| @ Sportsplex Blue Rink 2 | Score | | PIM |
Lions Hockey Club | 8 | | 14 |
Knights Hockey Club | 5 | | 12 |
| | |
Period 1 Penalties |
Lions Hockey Club | 12 Macdonald, Kyle | 2:00 - Hooking | 00:00 |
Knights Hockey Club | 13 Blake, Jamie | 2:00 - Body Contact | 00:00 |
Knights Hockey Club | 13 Blake, Jamie | 2:00 - Tripping | 00:00 |
Lions Hockey Club | 4 Penner, Ben | 2:00 - High Sticking | 00:00 |
Period 1 Scoring |
Knights Hockey Club | 17 Inaba, Mike | (16 Findlay, Sheldon; 102 Inaba, Ryan) | 00:00 |
Lions Hockey Club | 34 Jardine, Justin | (9 Durston, Misha; 15 Burgess, Jordan) | 00:00 |
Knights Hockey Club | 16 Findlay, Sheldon | (17 Inaba, Mike) | 00:00 |
Lions Hockey Club | 37 Ahlgren, Sam | (12 Macdonald, Kyle; 34 Jardine, Justin) | 00:00 |
Lions Hockey Club | 12 Macdonald, Kyle | (37 Ahlgren, Sam; 34 Jardine, Justin) | 00:00 |
Knights Hockey Club | 17 Inaba, Mike | | 00:00 |
Lions Hockey Club | 4 Penner, Ben | (12 Macdonald, Kyle; 3 Say, Poe Wah) | 00:00 |
Period 2 Penalties |
Lions Hockey Club | 4 Penner, Ben | 2:00 - Tripping | 00:00 |
Knights Hockey Club | 13 Blake, Jamie | 2:00 - Interference | 00:00 |
Period 2 Scoring |
Lions Hockey Club | 71 Gill, Paul | (106 Saran, Amandeep; 3 Say, Poe Wah) | 00:00 |
Knights Hockey Club | 9 Hermon, Travis | (17 Inaba, Mike) | 00:00 |
Lions Hockey Club | 71 Gill, Paul | (37 Ahlgren, Sam; 9 Durston, Misha) | 00:00 |
Knights Hockey Club | 86 Renvall, Kurt | (16 Findlay, Sheldon; 9 Hermon, Travis) | 00:00 |
Period 3 Penalties |
Lions Hockey Club | 12 Macdonald, Kyle | 2:00 - Tripping | 00:00 |
Knights Hockey Club | 102 Inaba, Ryan | 2:00 - Roughing | 00:00 |
Knights Hockey Club | 102 Inaba, Ryan | 2:00 - Cross Checking | 00:00 |
Knights Hockey Club | 2 Easton, Blake | 2:00 - Slashing | 00:00 |
Lions Hockey Club | 34 Jardine, Justin | 2:00 - Roughing | 00:00 |
Lions Hockey Club | 9 Durston, Misha | 2:00 - Roughing | 00:00 |
Lions Hockey Club | 15 Burgess, Jordan | 2:00 - Hooking | 00:00 |
Period 3 Scoring |
Lions Hockey Club | 71 Gill, Paul | (106 Saran, Amandeep; 37 Ahlgren, Sam) | 00:00 |
Lions Hockey Club | 4 Penner, Ben | (34 Jardine, Justin; 3 Say, Poe Wah) | 00:00 |
Goalies |
GA |
Shots |
Played |
GAA |
Hellier, Jason - Lions Hockey Club |
5 |
24 |
100% |
5.00 |
Karpinski, Al - Knights Hockey Club |
7 |
34 |
100% |
7.00 |
Empty Net - Knights Hockey Club |
1 |
1 |
0% |
|
Lineup |
Lions Hockey Club | Knights Hockey Club |
1 Hellier, Jason 3 Say, Poe Wah 4 Penner, Ben 12 Macdonald, Kyle 15 Burgess, Jordan 34 Jardine, Justin 37 Ahlgren, Sam 9 Durston, Misha 64 Durston, Ilia 71 Gill, Paul 106 Saran, Amandeep | 6 Karpinski, Al 2 Easton, Blake 9 Hermon, Travis 13 Blake, Jamie 102 Inaba, Ryan 16 Findlay, Sheldon 17 Inaba, Mike 21 Farley, Matt 86 Renvall, Kurt |