Summary League Game | Sat Jan. 17 2015 09:15 PM |
| @ Sportsplex Green Rink 1 | Score | | PIM |
Avalanche Hockey Club | 7 | | 48 |
Raiders Hockey Club | 3 | | 32 |
| | |
Period 1 Penalties |
Avalanche Hockey Club | 19 Wiens, Doug | 2:00 - Hooking | 00:00 |
Avalanche Hockey Club | 16 Regan, Dan | 2:00 - Hooking | 00:00 |
Period 1 Scoring |
Avalanche Hockey Club | 81 Golz, Kyle | (12 Heringer, Andrew; 20 Tassone, Stef) | 00:00 |
Avalanche Hockey Club | 9 Chora, Ryan | (5 Thiessen, Craig) | 00:00 |
Raiders Hockey Club | 89 Seidel, Taylor | (97 Wessa, Scott; 21 Millar, Ryan) | 00:00 |
Avalanche Hockey Club | 81 Golz, Kyle | (71 Cambruzzi, Darren; 7 Ryvers, Justin) | 00:00 |
Period 2 Penalties |
Avalanche Hockey Club | 1 Dykman, Jordan | 2:00 - Unsportsmanlike Conduct | 00:00 |
Raiders Hockey Club | 10 Devlin, Scott | 2:00 - Tripping | 00:00 |
Avalanche Hockey Club | 4 Shaw, Garrett | 2:00 - Hooking | 00:00 |
Avalanche Hockey Club | 21 Thiessen, Scott | 2:00 - Tripping | 00:00 |
Raiders Hockey Club | 91 Marr, Josh | 2:00 - Unsportsmanlike Conduct | 00:00 |
Period 2 Scoring |
Avalanche Hockey Club | 12 Heringer, Andrew | (21 Thiessen, Scott) | 00:00 |
Avalanche Hockey Club | 9 Chora, Ryan | (71 Cambruzzi, Darren; 19 Wiens, Doug) | 00:00 |
Period 3 Penalties |
Avalanche Hockey Club | 17 Campbell, Matt | 2:00 - Hooking | 00:00 |
Raiders Hockey Club | 71 Tilstra, Joel | 10:00 - Misconduct | 00:00 |
Avalanche Hockey Club | 1 Dykman, Jordan | 2:00 - Roughing | 00:00 |
Raiders Hockey Club | 71 Tilstra, Joel | 2:00 - Slashing | 00:00 |
Avalanche Hockey Club | 71 Cambruzzi, Darren | 2:00 - Cross Checking | 00:00 |
Avalanche Hockey Club | 7 Ryvers, Justin | 10:00 - Game Misconduct | 00:00 |
Avalanche Hockey Club | 28 Wiess, Clay | 2:00 - Interference | 00:00 |
Raiders Hockey Club | 96 Mar, Dale | 2:00 - Roughing | 00:00 |
Raiders Hockey Club | 8 Bond, Cecil | 2:00 - Unsportsmanlike Conduct | 00:00 |
Avalanche Hockey Club | 9 Chora, Ryan | 2:00 - Body Contact | 00:00 |
Avalanche Hockey Club | 89 Regan, Tyler | 2:00 - Unsportsmanlike Conduct | 00:00 |
Raiders Hockey Club | 71 Tilstra, Joel | 10:00 - Game Misconduct | 00:00 |
Avalanche Hockey Club | 16 Regan, Dan | 2:00 - Tripping | 00:00 |
Raiders Hockey Club | 2 Cook, Ryan | 2:00 - Cross Checking | 00:00 |
Avalanche Hockey Club | 7 Ryvers, Justin | 10:00 - Misconduct | 00:00 |
Avalanche Hockey Club | 5 Thiessen, Craig | 2:00 - Tripping | 00:00 |
Avalanche Hockey Club | 1 Dykman, Jordan | 2:00 - Roughing | 00:00 |
Period 3 Scoring |
Avalanche Hockey Club | 12 Heringer, Andrew | (81 Golz, Kyle; 20 Tassone, Stef) | 00:00 |
Raiders Hockey Club | 22 Melnyk, Tyler | (97 Wessa, Scott; 7 Gahan, Ryan) | 00:00 |
Raiders Hockey Club | 91 Marr, Josh | (71 Tilstra, Joel; 21 Millar, Ryan) | 00:00 |
Avalanche Hockey Club | 20 Tassone, Stef | (81 Golz, Kyle) | 00:00 |
Goalies |
GA |
Shots |
Played |
GAA |
Dykman, Jordan - Avalanche Hockey Club |
3 |
37 |
100% |
3.00 |
Kirlik, Grant - Raiders Hockey Club |
7 |
20 |
100% |
7.00 |
Lineup |
Avalanche Hockey Club | Raiders Hockey Club |
1 Dykman, Jordan 4 Shaw, Garrett 5 Thiessen, Craig 7 Ryvers, Justin 9 Chora, Ryan 12 Heringer, Andrew 14 Ryskamp, Chris 16 Regan, Dan 17 Campbell, Matt 19 Wiens, Doug 20 Tassone, Stef 21 Thiessen, Scott 28 Wiess, Clay 71 Cambruzzi, Darren 81 Golz, Kyle 89 Regan, Tyler | 1 Kirlik, Grant 2 Cook, Ryan 7 Gahan, Ryan 8 Bond, Cecil 10 Devlin, Scott 12 Kirlik, Ben 15 Barnes, Matt 16 Rosenfeld, Landon 21 Millar, Ryan 22 Melnyk, Tyler 71 Tilstra, Joel 89 Seidel, Taylor 91 Marr, Josh 96 Mar, Dale 97 Wessa, Scott 102 Kirlik, Harry |