Summary League Game | Sat Sep. 28 2013 10:45 PM |
| @ Sportsplex Green Rink | Score | | PIM |
Knights Hockey Club | 7 | | 10 |
Willingdon Avalanche | 4 | | 6 |
| | |
Period 1 Scoring |
Willingdon Avalanche | 16 Torris, Adam | (20 Tassone, Stef) | 00:00 |
Willingdon Avalanche | 16 Torris, Adam | (20 Tassone, Stef; 17 Blokzyl, Aaron) | 00:00 |
Knights Hockey Club | 23 Sather, Nathan | (17 Inaba, Mike; 16 Ahlgren, Sam) | 00:00 |
Knights Hockey Club | 403 Jefkins, Kristjan | (16 Ahlgren, Sam; 7 Ryvers, Justin) | 00:00 |
Knights Hockey Club | 13 Lund, Gord | (17 Inaba, Mike; 403 Jefkins, Kristjan) | 00:00 |
Period 2 Penalties |
Knights Hockey Club | 4 Jardine, Justin | 2:00 - Roughing | 00:00 |
Knights Hockey Club | 9 Ryskamp, Chris | 2:00 - Interference | 00:00 |
Willingdon Avalanche | 16 Torris, Adam | 2:00 - Unsportsmanlike Conduct | 00:00 |
Knights Hockey Club | 16 Ahlgren, Sam | 2:00 - Interference | 00:00 |
Period 2 Scoring |
Knights Hockey Club | 400 Stang, Corey | (23 Sather, Nathan; 17 Inaba, Mike) | 00:00 |
Willingdon Avalanche | 16 Torris, Adam | (20 Tassone, Stef) | 00:00 |
Period 3 Penalties |
Knights Hockey Club | 43 Blake, Jamie | 2:00 - Goalie Interference | 00:00 |
Knights Hockey Club | 7 Ryvers, Justin | 2:00 - Hooking | 00:00 |
Willingdon Avalanche | 17 Blokzyl, Aaron | 2:00 - Tripping | 00:00 |
Willingdon Avalanche | 20 Tassone, Stef | 2:00 - Holding | 00:00 |
Period 3 Scoring |
Knights Hockey Club | 403 Jefkins, Kristjan | (16 Ahlgren, Sam; 43 Blake, Jamie) | 00:00 |
Knights Hockey Club | 9 Ryskamp, Chris | (403 Jefkins, Kristjan; 43 Blake, Jamie) | 00:00 |
Knights Hockey Club | 16 Ahlgren, Sam | (2 Easton, Blake; 403 Jefkins, Kristjan) | 00:00 |
Willingdon Avalanche | 16 Torris, Adam | (20 Tassone, Stef; 8 Mallory, Andrew) | 00:00 |
Goalies |
GA |
Shots |
Played |
GAA |
Chamberlain, Jim - Knights Hockey Club |
4 |
24 |
100% |
4.00 |
Dykman, Jordan - Willingdon Avalanche |
7 |
35 |
100% |
7.00 |
Lineup |
Knights Hockey Club | Willingdon Avalanche |
1 Chamberlain, Jim 2 Easton, Blake 43 Blake, Jamie 4 Jardine, Justin 6 Penner, Ben 7 Ryvers, Justin 9 Ryskamp, Chris 10 Mace, Josh 13 Lund, Gord 403 Jefkins, Kristjan 16 Ahlgren, Sam 17 Inaba, Mike 41 Farley, Matt 400 Stang, Corey 23 Sather, Nathan | 1 Dykman, Jordan 1206 Shaw, Garrett 5 Thiessen, Craig 7 Locke, Kenny 8 Mallory, Andrew 9 Chora, Ryan 12 Fleming, Mark 16 Torris, Adam 17 Blokzyl, Aaron 19 Wiens, Doug 20 Tassone, Stef 28 Swanson, Ken 71 Cambruzzi, Darren 14 Thiessen, Scott 102 Carson, Nathan |