Summary League Game | Sat Mar. 15 2014 11:15 PM |
| @ Sportsplex Blue Rink | Score | | PIM |
Knights Hockey Club | 7 | | 14 |
Willingdon Avalanche | 4 | | 4 |
| | |
Period 1 Penalties |
Willingdon Avalanche | 71 Cambruzzi, Darren | 2:00 - Roughing | 00:00 |
Knights Hockey Club | 6 Penner, Ben | 2:00 - Roughing | 00:00 |
Knights Hockey Club | 43 Blake, Jamie | 2:00 - Roughing | 00:00 |
Knights Hockey Club | 6 Penner, Ben | 2:00 - Too Many Men on Ice | 00:00 |
Knights Hockey Club | 102 Meyer, Justin | 2:00 - Tripping | 00:00 |
Period 1 Scoring |
Knights Hockey Club | 2 Easton, Blake | (15 Long, Sam; 4 Jardine, Justin) | 00:00 |
Period 2 Penalties |
Knights Hockey Club | 23 Sather, Nathan | 2:00 - Tripping | 00:00 |
Period 2 Scoring |
Knights Hockey Club | 102 Meyer, Justin | (6 Penner, Ben; 17 Inaba, Mike) | 00:00 |
Knights Hockey Club | 15 Long, Sam | (6 Penner, Ben; 2 Easton, Blake) | 00:00 |
Willingdon Avalanche | 12 Fleming, Mark | (14 Thiessen, Scott; 17 Blokzyl, Aaron) | 00:00 |
Willingdon Avalanche | 16 Torris, Adam | (20 Tassone, Stef; 9 Chora, Ryan) | 00:00 |
Knights Hockey Club | 102 Meyer, Justin | (15 Long, Sam; 4 Jardine, Justin) | 00:00 |
Willingdon Avalanche | 20 Tassone, Stef | (16 Torris, Adam) | 00:00 |
Period 3 Penalties |
Knights Hockey Club | 2 Easton, Blake | 2:00 - Tripping | 00:00 |
Knights Hockey Club | 18 Yip, Kevin | 2:00 - Slashing | 00:00 |
Willingdon Avalanche | 16 Torris, Adam | 2:00 - Slashing | 00:00 |
Period 3 Scoring |
Willingdon Avalanche | 9 Chora, Ryan | (14 Thiessen, Scott) | 00:00 |
Knights Hockey Club | 6 Penner, Ben | (43 Blake, Jamie) | 00:00 |
Knights Hockey Club | 102 Meyer, Justin | (15 Long, Sam; 4 Jardine, Justin) | 00:00 |
Knights Hockey Club | 7 Ryvers, Justin | (9 Ryskamp, Chris; 23 Sather, Nathan) | 00:00 |
Goalies |
GA |
Shots |
Played |
GAA |
Chamberlain, Jim - Knights Hockey Club |
4 |
33 |
100% |
4.00 |
Dykman, Jordan - Willingdon Avalanche |
7 |
30 |
100% |
7.00 |
Lineup |
Knights Hockey Club | Willingdon Avalanche |
1 Chamberlain, Jim 2 Easton, Blake 4 Jardine, Justin 6 Penner, Ben 7 Ryvers, Justin 9 Ryskamp, Chris 10 Mace, Josh 15 Long, Sam 17 Inaba, Mike 18 Yip, Kevin 102 Meyer, Justin 43 Blake, Jamie 23 Sather, Nathan 408 Tschritter, Phil | 1 Dykman, Jordan 102 Carson, Nathan 7 Locke, Kenny 8 Mallory, Andrew 9 Chora, Ryan 12 Fleming, Mark 14 Thiessen, Scott 16 Torris, Adam 17 Blokzyl, Aaron 20 Tassone, Stef 28 Swanson, Ken 71 Cambruzzi, Darren 89 Regan, Tyler |