Summary League Game | Sat Sep. 29 2012 09:15 PM |
| @ Sportsplex Green Rink | Score | | PIM |
Oilers Hockey Club | 7 | | 8 |
Uptown Mayhem | 6 | | 6 |
| | |
Period 1 Penalties |
Uptown Mayhem | 28 Reid, Bryan | 2:00 - Interference | 00:00 |
Oilers Hockey Club | 6 Docksteader, Reegan | 2:00 - Body Contact | 00:00 |
Period 1 Scoring |
Oilers Hockey Club | 7 Morelli, David | (11 Pettie, Scott; 14 Brownlee, Kevin) | 00:00 |
Uptown Mayhem | 17 Chong, Andrew | (9 Sutcliffe, Patrick; 11 McAuley, Kevin) | 00:00 |
Oilers Hockey Club | 17 Knapp, Scott | (9 Bartel, Brendan) | 00:00 |
Uptown Mayhem | 11 McAuley, Kevin | (4 Chong, Trevor; 14 Richert, Aaron) | 00:00 |
Period 2 Penalties |
Uptown Mayhem | 15 Goebel, Chris | 2:00 - Tripping | 00:00 |
Uptown Mayhem | 15 Goebel, Chris | 2:00 - Tripping | 00:00 |
Oilers Hockey Club | 6 Docksteader, Reegan | 2:00 - Tripping | 00:00 |
Oilers Hockey Club | 600 Peters, Josh | 2:00 - Tripping | 00:00 |
Period 2 Scoring |
Oilers Hockey Club | 7 Morelli, David | (11 Pettie, Scott; 14 Brownlee, Kevin) | 00:00 |
Uptown Mayhem | 4 Chong, Trevor | (1104 Chong, Jordan) | 00:00 |
Uptown Mayhem | 1104 Chong, Jordan | (9 Sutcliffe, Patrick; 11 McAuley, Kevin) | 00:00 |
Uptown Mayhem | 4 Chong, Trevor | (1104 Chong, Jordan; 6 Hagerty, Alden) | 00:00 |
Oilers Hockey Club | 83 Glover, Clarke | | 00:00 |
Oilers Hockey Club | 11 Pettie, Scott | (16 Grant, Travis; 83 Glover, Clarke) | 00:00 |
Period 3 Penalties |
Oilers Hockey Club | 602 Ott, Colin | 2:00 - Tripping | 00:00 |
Period 3 Scoring |
Uptown Mayhem | 1104 Chong, Jordan | (14 Richert, Aaron) | 00:00 |
Oilers Hockey Club | 11 Pettie, Scott | (17 Knapp, Scott; 7 Morelli, David) | 00:00 |
Period 4 Scoring |
Oilers Hockey Club | 7 Morelli, David | (83 Glover, Clarke) | 00:00 |
Goalies |
GA |
Shots |
Played |
GAA |
Sanders, David - Oilers Hockey Club |
6 |
36 |
100% |
6.00 |
Wraight, Bobby - Uptown Mayhem |
7 |
39 |
100% |
7.00 |
Lineup |
Oilers Hockey Club | Uptown Mayhem |
1 Sanders, David 4 Tschritter, Phil 6 Docksteader, Reegan 7 Morelli, David 16 Grant, Travis 11 Pettie, Scott 14 Brownlee, Kevin 15 Ditson, Joel 17 Knapp, Scott 83 Glover, Clarke 600 Peters, Josh 9 Bartel, Brendan | 1 Wraight, Bobby 3 Fairley, Russ 4 Chong, Trevor 6 Hagerty, Alden 9 Sutcliffe, Patrick 11 McAuley, Kevin 14 Richert, Aaron 15 Goebel, Chris 17 Chong, Andrew 28 Reid, Bryan 1109 Higgins, Conor 2 Bowen, Cory 1104 Chong, Jordan 1106 Hagan, Tyler |