Summary League Game | Sat Jan. 28 2012 11:00 PM |
| @ Sportsplex Green Rink | Score | | PIM |
Uptown Mayhem | 4 | | 6 |
CLA Hounds | 10 | | 8 |
| | |
Period 1 Penalties |
CLA Hounds | 12 Penner, Andrew | 2:00 - Tripping | 00:00 |
CLA Hounds | 5 Siewert, Stacey | 2:00 - Interference | 00:00 |
Uptown Mayhem | 28 Reid, Bryan | 2:00 - High Sticking | 00:00 |
Period 1 Scoring |
Uptown Mayhem | 9 Cullen, John | (11 McAuley, Kevin; 77 Hanberg, Riley) | 00:00 |
Uptown Mayhem | 9 Cullen, John | (11 McAuley, Kevin; 77 Hanberg, Riley) | 00:00 |
CLA Hounds | 15 Livingstone, Matthew | (95 Martens, Tyler) | 00:00 |
CLA Hounds | 12 Penner, Andrew | (92 Currie, Brock; 5 Siewert, Stacey) | 00:00 |
CLA Hounds | 92 Currie, Brock | (22 Forward, Matt; 17 Cooke, Chris) | 00:00 |
CLA Hounds | 12 Penner, Andrew | (92 Currie, Brock; 5 Siewert, Stacey) | 00:00 |
Period 2 Penalties |
CLA Hounds | 3 Wiebe, Brent | 2:00 - Interference | 00:00 |
Period 2 Scoring |
Uptown Mayhem | 15 Goebel, Chris | (77 Hanberg, Riley; 17 Chong, Andrew) | 00:00 |
CLA Hounds | 95 Martens, Tyler | (22 Forward, Matt) | 00:00 |
Uptown Mayhem | 9 Cullen, John | (11 McAuley, Kevin) | 00:00 |
CLA Hounds | 17 Cooke, Chris | (5 Siewert, Stacey; 95 Martens, Tyler) | 00:00 |
Period 3 Penalties |
CLA Hounds | 5 Siewert, Stacey | 2:00 - Slashing | 00:00 |
Uptown Mayhem | 8 Bemister, Chris | 2:00 - Roughing | 00:00 |
Uptown Mayhem | 28 Reid, Bryan | 2:00 - Holding | 00:00 |
Period 3 Scoring |
CLA Hounds | 22 Forward, Matt | (15 Livingstone, Matthew; 95 Martens, Tyler) | 00:00 |
CLA Hounds | 205 Aspenlind, Nathan | (12 Penner, Andrew) | 00:00 |
CLA Hounds | 12 Penner, Andrew | (205 Aspenlind, Nathan) | 00:00 |
CLA Hounds | 5 Siewert, Stacey | (92 Currie, Brock; 205 Aspenlind, Nathan) | 00:00 |
Goalies |
GA |
Shots |
Played |
GAA |
Wraight, Bobby - Uptown Mayhem |
10 |
49 |
100% |
10.00 |
Lundgren, Jay - CLA Hounds |
4 |
26 |
100% |
4.00 |
Lineup |
Uptown Mayhem | CLA Hounds |
1 Wraight, Bobby 6 Hagerty, Alden 8 Bemister, Chris 9 Cullen, John 11 McAuley, Kevin 15 Goebel, Chris 17 Chong, Andrew 28 Reid, Bryan 77 Hanberg, Riley 1102 Dixon, Seamus 7 Falconer, Brett | 1 Lundgren, Jay 3 Wiebe, Brent 5 Siewert, Stacey 7 Witt, Kurtis 11 DiMeglio, Lu 12 Penner, Andrew 15 Livingstone, Matthew 16 Bennett, Chad 17 Cooke, Chris 18 Moody, Ron 19 Lindberg, Dave 21 Russell, Trent 22 Forward, Matt 92 Currie, Brock 95 Martens, Tyler 205 Aspenlind, Nathan |