Summary League Game | Sat Feb. 26 2011 11:30 PM |
| @ Sportsplex Blue Rink | Score | | PIM |
The Orangemen | 7 | | 14 |
TWU Alumni Renegades | 6 | | 24 |
| | |
Period 1 Scoring |
The Orangemen | 83 Heida, Jason | (88 Vandiermen, Josh; 92 Vleeming, Mark) | 00:00 |
The Orangemen | 92 Vleeming, Mark | (83 Heida, Jason; 88 Vandiermen, Josh) | 00:00 |
The Orangemen | 92 Vleeming, Mark | (11 Devos, Garrit; 83 Heida, Jason) | 00:00 |
TWU Alumni Renegades | 87 Ratcliffe, Kevin | (13 Macknee, Josh; 21 Paetkau, Brian) | 00:00 |
TWU Alumni Renegades | 13 Macknee, Josh | | 00:00 |
Period 2 Penalties |
TWU Alumni Renegades | 13 Macknee, Josh | 2:00 - Roughing | 00:00 |
TWU Alumni Renegades | 4 Rowley, James | 2:00 - Interference | 00:00 |
Period 2 Scoring |
The Orangemen | 15 Tolkamp, Tim | (92 Vleeming, Mark; 83 Heida, Jason) | 00:00 |
The Orangemen | 88 Vandiermen, Josh | (83 Heida, Jason; 92 Vleeming, Mark) | 00:00 |
Period 3 Penalties |
The Orangemen | 7 Vandiermen, Jeremy | 2:00 - Unsportsmanlike Conduct | 00:00 |
The Orangemen | 47 Jansen, Zach | 2:00 - Cross Checking | 00:00 |
The Orangemen | 15 Tolkamp, Tim | 2:00 - Unsportsmanlike Conduct | 00:00 |
TWU Alumni Renegades | 20 Robertson, Scott | 2:00 - Unsportsmanlike Conduct | 00:00 |
The Orangemen | 11 Devos, Garrit | 2:00 - Roughing | 00:00 |
The Orangemen | 47 Jansen, Zach | 2:00 - Roughing | 00:00 |
TWU Alumni Renegades | 9 Ratcliffe, Jordan | 2:00 - Unsportsmanlike Conduct | 00:00 |
TWU Alumni Renegades | 3 Power, Jared | 2:00 - Interference | 00:00 |
TWU Alumni Renegades | 9 Ratcliffe, Jordan | 10:00 - Misconduct | 00:00 |
TWU Alumni Renegades | 4 Rowley, James | 2:00 - Unsportsmanlike Conduct | 00:00 |
The Orangemen | 19 Balfour, Lee | 2:00 - Interference | 00:00 |
TWU Alumni Renegades | 16 Jacobsen, Tore | 2:00 - Unsportsmanlike Conduct | 00:00 |
The Orangemen | 83 Heida, Jason | 2:00 - Unsportsmanlike Conduct | 00:00 |
Period 3 Scoring |
TWU Alumni Renegades | 4 Rowley, James | (20 Robertson, Scott) | 00:00 |
TWU Alumni Renegades | 19 Schweitzer, Josh | (17 Giesbrecht, David; 15 Ratcliffe, Adam) | 00:00 |
The Orangemen | 92 Vleeming, Mark | (83 Heida, Jason; 11 Devos, Garrit) | 00:00 |
TWU Alumni Renegades | 19 Schweitzer, Josh | (13 Macknee, Josh; 21 Paetkau, Brian) | 00:00 |
The Orangemen | 47 Jansen, Zach | (83 Heida, Jason) | 00:00 |
TWU Alumni Renegades | 16 Jacobsen, Tore | (13 Macknee, Josh; 19 Schweitzer, Josh) | 00:00 |
Goalies |
GA |
Shots |
Played |
GAA |
Chew, Wesley - The Orangemen |
6 |
32 |
100% |
6.00 |
Gonzalez, Daniel - TWU Alumni Renegades |
6 |
32 |
100% |
6.00 |
Empty Net - TWU Alumni Renegades |
1 |
1 |
0% |
|
Lineup |
The Orangemen | TWU Alumni Renegades |
1 Chew, Wesley 4 Bandstra, Colin 7 Vandiermen, Jeremy 11 Devos, Garrit 15 Tolkamp, Tim 47 Jansen, Zach 51 Fassbender, Phil 83 Heida, Jason 88 Vandiermen, Josh 92 Vleeming, Mark 19 Balfour, Lee | 3 Power, Jared 4 Rowley, James 9 Ratcliffe, Jordan 13 Macknee, Josh 15 Ratcliffe, Adam 16 Jacobsen, Tore 17 Giesbrecht, David 19 Schweitzer, Josh 20 Robertson, Scott 21 Paetkau, Brian 74 Munday, Brandon 87 Ratcliffe, Kevin |