Summary League Game | Sat Oct. 02 2010 11:30 PM |
| @ Sportsplex Blue Rink | Score | | PIM |
KCC Cougars | 6 | | 16 |
Willingdon Avalanche | 9 | | 6 |
| | |
Period 1 Penalties |
Willingdon Avalanche | 9 Pilkey, Ben | 2:00 - Hooking | 00:00 |
Period 1 Scoring |
KCC Cougars | 10 Ryckman, Darren | (508 Hoogendoorn, Dale; 20 Cambruzzi, Darren) | 00:00 |
Willingdon Avalanche | 7 Locke, Kenny | (9 Pilkey, Ben; 17 Blokzyl, Aaron) | 00:00 |
Willingdon Avalanche | 17 Blokzyl, Aaron | (20 Tassone, Stef; 6 Torris, Adam) | 00:00 |
Willingdon Avalanche | 9 Pilkey, Ben | (17 Blokzyl, Aaron; 7 Locke, Kenny) | 00:00 |
Willingdon Avalanche | 17 Blokzyl, Aaron | (9 Pilkey, Ben; 7 Locke, Kenny) | 00:00 |
Period 2 Penalties |
KCC Cougars | 19 Schumacher, Andrew | 2:00 - Roughing | 00:00 |
KCC Cougars | 508 Hoogendoorn, Dale | 2:00 - Body Contact | 00:00 |
Willingdon Avalanche | 21 Richardson, Chris | 2:00 - Tripping | 00:00 |
KCC Cougars | 19 Schumacher, Andrew | 2:00 - Roughing | 00:00 |
KCC Cougars | 508 Hoogendoorn, Dale | 2:00 - Too Many Men on Ice | 00:00 |
Period 2 Scoring |
KCC Cougars | 19 Schumacher, Andrew | (12 Kobilke, David; 508 Hoogendoorn, Dale) | 00:00 |
KCC Cougars | 10 Ryckman, Darren | (20 Cambruzzi, Darren; 8 Chora, Ryan) | 00:00 |
Willingdon Avalanche | 6 Torris, Adam | (20 Tassone, Stef; 21 Richardson, Chris) | 00:00 |
Period 3 Penalties |
KCC Cougars | 1 Dykman, Jordan | 2:00 - Unsportsmanlike Conduct | 00:00 |
KCC Cougars | 19 Schumacher, Andrew | 2:00 - Roughing | 00:00 |
Willingdon Avalanche | 21 Richardson, Chris | 2:00 - High Sticking | 00:00 |
KCC Cougars | 10 Ryckman, Darren | 2:00 - Body Contact | 00:00 |
KCC Cougars | 5 Ireland, Sam | 2:00 - Body Contact | 00:00 |
Period 3 Scoring |
Willingdon Avalanche | 20 Tassone, Stef | (6 Torris, Adam) | 00:00 |
KCC Cougars | 7 Forward, Matt | (5 Ireland, Sam; 10 Ryckman, Darren) | 00:00 |
Willingdon Avalanche | 21 Richardson, Chris | (6 Torris, Adam; 20 Tassone, Stef) | 00:00 |
Willingdon Avalanche | 17 Blokzyl, Aaron | (7 Locke, Kenny; 9 Pilkey, Ben) | 00:00 |
KCC Cougars | 508 Hoogendoorn, Dale | | 00:00 |
KCC Cougars | 508 Hoogendoorn, Dale | (12 Kobilke, David; 8 Chora, Ryan) | 00:00 |
Willingdon Avalanche | 6 Torris, Adam | (20 Tassone, Stef) | 00:00 |
Goalies |
GA |
Shots |
Played |
GAA |
Dykman, Jordan - KCC Cougars |
9 |
49 |
100% |
9.00 |
Swanson, Ken - Willingdon Avalanche |
6 |
28 |
100% |
6.00 |
Lineup |
KCC Cougars | Willingdon Avalanche |
1 Dykman, Jordan 2 Thomas, Jared 5 Ireland, Sam 7 Forward, Matt 8 Chora, Ryan 9 Schumacher, Tim 10 Ryckman, Darren 12 Kobilke, David 16 Kobilke, Nick 18 VanLeeuwen, John 19 Schumacher, Andrew 20 Cambruzzi, Darren 508 Hoogendoorn, Dale | 4 Carson, Nathan 5 Martin, Rob 6 Torris, Adam 7 Locke, Kenny 8 Winning, Duncan 9 Pilkey, Ben 12 Fleming, Mark 17 Blokzyl, Aaron 14 Brownlee, Kevin 20 Tassone, Stef 21 Richardson, Chris 28 Swanson, Ken 48 Oleksuik, Mike 71 Docksteader, Reegan |