Summary League Game | Fri Sep. 17 2010 10:45 PM |
| @ George Preston Recreation Center | Score | | PIM |
TLC Mustangs | 12 | | 12 |
TWU Alumni Renegades | 5 | | 14 |
| | |
Period 1 Penalties |
TLC Mustangs | 905 Rasmussen, Mike | 2:00 - Slashing | 00:00 |
TLC Mustangs | 11 Tschritter, Phil | 2:00 - Holding | 00:00 |
TWU Alumni Renegades | 2 Ries, Carl | 2:00 - Unsportsmanlike Conduct | 00:00 |
Period 1 Scoring |
TWU Alumni Renegades | 16 Jacobsen, Tore | (20 Robertson, Scott; 17 Giesbrecht, David) | 00:00 |
TLC Mustangs | 9 Aspenlind, Nathan | (19 Sulz, Trent; 11 Tschritter, Phil) | 00:00 |
TWU Alumni Renegades | 74 Munday, Brandon | (17 Giesbrecht, David) | 00:00 |
TLC Mustangs | 11 Tschritter, Phil | (19 Sulz, Trent; 91 Till, Dave) | 00:00 |
TLC Mustangs | 93 Morrison, Jesse | (77 Sather, Nathan; 5 Czernick, Dave) | 00:00 |
Period 2 Penalties |
TWU Alumni Renegades | 2 Ries, Carl | 2:00 - Hooking | 00:00 |
TLC Mustangs | 5 Czernick, Dave | 2:00 - Interference | 00:00 |
TLC Mustangs | 7 Martel, Dominic | 2:00 - High Sticking | 00:00 |
TWU Alumni Renegades | 3 Power, Jared | 2:00 - Boarding | 00:00 |
TWU Alumni Renegades | 9 Ratcliffe, Jordan | 2:00 - Unsportsmanlike Conduct | 00:00 |
TLC Mustangs | 2 Lane, Allan | 2:00 - Hooking | 00:00 |
TWU Alumni Renegades | 4 Rowley, James | 2:00 - Holding | 00:00 |
Period 2 Scoring |
TWU Alumni Renegades | 17 Giesbrecht, David | (21 Paetkau, Brian; 74 Munday, Brandon) | 00:00 |
TLC Mustangs | 10 Piteau, Tyron | | 00:00 |
TLC Mustangs | 93 Morrison, Jesse | (91 Till, Dave; 77 Sather, Nathan) | 00:00 |
TLC Mustangs | 11 Tschritter, Phil | (19 Sulz, Trent; 9 Aspenlind, Nathan) | 00:00 |
TLC Mustangs | 19 Sulz, Trent | (9 Aspenlind, Nathan; 11 Tschritter, Phil) | 00:00 |
TLC Mustangs | 91 Till, Dave | (9 Aspenlind, Nathan; 19 Sulz, Trent) | 00:00 |
TWU Alumni Renegades | 21 Paetkau, Brian | (17 Giesbrecht, David; 2 Ries, Carl) | 00:00 |
Period 3 Penalties |
TLC Mustangs | 905 Rasmussen, Mike | 2:00 - Unsportsmanlike Conduct | 00:00 |
TWU Alumni Renegades | 4 Rowley, James | 2:00 - Unsportsmanlike Conduct | 00:00 |
TWU Alumni Renegades | 9 Ratcliffe, Jordan | 2:00 - Roughing | 00:00 |
Period 3 Scoring |
TLC Mustangs | 93 Morrison, Jesse | (2 Lane, Allan; 91 Till, Dave) | 00:00 |
TLC Mustangs | 91 Till, Dave | (19 Sulz, Trent; 9 Aspenlind, Nathan) | 00:00 |
TLC Mustangs | 16 Moulton, Adam | (10 Piteau, Tyron; 5 Czernick, Dave) | 00:00 |
TWU Alumni Renegades | 17 Giesbrecht, David | | 00:00 |
TLC Mustangs | 91 Till, Dave | | 00:00 |
Goalies |
GA |
Shots |
Played |
GAA |
McAloney, Billy - TLC Mustangs |
5 |
25 |
100% |
5.00 |
Reimer, Braden - TWU Alumni Renegades |
12 |
38 |
100% |
12.00 |
Lineup |
TLC Mustangs | TWU Alumni Renegades |
999 McAloney, Billy 2 Lane, Allan 905 Rasmussen, Mike 5 Czernick, Dave 7 Martel, Dominic 22 Aspenlind, Nathan 10 Piteau, Tyron 11 Tschritter, Phil 16 Moulton, Adam 19 Sulz, Trent 55 Bond, Cecil 66 Pinili, Marvin 509 Sather, Nathan 91 Till, Dave 93 Morrison, Jesse | 20 Robertson, Scott 3 Power, Jared 4 Rowley, James 8 Senges, Matt 9 Ratcliffe, Jordan 15 Ratcliffe, Adam 2 Ries, Carl 16 Jacobsen, Tore 17 Giesbrecht, David 1006 Gunn, Ben 21 Paetkau, Brian 74 Munday, Brandon 87 Ratcliffe, Kevin |