Summary League Game | Sat Oct. 02 2010 09:45 PM |
| @ Sportsplex Blue Rink | Score | | PIM |
Abbotsford Wolf Pack | 5 | | 10 |
Uptown Mayhem | 7 | | 4 |
| | |
Period 1 Penalties |
Uptown Mayhem | 2 Cooper, Vince | 2:00 - Tripping | 00:00 |
Period 1 Scoring |
Abbotsford Wolf Pack | 15 Stuerle, Kevin | (16 Glover, Clarke; 93 Radbourne, Kajle) | 00:00 |
Uptown Mayhem | 2 Cooper, Vince | (17 Chong, Andrew; 19 Paul, Chris) | 00:00 |
Uptown Mayhem | 11 McAuley, Kevin | | 00:00 |
Abbotsford Wolf Pack | 7 Thiessen, Craig | (93 Radbourne, Kajle) | 00:00 |
Abbotsford Wolf Pack | 10 Wiens, Doug | (7 Thiessen, Craig; 93 Radbourne, Kajle) | 00:00 |
Period 2 Penalties |
Abbotsford Wolf Pack | 109 Currie, Mike | 2:00 - Too Many Men on Ice | 00:00 |
Abbotsford Wolf Pack | 8 Evans, Jon | 2:00 - High Sticking | 00:00 |
Period 2 Scoring |
Abbotsford Wolf Pack | 7 Thiessen, Craig | (10 Wiens, Doug) | 00:00 |
Period 3 Penalties |
Abbotsford Wolf Pack | 109 Currie, Mike | 2:00 - Slashing | 00:00 |
Abbotsford Wolf Pack | 9 Long, Sam | 2:00 - Holding | 00:00 |
Uptown Mayhem | 1202 Dixon, Seamus | 2:00 - Hooking | 00:00 |
Abbotsford Wolf Pack | 11 Bergen, Stefan | 2:00 - Tripping | 00:00 |
Period 3 Scoring |
Uptown Mayhem | 11 McAuley, Kevin | | 00:00 |
Uptown Mayhem | 11 McAuley, Kevin | (14 Richert, Aaron; 2 Cooper, Vince) | 00:00 |
Uptown Mayhem | 37 Maclure, Chris | (1201 Curtis, Paul; 4 Chong, Trevor) | 00:00 |
Abbotsford Wolf Pack | 7 Thiessen, Craig | (16 Glover, Clarke; 93 Radbourne, Kajle) | 00:00 |
Uptown Mayhem | 77 Hanberg, Riley | | 00:00 |
Uptown Mayhem | 1202 Dixon, Seamus | (17 Chong, Andrew; 4 Chong, Trevor) | 00:00 |
Goalies |
GA |
Shots |
Played |
GAA |
Skead, Dean - Abbotsford Wolf Pack |
6 |
37 |
100% |
6.00 |
Wraight, Bobby - Uptown Mayhem |
5 |
31 |
100% |
5.00 |
Empty Net - Abbotsford Wolf Pack |
1 |
1 |
0% |
|
Lineup |
Abbotsford Wolf Pack | Uptown Mayhem |
1 Skead, Dean 2 Currie, Kevin 7 Thiessen, Craig 6 Edward, Tim 11 Bergen, Stefan 8 Evans, Jon 9 Long, Sam 10 Wiens, Doug 105 Minnema, Simon 14 Delville, Matt 15 Stuerle, Kevin 16 Glover, Clarke 19 Friesen, Luke 109 Currie, Mike 23 Penner, Dan 93 Radbourne, Kajle | 1 Wraight, Bobby 2 Cooper, Vince 3 Sauder, Jared 4 Chong, Trevor 6 Hagerty, Alden 11 McAuley, Kevin 13 Penno, Mike 14 Richert, Aaron 17 Chong, Andrew 19 Paul, Chris 28 Reid, Bryan 37 Maclure, Chris 77 Hanberg, Riley 1201 Curtis, Paul 1202 Dixon, Seamus |