Summary League Game | Sat Jan. 09 2010 08:00 PM |
| @ Sportsplex Blue Rink | Score | | PIM |
KCC Cougars | 9 | | 6 |
Heritage Silverbacks | 4 | | 10 |
| | |
Period 1 Penalties |
KCC Cougars | 11 VanLeeuwen, Jason | 2:00 - Interference | 00:00 |
Period 1 Scoring |
KCC Cougars | 19 Schumacher, Andrew | (17 Vandiermen, Josh) | 00:00 |
KCC Cougars | 19 Schumacher, Andrew | (8 Forward, Matt; 2 Blokzyl, Aaron) | 00:00 |
Period 2 Penalties |
Heritage Silverbacks | 44 Czernick, Dave | 2:00 - Tripping | 00:00 |
Heritage Silverbacks | 5 Erno, Brady | 2:00 - Tripping | 00:00 |
Heritage Silverbacks | 505 Porowski, Andrew | 2:00 - Unsportsmanlike Conduct | 00:00 |
Period 2 Scoring |
KCC Cougars | 16 Ryckman, Darren | (17 Vandiermen, Josh; 19 Schumacher, Andrew) | 00:00 |
Heritage Silverbacks | 87 Miller, Andreas | (21 Farley, Matt) | 00:00 |
KCC Cougars | 11 VanLeeuwen, Jason | | 00:00 |
Heritage Silverbacks | 4 Willems, Colin | (503 Wallace, Brad) | 00:00 |
Heritage Silverbacks | 506 Ally, Russell | (33 Smith, Ryan) | 00:00 |
Heritage Silverbacks | 503 Wallace, Brad | (4 Willems, Colin; 5 Erno, Brady) | 00:00 |
Period 3 Penalties |
KCC Cougars | 9 Schumacher, Tim | 2:00 - Holding | 00:00 |
Heritage Silverbacks | 505 Porowski, Andrew | 2:00 - Tripping | 00:00 |
KCC Cougars | 8 Forward, Matt | 2:00 - Roughing | 00:00 |
Heritage Silverbacks | 5 Erno, Brady | 2:00 - Roughing | 00:00 |
Period 3 Scoring |
KCC Cougars | 12 Vleeming, Mark | (15 Vleeming, Brad; 99 Vandiermen, Justin) | 00:00 |
KCC Cougars | 12 Vleeming, Mark | (16 Ryckman, Darren; 2 Blokzyl, Aaron) | 00:00 |
KCC Cougars | 15 Vleeming, Brad | (17 Vandiermen, Josh; 12 Vleeming, Mark) | 00:00 |
KCC Cougars | 33 Brandon, Luke | | 00:00 |
KCC Cougars | 8 Forward, Matt | (17 Vandiermen, Josh) | 00:00 |
Goalies |
GA |
Shots |
Played |
GAA |
Chew, Wesley - KCC Cougars |
4 |
35 |
100% |
4.00 |
MacDonald, Glen - Heritage Silverbacks |
9 |
42 |
100% |
9.00 |
Lineup |
KCC Cougars | Heritage Silverbacks |
1 Chew, Wesley 2 Blokzyl, Aaron 3 Schumacher, Ralph 7 Vandiermen, Jeremy 8 Forward, Matt 9 Schumacher, Tim 10 Heida, Jason | 3 Bond, Cecil 4 Willems, Colin 5 Erno, Brady 7 Lauzon, Jon 44 Czernick, Dave 16 Piva, Jeremy 19 Edlemen, Bryce 21 Farley, Matt 33 Smith, Ryan 87 Miller, Andreas 0 MacDonald, Glen |