Summary League Game | Sat Sep. 26 2009 11:00 PM |
| @ Sportsplex Green Rink | Score | | PIM |
KCC Cougars | 11 | | 18 |
Southgate Cyclones | 4 | | 14 |
| | |
Period 1 Penalties |
KCC Cougars | 8 Forward, Matt | 2:00 - Hooking | 00:00 |
Period 1 Scoring |
KCC Cougars | 10 Heida, Jason | (12 Vleeming, Mark) | 00:00 |
Southgate Cyclones | 39 Morrison, Jesse | (904 Carlson, Tony) | 00:00 |
KCC Cougars | 33 Brandon, Luke | (600 Kooger, Kyle; 4 Bandstra, Colin) | 00:00 |
Southgate Cyclones | 97 Till, Dave | (901 Brawdy, Chris; 908 Spindler, Jhol) | 00:00 |
Southgate Cyclones | 39 Morrison, Jesse | (904 Carlson, Tony; 19 Kobilke, Nick) | 00:00 |
KCC Cougars | 15 Vleeming, Brad | (12 Vleeming, Mark; 10 Heida, Jason) | 00:00 |
KCC Cougars | 12 Vleeming, Mark | (15 Vleeming, Brad; 10 Heida, Jason) | 00:00 |
Period 2 Penalties |
Southgate Cyclones | 902 Ferguson, Tim | 2:00 - Roughing | 00:00 |
Southgate Cyclones | 900 West, Ashton | 2:00 - Roughing | 00:00 |
KCC Cougars | 4 Bandstra, Colin | 2:00 - Tripping | 00:00 |
KCC Cougars | 8 Forward, Matt | 2:00 - Hooking | 00:00 |
KCC Cougars | 4 Bandstra, Colin | 2:00 - Roughing | 00:00 |
KCC Cougars | 18 VanLeeuwen, John | 2:00 - Holding | 00:00 |
Southgate Cyclones | 908 Spindler, Jhol | 2:00 - Holding | 00:00 |
Period 2 Scoring |
KCC Cougars | 600 Kooger, Kyle | (17 Vandiermen, Josh; 8 Forward, Matt) | 00:00 |
KCC Cougars | 16 Ryckman, Darren | (17 Vandiermen, Josh; 19 Schumacher, Andrew) | 00:00 |
KCC Cougars | 19 Schumacher, Andrew | (17 Vandiermen, Josh; 8 Forward, Matt) | 00:00 |
Period 3 Penalties |
KCC Cougars | 600 Kooger, Kyle | 2:00 - Roughing | 00:00 |
Southgate Cyclones | 901 Brawdy, Chris | 2:00 - Tripping | 00:00 |
KCC Cougars | 600 Kooger, Kyle | 2:00 - Roughing | 00:00 |
Southgate Cyclones | 904 Carlson, Tony | 2:00 - Unsportsmanlike Conduct | 00:00 |
KCC Cougars | 10 Heida, Jason | 2:00 - Unsportsmanlike Conduct | 00:00 |
KCC Cougars | 11 VanLeeuwen, Jason | 2:00 - Unsportsmanlike Conduct | 00:00 |
Southgate Cyclones | 39 Morrison, Jesse | 2:00 - Roughing | 00:00 |
Southgate Cyclones | 39 Morrison, Jesse | 2:00 - Roughing | 00:00 |
Period 3 Scoring |
KCC Cougars | 8 Forward, Matt | (17 Vandiermen, Josh; 19 Schumacher, Andrew) | 00:00 |
KCC Cougars | 17 Vandiermen, Josh | (7 Vandiermen, Jeremy; 3 Schumacher, Ralph) | 00:00 |
Southgate Cyclones | 39 Morrison, Jesse | (909 Peterson, Jordan) | 00:00 |
KCC Cougars | 15 Vleeming, Brad | (8 Forward, Matt) | 00:00 |
KCC Cougars | 10 Heida, Jason | (12 Vleeming, Mark; 15 Vleeming, Brad) | 00:00 |
Goalies |
GA |
Shots |
Played |
GAA |
Chew, Wesley - KCC Cougars |
4 |
29 |
100% |
4.00 |
Turner, Dave - Southgate Cyclones |
11 |
37 |
100% |
11.00 |
Lineup |
KCC Cougars | Southgate Cyclones |
1 Chew, Wesley 3 Schumacher, Ralph 4 Bandstra, Colin 7 Vandiermen, Jeremy 8 Forward, Matt 9 Schumacher, Tim 10 Heida, Jason | 1 Turner, Dave 5 Ferguson, David 904 Carlson, Tony 900 West, Ashton 15 Siemens, Jon 19 Kobilke, Nick 22 Vis, Randy 17 Morrison, Jesse 44 Skoyen, Larry 91 Carter, Cory |