Summary League Game | Sat Dec. 05 2009 09:15 PM |
| @ Sportsplex Green Rink | Score | | PIM |
KCC Cougars | 6 | | 32 |
CAC Warriors | 11 | | 8 |
| | |
Period 1 Penalties |
CAC Warriors | 8 Bennett, Marty | 2:00 - Roughing | 00:00 |
KCC Cougars | 4 Bandstra, Colin | 2:00 - Body Contact | 00:00 |
Period 1 Scoring |
KCC Cougars | 10 Heida, Jason | (12 Vleeming, Mark; 2 Blokzyl, Aaron) | 00:00 |
CAC Warriors | 14 Pettie, Scott | (19 MacDonell, Scott) | 00:00 |
KCC Cougars | 7 Vandiermen, Jeremy | (33 Brandon, Luke; 2 Blokzyl, Aaron) | 00:00 |
Period 2 Penalties |
KCC Cougars | 8 Forward, Matt | 2:00 - Interference | 00:00 |
KCC Cougars | 16 Ryckman, Darren | 2:00 - Interference | 00:00 |
KCC Cougars | 33 Brandon, Luke | 2:00 - Tripping | 00:00 |
KCC Cougars | 18 VanLeeuwen, John | 2:00 - Hooking | 00:00 |
Period 2 Scoring |
CAC Warriors | 12 Vendiola, Jordan | (8 Bennett, Marty; 55 Yip, Kevin) | 00:00 |
KCC Cougars | 15 Vleeming, Brad | (12 Vleeming, Mark) | 00:00 |
CAC Warriors | 19 MacDonell, Scott | (14 Pettie, Scott) | 00:00 |
CAC Warriors | 19 MacDonell, Scott | (14 Pettie, Scott; 44 Morrison, Jon) | 00:00 |
CAC Warriors | 7 Wiens, Chris | (5 Erickson, Doug; 55 Yip, Kevin) | 00:00 |
CAC Warriors | 14 Pettie, Scott | (7 Wiens, Chris) | 00:00 |
CAC Warriors | 55 Yip, Kevin | (44 Morrison, Jon; 14 Pettie, Scott) | 00:00 |
Period 3 Penalties |
CAC Warriors | 5 Erickson, Doug | 2:00 - Roughing | 00:00 |
KCC Cougars | 16 Ryckman, Darren | 2:00 - Tripping | 00:00 |
KCC Cougars | 7 Vandiermen, Jeremy | 2:00 - Roughing | 00:00 |
KCC Cougars | 19 Schumacher, Andrew | 10:00 - Misconduct | 00:00 |
CAC Warriors | 14 Pettie, Scott | 2:00 - Roughing | 00:00 |
KCC Cougars | 19 Schumacher, Andrew | 2:00 - Unsportsmanlike Conduct | 00:00 |
KCC Cougars | 8 Forward, Matt | 2:00 - Roughing | 00:00 |
KCC Cougars | 4 Bandstra, Colin | 2:00 - High Sticking | 00:00 |
CAC Warriors | 8 Bennett, Marty | 2:00 - Roughing | 00:00 |
KCC Cougars | 8 Forward, Matt | 2:00 - Roughing | 00:00 |
Period 3 Scoring |
CAC Warriors | 55 Yip, Kevin | (8 Bennett, Marty; 12 Vendiola, Jordan) | 00:00 |
KCC Cougars | 17 Vandiermen, Josh | (4 Bandstra, Colin) | 00:00 |
CAC Warriors | 55 Yip, Kevin | (8 Bennett, Marty; 17 Bayliss, Jon) | 00:00 |
KCC Cougars | 17 Vandiermen, Josh | | 00:00 |
CAC Warriors | 5 Erickson, Doug | | 00:00 |
KCC Cougars | 15 Vleeming, Brad | (4 Bandstra, Colin; 10 Heida, Jason) | 00:00 |
CAC Warriors | 55 Yip, Kevin | (7 Wiens, Chris) | 00:00 |
Goalies |
GA |
Shots |
Played |
GAA |
Olund, Curtis - KCC Cougars |
11 |
33 |
100% |
11.00 |
Mackey, Steve - CAC Warriors |
6 |
39 |
100% |
6.00 |
Lineup |
KCC Cougars | CAC Warriors |
0 Olund, Curtis 2 Blokzyl, Aaron 3 Schumacher, Ralph 4 Bandstra, Colin 7 Vandiermen, Jeremy 8 Forward, Matt 9 Schumacher, Tim 10 Heida, Jason | 1 Mackey, Steve |