Summary League Game | Fri Sep. 11 2009 11:00 PM |
| @ George Preston Recreation Center | Score | | PIM |
KCC Cougars | 6 | | 24 |
TLC Mustangs | 11 | | 41 |
| | |
Period 1 Penalties |
KCC Cougars | 4 Bandstra, Colin | 2:00 - Unsportsmanlike Conduct | 00:00 |
TLC Mustangs | 91 Hyland, Todd | 2:00 - Roughing | 00:00 |
TLC Mustangs | 4 Rasmussen, Mike | 2:00 - Interference | 00:00 |
TLC Mustangs | 91 Hyland, Todd | 2:00 - Roughing | 00:00 |
Period 1 Scoring |
TLC Mustangs | 87 Sather, Nathan | (93 Creyke, Ryan) | 00:00 |
TLC Mustangs | 88 Jacobsen, Tore | (55 Wiens, Chris S.) | 00:00 |
TLC Mustangs | 11 Tschritter, Phil | (87 Sather, Nathan) | 00:00 |
TLC Mustangs | 19 Sulz, Trent | | 00:00 |
KCC Cougars | 3 Schumacher, Ralph | (19 Schumacher, Andrew; 17 Vandiermen, Josh) | 00:00 |
TLC Mustangs | 11 Tschritter, Phil | | 00:00 |
TLC Mustangs | 87 Sather, Nathan | (55 Wiens, Chris S.) | 00:00 |
KCC Cougars | 33 Brandon, Luke | (11 VanLeeuwen, Jason) | 00:00 |
Period 2 Penalties |
TLC Mustangs | 2 Lane, Allan | 2:00 - Tripping | 00:00 |
KCC Cougars | 4 Bandstra, Colin | 2:00 - Holding | 00:00 |
KCC Cougars | 15 Vleeming, Brad | 2:00 - Hooking | 00:00 |
KCC Cougars | 0 Olund, Curtis | 2:00 - Slashing | 00:00 |
TLC Mustangs | 91 Hyland, Todd | 2:00 - Roughing | 00:00 |
TLC Mustangs | 91 Hyland, Todd | 2:00 - Roughing | 00:00 |
Period 2 Scoring |
KCC Cougars | 9 Schumacher, Tim | (2 Blokzyl, Aaron) | 00:00 |
TLC Mustangs | 88 Jacobsen, Tore | (1002 Hearn, Nathan) | 00:00 |
KCC Cougars | 17 Vandiermen, Josh | (2 Blokzyl, Aaron) | 00:00 |
TLC Mustangs | 19 Sulz, Trent | (87 Sather, Nathan) | 00:00 |
TLC Mustangs | 9 Tschritter, Terry | (55 Wiens, Chris S.; 11 Tschritter, Phil) | 00:00 |
Period 3 Penalties |
KCC Cougars | 4 Bandstra, Colin | 10:00 - Misconduct | 00:00 |
TLC Mustangs | 19 Sulz, Trent | 5:00 - High Sticking | 00:00 |
TLC Mustangs | 19 Sulz, Trent | 10:00 - Game Misconduct | 00:00 |
KCC Cougars | 4 Bandstra, Colin | 2:00 - Slashing | 00:00 |
TLC Mustangs | 2 Lane, Allan | 2:00 - Roughing | 00:00 |
KCC Cougars | 4 Bandstra, Colin | 2:00 - Tripping | 00:00 |
KCC Cougars | 20 Kooger, Kyle | 2:00 - Roughing | 00:00 |
TLC Mustangs | 2 Lane, Allan | 10:00 - Game Misconduct | 00:00 |
TLC Mustangs | 55 Wiens, Chris S. | 2:00 - Roughing | 00:00 |
Period 3 Scoring |
KCC Cougars | 11 VanLeeuwen, Jason | (2 Blokzyl, Aaron) | 00:00 |
TLC Mustangs | 11 Tschritter, Phil | (1002 Hearn, Nathan) | 00:00 |
KCC Cougars | 19 Schumacher, Andrew | (2 Blokzyl, Aaron) | 00:00 |
TLC Mustangs | 9 Tschritter, Terry | (87 Sather, Nathan; 16 Abbey, Mike) | 00:00 |
Goalies |
GA |
Shots |
Played |
GAA |
Olund, Curtis - KCC Cougars |
11 |
30 |
100% |
11.00 |
Dawson, Evan - TLC Mustangs |
6 |
18 |
100% |
6.00 |
Lineup |
KCC Cougars | TLC Mustangs |
0 Olund, Curtis 2 Blokzyl, Aaron 3 Schumacher, Ralph 4 Bandstra, Colin 7 Vandiermen, Jeremy 9 Schumacher, Tim 10 Heida, Jason | 3 Dawson, Evan |