Summary League Game | Sat Mar. 06 2010 08:00 PM |
| @ Sportsplex Blue Rink | Score | | PIM |
Uptown Mayhem | 6 | | 6 |
KCC Cougars | 7 | | 10 |
| | |
Period 1 Penalties |
KCC Cougars | 16 Ryckman, Darren | 2:00 - Misconduct | 00:00 |
Period 1 Scoring |
Uptown Mayhem | 11 McAuley, Kevin | (14 Richert, Aaron; 3 Sauder, Jared) | 00:00 |
Uptown Mayhem | 3 Sauder, Jared | (14 Richert, Aaron) | 00:00 |
KCC Cougars | 15 Vleeming, Brad | (2 Blokzyl, Aaron) | 00:00 |
KCC Cougars | 15 Vleeming, Brad | (10 Heida, Jason; 12 Vleeming, Mark) | 00:00 |
Uptown Mayhem | 9 Cullen, John | (17 Chong, Andrew; 5 Bemister, Chris) | 00:00 |
Period 2 Penalties |
KCC Cougars | 11 VanLeeuwen, Jason | 2:00 - Interference | 00:00 |
Uptown Mayhem | 8 Hagan, Tyler | 2:00 - High Sticking | 00:00 |
Period 2 Scoring |
KCC Cougars | 10 Heida, Jason | (12 Vleeming, Mark; 15 Vleeming, Brad) | 00:00 |
Uptown Mayhem | 80 Croze, Phil | (37 Maclure, Chris; 11 McAuley, Kevin) | 00:00 |
Period 3 Penalties |
KCC Cougars | 15 Vleeming, Brad | 2:00 - Holding | 00:00 |
KCC Cougars | 9 Schumacher, Tim | 2:00 - Tripping | 00:00 |
KCC Cougars | 2 Blokzyl, Aaron | 2:00 - Misconduct | 00:00 |
Uptown Mayhem | 9 Cullen, John | 2:00 - Roughing | 00:00 |
Uptown Mayhem | 28 Reid, Bryan | 2:00 - Interference | 00:00 |
Period 3 Scoring |
KCC Cougars | 10 Heida, Jason | (11 VanLeeuwen, Jason; 12 Vleeming, Mark) | 00:00 |
Uptown Mayhem | 8 Hagan, Tyler | (17 Chong, Andrew; 9 Cullen, John) | 00:00 |
KCC Cougars | 99 Vandiermen, Justin | (19 Schumacher, Andrew; 17 Vandiermen, Josh) | 00:00 |
Uptown Mayhem | 14 Richert, Aaron | (80 Croze, Phil; 3 Sauder, Jared) | 00:00 |
KCC Cougars | 10 Heida, Jason | (12 Vleeming, Mark) | 00:00 |
KCC Cougars | 12 Vleeming, Mark | (10 Heida, Jason; 15 Vleeming, Brad) | 00:00 |
Goalies |
GA |
Shots |
Played |
GAA |
Wraight, Bobby - Uptown Mayhem |
7 |
32 |
100% |
7.00 |
Chew, Wesley - KCC Cougars |
6 |
31 |
100% |
6.00 |
Lineup |
Uptown Mayhem | KCC Cougars |
1 Wraight, Bobby 2 Cooper, Vince 3 Sauder, Jared 4 Chong, Trevor 5 Bemister, Chris 6 Hagerty, Alden 8 Hagan, Tyler 9 Cullen, John 11 McAuley, Kevin 14 Richert, Aaron 17 Chong, Andrew 28 Reid, Bryan 37 Maclure, Chris 80 Croze, Phil 1205 Armstrong, Brett | 1 Chew, Wesley 2 Blokzyl, Aaron 3 Schumacher, Ralph 4 Bandstra, Colin 7 Vandiermen, Jeremy 9 Schumacher, Tim 10 Heida, Jason |