Summary League Game | Sat Feb. 13 2010 09:15 PM |
| @ Sportsplex Green Rink | Score | | PIM |
Willingdon Avalanche | 7 | | 16 |
KCC Cougars | 8 | | 26 |
| | |
Period 1 Penalties |
KCC Cougars | 33 Brandon, Luke | 2:00 - Hooking | 00:00 |
KCC Cougars | 3 Schumacher, Ralph | 2:00 - Holding | 00:00 |
KCC Cougars | 7 Vandiermen, Jeremy | 2:00 - Tripping | 00:00 |
Period 1 Scoring |
KCC Cougars | 8 Forward, Matt | (17 Vandiermen, Josh) | 00:00 |
KCC Cougars | 15 Vleeming, Brad | (10 Heida, Jason) | 00:00 |
Period 2 Penalties |
Willingdon Avalanche | 4 Carson, Nathan | 2:00 - Tripping | 00:00 |
KCC Cougars | 33 Brandon, Luke | 2:00 - Roughing | 00:00 |
Period 2 Scoring |
Willingdon Avalanche | 89 Ratcliffe, Kevin | (99999 Crawford, Brad; 6 Torris, Adam) | 00:00 |
Willingdon Avalanche | 17 Morrison, Jesse | (5 Martin, Rob) | 00:00 |
Willingdon Avalanche | 6 Torris, Adam | (99999 Crawford, Brad) | 00:00 |
KCC Cougars | 2 Blokzyl, Aaron | (15 Vleeming, Brad; 12 Vleeming, Mark) | 00:00 |
Willingdon Avalanche | 17 Morrison, Jesse | (71 Till, Dave*; 4 Carson, Nathan) | 00:00 |
KCC Cougars | 17 Vandiermen, Josh | (15 Vleeming, Brad; 10 Heida, Jason) | 00:00 |
KCC Cougars | 12 Vleeming, Mark | (15 Vleeming, Brad) | 00:00 |
Period 3 Penalties |
Willingdon Avalanche | 29 Furby, Jake | 10:00 - Misconduct | 00:00 |
KCC Cougars | 4 Bandstra, Colin | 2:00 - Slashing | 00:00 |
KCC Cougars | 17 Vandiermen, Josh | 10:00 - Misconduct | 00:00 |
Willingdon Avalanche | 29 Furby, Jake | 2:00 - Body Contact | 00:00 |
KCC Cougars | 17 Vandiermen, Josh | 2:00 - Hooking | 00:00 |
KCC Cougars | 19 Schumacher, Andrew | 4:00 - Spearing | 00:00 |
Willingdon Avalanche | 4 Carson, Nathan | 2:00 - Kneeing | 00:00 |
Period 3 Scoring |
KCC Cougars | 33 Brandon, Luke | (9 Schumacher, Tim) | 00:00 |
Willingdon Avalanche | 6 Torris, Adam | | 00:00 |
KCC Cougars | 12 Vleeming, Mark | | 00:00 |
KCC Cougars | 15 Vleeming, Brad | (12 Vleeming, Mark; 10 Heida, Jason) | 00:00 |
Willingdon Avalanche | 71 Till, Dave* | (89 Ratcliffe, Kevin; 5 Martin, Rob) | 00:00 |
Willingdon Avalanche | 6 Torris, Adam | (29 Furby, Jake) | 00:00 |
Goalies |
GA |
Shots |
Played |
GAA |
Reimer, Braden - Willingdon Avalanche |
8 |
30 |
100% |
8.00 |
Olund, Curtis - KCC Cougars |
7 |
27 |
100% |
7.00 |
Lineup |
Willingdon Avalanche | KCC Cougars |
1 Reimer, Braden 4 Carson, Nathan 5 Martin, Rob 6 Torris, Adam 7 Locke, Kenny 12 Fleming, Mark 17 Morrison, Jesse 99999 Crawford, Brad 28 Swanson, Ken 29 Furby, Jake | 2 Blokzyl, Aaron 3 Schumacher, Ralph 4 Bandstra, Colin 7 Vandiermen, Jeremy 8 Forward, Matt 9 Schumacher, Tim 10 Heida, Jason |