Summary League Game | Sat Oct. 03 2009 09:15 PM |
| @ Sportsplex Green Rink | Score | | PIM |
KCC Cougars | 8 | | 6 |
Willingdon Avalanche | 2 | | 4 |
| | |
Period 1 Penalties |
KCC Cougars | 33 Brandon, Luke | 2:00 - Hooking | 00:00 |
Willingdon Avalanche | 9 Ratcliffe, Jordan | 2:00 - Hooking | 00:00 |
Willingdon Avalanche | 9 Ratcliffe, Jordan | 2:00 - Tripping | 00:00 |
KCC Cougars | 4 Bandstra, Colin | 2:00 - Holding | 00:00 |
Period 1 Scoring |
KCC Cougars | 17 Vandiermen, Josh | (8 Forward, Matt; 19 Schumacher, Andrew) | 00:00 |
KCC Cougars | 15 Vleeming, Brad | (10 Heida, Jason) | 00:00 |
KCC Cougars | 8 Forward, Matt | (19 Schumacher, Andrew; 604 Craig, Don) | 00:00 |
KCC Cougars | 8 Forward, Matt | (16 Ryckman, Darren; 17 Vandiermen, Josh) | 00:00 |
Period 3 Penalties |
KCC Cougars | 4 Bandstra, Colin | 2:00 - Body Contact | 00:00 |
Period 3 Scoring |
KCC Cougars | 10 Heida, Jason | (15 Vleeming, Brad; 12 Vleeming, Mark) | 00:00 |
KCC Cougars | 15 Vleeming, Brad | (12 Vleeming, Mark; 10 Heida, Jason) | 00:00 |
KCC Cougars | 8 Forward, Matt | (19 Schumacher, Andrew; 17 Vandiermen, Josh) | 00:00 |
KCC Cougars | 19 Schumacher, Andrew | (8 Forward, Matt; 2 Blokzyl, Aaron) | 00:00 |
Willingdon Avalanche | 6 Torris, Adam | (9 Ratcliffe, Jordan; 81 Johnson, Brian) | 00:00 |
Willingdon Avalanche | 6 Torris, Adam | | 00:00 |
Goalies |
GA |
Shots |
Played |
GAA |
Olund, Curtis - KCC Cougars |
2 |
20 |
100% |
2.00 |
Reimer, Braden - Willingdon Avalanche |
8 |
41 |
100% |
8.00 |
Lineup |
KCC Cougars | Willingdon Avalanche |
0 Olund, Curtis 2 Blokzyl, Aaron 3 Schumacher, Ralph 4 Bandstra, Colin 604 Craig, Don 7 Vandiermen, Jeremy 8 Forward, Matt 9 Schumacher, Tim 10 Heida, Jason | 1 Reimer, Braden 4 Carson, Nathan 5 Martin, Rob 6 Torris, Adam 7 Locke, Kenny 8 Winning, Duncan 12 Fleming, Mark 19 Long, Jonathan 9 Ratcliffe, Jordan 28 Swanson, Ken 29 Furby, Jake 48 Oleksuik, Mike 81 Johnson, Brian 1303 Ratcliffe, Adam |