Summary League Game | Fri Jan. 01 2010 07:00 PM |
| @ Aldergrove Arena | Score | | PIM |
KCC Cougars | 9 | | 14 |
TLC Mustangs | 8 | | 14 |
| | |
Period 1 Penalties |
KCC Cougars | 16 Ryckman, Darren | 2:00 - Unsportsmanlike Conduct | 00:00 |
TLC Mustangs | 91 Hyland, Todd | 2:00 - Hooking | 00:00 |
KCC Cougars | 11 VanLeeuwen, Jason | 2:00 - Tripping | 00:00 |
KCC Cougars | 16 Ryckman, Darren | 2:00 - Holding | 00:00 |
Period 1 Scoring |
TLC Mustangs | 11 Tschritter, Phil | (87 Sather, Nathan) | 00:00 |
KCC Cougars | 12 Vleeming, Mark | (16 Ryckman, Darren; 11 VanLeeuwen, Jason) | 00:00 |
TLC Mustangs | 87 Sather, Nathan | (55 Wiens, Chris S.; 11 Tschritter, Phil) | 00:00 |
KCC Cougars | 9 Schumacher, Tim | (2 Blokzyl, Aaron; 7 Vandiermen, Jeremy) | 00:00 |
TLC Mustangs | 11 Tschritter, Phil | (55 Wiens, Chris S.; 91 Hyland, Todd) | 00:00 |
TLC Mustangs | 55 Wiens, Chris S. | | 00:00 |
KCC Cougars | 11 VanLeeuwen, Jason | | 00:00 |
Period 2 Penalties |
TLC Mustangs | 55 Wiens, Chris S. | 2:00 - Roughing | 00:00 |
TLC Mustangs | 91 Hyland, Todd | 2:00 - Body Contact | 00:00 |
TLC Mustangs | 91 Hyland, Todd | 2:00 - Body Contact | 00:00 |
TLC Mustangs | 19 Sulz, Trent | 2:00 - Holding | 00:00 |
KCC Cougars | 4 Bandstra, Colin | 2:00 - Slashing | 00:00 |
TLC Mustangs | 7 Malo, Justin | 2:00 - Tripping | 00:00 |
Period 2 Scoring |
KCC Cougars | 16 Ryckman, Darren | (17 Vandiermen, Josh; 2 Blokzyl, Aaron) | 00:00 |
KCC Cougars | 19 Schumacher, Andrew | (8 Forward, Matt; 4 Bandstra, Colin) | 00:00 |
TLC Mustangs | 16 Abbey, Mike | (3 Kozuki, Troy) | 00:00 |
KCC Cougars | 8 Forward, Matt | | 00:00 |
KCC Cougars | 4 Bandstra, Colin | (2 Blokzyl, Aaron; 10 Heida, Jason) | 00:00 |
TLC Mustangs | 16 Abbey, Mike | (55 Wiens, Chris S.) | 00:00 |
KCC Cougars | 10 Heida, Jason | (4 Bandstra, Colin; 2 Blokzyl, Aaron) | 00:00 |
Period 3 Penalties |
KCC Cougars | 16 Ryckman, Darren | 2:00 - Hooking | 00:00 |
KCC Cougars | 4 Bandstra, Colin | 2:00 - Hooking | 00:00 |
TLC Mustangs | 93 Creyke, Ryan | 2:00 - Body Contact | 00:00 |
KCC Cougars | 4 Bandstra, Colin | 2:00 - Holding | 00:00 |
Period 3 Scoring |
KCC Cougars | 33 Brandon, Luke | | 00:00 |
TLC Mustangs | 66 Haddow, Cody | (55 Wiens, Chris S.; 19 Sulz, Trent) | 00:00 |
TLC Mustangs | 87 Sather, Nathan | (55 Wiens, Chris S.; 11 Tschritter, Phil) | 00:00 |
Goalies |
GA |
Shots |
Played |
GAA |
Chew, Wesley - KCC Cougars |
8 |
40 |
100% |
8.00 |
Dawson, Evan - TLC Mustangs |
9 |
32 |
100% |
9.00 |
Lineup |
KCC Cougars | TLC Mustangs |
1 Chew, Wesley 2 Blokzyl, Aaron 3 Schumacher, Ralph 4 Bandstra, Colin 7 Vandiermen, Jeremy 8 Forward, Matt 9 Schumacher, Tim 10 Heida, Jason | 3 Dawson, Evan |