Summary League Game | Sat Oct. 17 2009 09:45 PM |
| @ Sportsplex Blue Rink | Score | | PIM |
TLC Mustangs | 6 | | 37 |
CBC Wolverines | 10 | | 27 |
| | |
Period 1 Penalties |
TLC Mustangs | 87 Sather, Nathan | 2:00 - Tripping | 00:00 |
TLC Mustangs | 1001 Thain, Peter | 2:00 - Interference | 00:00 |
TLC Mustangs | 11 Tschritter, Phil | 2:00 - Hooking | 00:00 |
TLC Mustangs | 1001 Thain, Peter | 2:00 - Holding | 00:00 |
CBC Wolverines | 205 Hoogendoorn, Dale | 2:00 - Holding | 00:00 |
Period 1 Scoring |
CBC Wolverines | 12 Derksen, Ronny | (81 Robertson, Kiel) | 00:00 |
CBC Wolverines | 12 Derksen, Ronny | (14 Delville, Matt) | 00:00 |
TLC Mustangs | 87 Sather, Nathan | (10 Piteau, Tyron; 4 Rasmussen, Mike) | 00:00 |
Period 2 Penalties |
TLC Mustangs | 11 Tschritter, Phil | 2:00 - Slashing | 00:00 |
CBC Wolverines | 1 McAloney, Bobby | 2:00 - Roughing | 00:00 |
CBC Wolverines | 205 Hoogendoorn, Dale | 2:00 - Roughing | 00:00 |
CBC Wolverines | 205 Hoogendoorn, Dale | 2:00 - Roughing | 00:00 |
Period 2 Scoring |
CBC Wolverines | 4 Thiessen, Craig | (10 Wiens, Doug; 206 Thiessen, Geoff) | 00:00 |
CBC Wolverines | 4 Thiessen, Craig | (10 Wiens, Doug) | 00:00 |
CBC Wolverines | 10 Wiens, Doug | (205 Hoogendoorn, Dale) | 00:00 |
CBC Wolverines | 12 Derksen, Ronny | (14 Delville, Matt; 16 Warkentin, Carson) | 00:00 |
TLC Mustangs | 11 Tschritter, Phil | (9 Tschritter, Terry; 87 Sather, Nathan) | 00:00 |
TLC Mustangs | 10 Piteau, Tyron | | 00:00 |
TLC Mustangs | 55 Wiens, Chris S. | | 00:00 |
TLC Mustangs | 55 Wiens, Chris S. | (11 Tschritter, Phil; 9 Tschritter, Terry) | 00:00 |
TLC Mustangs | 88 Jacobsen, Tore | (11 Tschritter, Phil; 19 Sulz, Trent) | 00:00 |
Period 3 Penalties |
TLC Mustangs | 11 Tschritter, Phil | 5:00 - Roughing | 00:00 |
TLC Mustangs | 11 Tschritter, Phil | 10:00 - Game Misconduct | 00:00 |
TLC Mustangs | 9 Tschritter, Terry | 2:00 - Unsportsmanlike Conduct | 00:00 |
TLC Mustangs | 9 Tschritter, Terry | 10:00 - Misconduct | 00:00 |
CBC Wolverines | 12 Derksen, Ronny | 2:00 - Tripping | 00:00 |
CBC Wolverines | 11 Edward, Tim | 2:00 - Roughing | 00:00 |
CBC Wolverines | 205 Hoogendoorn, Dale | 5:00 - Roughing | 00:00 |
CBC Wolverines | 205 Hoogendoorn, Dale | 10:00 - Game Misconduct | 00:00 |
Period 3 Scoring |
CBC Wolverines | 4 Thiessen, Craig | (206 Thiessen, Geoff; 81 Robertson, Kiel) | 00:00 |
CBC Wolverines | 4 Thiessen, Craig | (206 Thiessen, Geoff; 205 Hoogendoorn, Dale) | 00:00 |
CBC Wolverines | 10 Wiens, Doug | | 00:00 |
CBC Wolverines | 206 Thiessen, Geoff | (10 Wiens, Doug) | 00:00 |
Goalies |
GA |
Shots |
Played |
GAA |
Dawson, Evan - TLC Mustangs |
10 |
27 |
100% |
10.00 |
McAloney, Bobby - CBC Wolverines |
6 |
34 |
100% |
6.00 |
Lineup |
TLC Mustangs | CBC Wolverines |
3 Dawson, Evan | 1 McAloney, Bobby 4 Thiessen, Craig 10 Wiens, Doug 11 Edward, Tim 12 Derksen, Ronny 14 Delville, Matt 44 Kraftchick, Joe 81 Robertson, Kiel 16 Warkentin, Carson 203 Thiessen, Warren 205 Hoogendoorn, Dale 206 Thiessen, Geoff |