Summary League Game | Sat Sep. 13 2008 11:00 PM |
| @ Sportsplex Green Rink | Score | | PIM |
CBC Wolverines | 3 | | 10 |
Uptown Mayhem | 8 | | 12 |
| | |
Period 1 Penalties |
CBC Wolverines | 42 Sawatzky, Greg | 2:00 - Holding | 00:00 |
Uptown Mayhem | 9 Cullen, John | 2:00 - Slashing | 00:00 |
Uptown Mayhem | 28 Reid, Bryan | 2:00 - Tripping | 00:00 |
CBC Wolverines | 204 Robertson, Kiel | 2:00 - Roughing | 00:00 |
CBC Wolverines | 16 Curtis, Ryan | 2:00 - Body Contact | 00:00 |
Period 1 Scoring |
Uptown Mayhem | 8 Hagan, Tyler | (1202 Lee, Andrew; 1203 Nikkel, Peter) | 00:00 |
Period 2 Penalties |
Uptown Mayhem | 1204 Krieger, Kurt | 2:00 - Roughing | 00:00 |
Uptown Mayhem | 1203 Nikkel, Peter | 2:00 - Interference | 00:00 |
Period 2 Scoring |
CBC Wolverines | 203 Maerz, Sam | | 00:00 |
Uptown Mayhem | 9 Cullen, John | (17 Chong, Andrew; 19 Paul, Chris) | 00:00 |
Uptown Mayhem | 11 McAuley, Kevin | (14 Richert, Aaron; 17 Chong, Andrew) | 00:00 |
Period 3 Penalties |
CBC Wolverines | 4 Thiessen, Craig | 2:00 - Delay of Game | 00:00 |
CBC Wolverines | 81 Hughes, Erik | 2:00 - Roughing | 00:00 |
Uptown Mayhem | 14 Richert, Aaron | 2:00 - Tripping | 00:00 |
Uptown Mayhem | 8 Hagan, Tyler | 2:00 - Roughing | 00:00 |
Period 3 Scoring |
CBC Wolverines | 81 Hughes, Erik | | 00:00 |
Uptown Mayhem | 19 Paul, Chris | (17 Chong, Andrew; 9 Cullen, John) | 00:00 |
Uptown Mayhem | 17 Chong, Andrew | (9 Cullen, John; 4 Chong, Trevor) | 00:00 |
Uptown Mayhem | 1204 Krieger, Kurt | (11 McAuley, Kevin; 14 Richert, Aaron) | 00:00 |
CBC Wolverines | 203 Maerz, Sam | (201 Holmes, Scott; 16 Curtis, Ryan) | 00:00 |
Uptown Mayhem | 9 Cullen, John | (17 Chong, Andrew; 19 Paul, Chris) | 00:00 |
Uptown Mayhem | 9 Cullen, John | (17 Chong, Andrew) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
McAloney, Bobby - CBC Wolverines |
8 |
100% |
8.00 |
|
Wraight, Bobby - Uptown Mayhem |
3 |
100% |
3.00 |
|
Lineup |
CBC Wolverines | Uptown Mayhem |
1 McAloney, Bobby 4 Thiessen, Craig 8 Warkentin, Grant 10 Strahl, Thomas | 1 Wraight, Bobby 3 Sauder, Jared 4 Chong, Trevor 5 Goebel, Chris 8 Hagan, Tyler 9 Cullen, John 1202 Lee, Andrew 14 Richert, Aaron 17 Chong, Andrew 19 Paul, Chris 28 Reid, Bryan 11 McAuley, Kevin 1203 Nikkel, Peter 1204 Krieger, Kurt |