Summary League Game | Sat Jan. 10 2009 09:15 PM |
| @ Sportsplex Green Rink | Score | | PIM |
KCC Cougars | 7 | | 38 |
Willingdon Avalanche | 11 | | 8 |
| | |
Period 1 Penalties |
KCC Cougars | 4 Bandstra, Colin | 2:00 - Tripping | 00:00 |
KCC Cougars | 11 VanLeeuwen, Jason | 2:00 - Roughing | 00:00 |
KCC Cougars | 504 Kobilke, David | 2:00 - Too Many Men on Ice | 00:00 |
KCC Cougars | 7 Vandiermen, Jeremy | 2:00 - Roughing | 00:00 |
Willingdon Avalanche | 8 Winning, Duncan | 2:00 - Roughing | 00:00 |
Period 1 Scoring |
Willingdon Avalanche | 6 Torris, Adam | (19 Ratcliffe, Kevin) | 00:00 |
KCC Cougars | 17 Vandiermen, Josh | | 00:00 |
Willingdon Avalanche | 7 Locke, Kenny | (19 Ratcliffe, Kevin) | 00:00 |
Willingdon Avalanche | 6 Torris, Adam | (7 Locke, Kenny; 19 Ratcliffe, Kevin) | 00:00 |
Willingdon Avalanche | 19 Ratcliffe, Kevin | (6 Torris, Adam) | 00:00 |
Willingdon Avalanche | 21 Richardson, Chris | (81 Mazzarolo, Paul; 4 Dajani, Nabil) | 00:00 |
Willingdon Avalanche | 6 Torris, Adam | (48 Oleksuik, Mike; 19 Ratcliffe, Kevin) | 00:00 |
Period 2 Penalties |
KCC Cougars | 16 Kobilke, Nick | 2:00 - Roughing | 00:00 |
Period 2 Scoring |
KCC Cougars | 20 Craig, Phil | (19 Schumacher, Andrew) | 00:00 |
KCC Cougars | 16 Kobilke, Nick | (11 VanLeeuwen, Jason) | 00:00 |
Willingdon Avalanche | 4 Dajani, Nabil | (21 Richardson, Chris; 5 Martin, Rob) | 00:00 |
Period 3 Penalties |
Willingdon Avalanche | 29 Long, Jonathan | 2:00 - Kneeing | 00:00 |
KCC Cougars | 8 Vandiermen, Justin | 2:00 - Body Contact | 00:00 |
KCC Cougars | 4 Bandstra, Colin | 2:00 - Roughing | 00:00 |
KCC Cougars | 17 Vandiermen, Josh | 2:00 - Roughing | 00:00 |
Willingdon Avalanche | 29 Long, Jonathan | 2:00 - Roughing | 00:00 |
Willingdon Avalanche | 28 Fleming, Mark | 2:00 - Tripping | 00:00 |
KCC Cougars | 11 VanLeeuwen, Jason | 10:00 - Misconduct | 00:00 |
KCC Cougars | 4 Bandstra, Colin | 2:00 - Roughing | 00:00 |
KCC Cougars | 4 Bandstra, Colin | 10:00 - Misconduct | 00:00 |
Period 3 Scoring |
KCC Cougars | 2 Heida, Jason | (18 VanLeeuwen, John; 12 Vleeming, Mark) | 00:00 |
KCC Cougars | 2 Heida, Jason | (33 Brandon, Luke; 12 Vleeming, Mark) | 00:00 |
Willingdon Avalanche | 6 Torris, Adam | (19 Ratcliffe, Kevin) | 00:00 |
Willingdon Avalanche | 21 Richardson, Chris | (4 Dajani, Nabil) | 00:00 |
KCC Cougars | 8 Vandiermen, Justin | | 00:00 |
Willingdon Avalanche | 21 Richardson, Chris | (4 Dajani, Nabil; 81 Mazzarolo, Paul) | 00:00 |
KCC Cougars | 19 Schumacher, Andrew | (20 Craig, Phil; 18 VanLeeuwen, John) | 00:00 |
Willingdon Avalanche | 9 Ratcliffe, Jordan | (6 Torris, Adam; 19 Ratcliffe, Kevin) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Olund, Curtis - KCC Cougars |
11 |
100% |
11.00 |
|
Swanson, Ken - Willingdon Avalanche |
7 |
100% |
7.00 |
|
Lineup |
KCC Cougars | Willingdon Avalanche |
1 Olund, Curtis 2 Heida, Jason 3 Schumacher, Ralph 4 Bandstra, Colin 5 Craig, Don 7 Vandiermen, Jeremy 8 Vandiermen, Justin 11 VanLeeuwen, Jason 33 Brandon, Luke 16 Kobilke, Nick 17 Vandiermen, Josh 18 VanLeeuwen, John 19 Schumacher, Andrew 20 Craig, Phil 12 Vleeming, Mark 504 Kobilke, David | 1 Swanson, Ken 4 Dajani, Nabil 5 Martin, Rob 6 Torris, Adam 7 Locke, Kenny 8 Winning, Duncan 9 Ratcliffe, Jordan 19 Ratcliffe, Kevin 21 Richardson, Chris 28 Fleming, Mark 29 Long, Jonathan 48 Oleksuik, Mike 81 Mazzarolo, Paul 89 Robertson, Scott |