Summary League Game | Sat Oct. 27 2007 09:15 PM |
| @ Sportsplex Green Rink | Score | | PIM |
TWU Bombers | 8 | | 20 |
KCC Cougars | 3 | | 30 |
| | |
Period 1 Penalties |
TWU Bombers | 94 Bartel, Russ | 2:00 - Elbowing | 00:00 |
TWU Bombers | 77 Schaffer, Steve | 2:00 - Body Contact | 00:00 |
KCC Cougars | 17 Vandiermen, Josh | 2:00 - Body Contact | 00:00 |
TWU Bombers | 94 Bartel, Russ | 2:00 - Roughing | 00:00 |
Period 1 Scoring |
TWU Bombers | 6 Adams, Jon | (77 Schaffer, Steve; 19 Giesbrecht, David) | 00:00 |
TWU Bombers | 6 Adams, Jon | (15 Esau, Graeme; 19 Giesbrecht, David) | 00:00 |
Period 2 Penalties |
KCC Cougars | 1 Olund, Curtis | 2:00 - Roughing | 00:00 |
TWU Bombers | 94 Bartel, Russ | 2:00 - Interference | 00:00 |
KCC Cougars | 1 Olund, Curtis | 2:00 - Unsportsmanlike Conduct | 00:00 |
TWU Bombers | 77 Schaffer, Steve | 2:00 - High Sticking | 00:00 |
KCC Cougars | 8 Vandiermen, Justin | 2:00 - Roughing | 00:00 |
KCC Cougars | 7 Vandiermen, Jeremy | 2:00 - Tripping | 00:00 |
TWU Bombers | 5 Pichler, Alex | 2:00 - Tripping | 00:00 |
TWU Bombers | 77 Schaffer, Steve | 2:00 - Interference | 00:00 |
KCC Cougars | 4 Bandstra, Colin | 2:00 - Interference | 00:00 |
Period 2 Scoring |
TWU Bombers | 6 Adams, Jon | (7 Hart, Curtis; 77 Schaffer, Steve) | 00:00 |
TWU Bombers | 15 Esau, Graeme | (17 Craig, Phil; 6 Adams, Jon) | 00:00 |
Period 3 Penalties |
KCC Cougars | 505 Kobilke, Nick | 2:00 - Body Contact | 00:00 |
TWU Bombers | 5 Pichler, Alex | 2:00 - Roughing | 00:00 |
KCC Cougars | 11 VanLeeuwen, Jason | 10:00 - Misconduct | 00:00 |
KCC Cougars | 503 Gray, Andrew | 2:00 - Hooking | 00:00 |
TWU Bombers | 61 Grin, Brock | 2:00 - Roughing | 00:00 |
KCC Cougars | 10 Gray, James | 2:00 - Roughing | 00:00 |
KCC Cougars | 11 VanLeeuwen, Jason | 2:00 - Roughing | 00:00 |
TWU Bombers | 15 Esau, Graeme | 2:00 - Elbowing | 00:00 |
Period 3 Scoring |
KCC Cougars | 12 Aspenlind, Nathan | (17 Vandiermen, Josh; 14 Heida, Jason) | 00:00 |
TWU Bombers | 15 Esau, Graeme | (6 Adams, Jon; 19 Giesbrecht, David) | 00:00 |
TWU Bombers | 15 Esau, Graeme | (6 Adams, Jon; 19 Giesbrecht, David) | 00:00 |
TWU Bombers | 11 Jones, Gareth | (77 Schaffer, Steve) | 00:00 |
TWU Bombers | 6 Adams, Jon | (77 Schaffer, Steve; 15 Esau, Graeme) | 00:00 |
KCC Cougars | 7 Vandiermen, Jeremy | | 00:00 |
KCC Cougars | 503 Gray, Andrew | (14 Heida, Jason; 8 Vandiermen, Justin) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Ragusin, Marc - TWU Bombers |
3 |
100% |
3.00 |
|
Olund, Curtis - KCC Cougars |
8 |
100% |
8.00 |
|
Lineup |
TWU Bombers | KCC Cougars |
1 Ragusin, Marc 4 Witten, Mike 5 Pichler, Alex 6 Adams, Jon 7 Hart, Curtis 9 Rosenau, Thad 11 Jones, Gareth 12 Nagy, Kyle 15 Esau, Graeme 17 Craig, Phil 18 Hilborn, Paul 19 Giesbrecht, David 61 Grin, Brock 77 Schaffer, Steve 94 Bartel, Russ | 1 Olund, Curtis 2 Thomas, Greg 3 Schumacher, Ralph 4 Bandstra, Colin 5 Craig, Don 7 Vandiermen, Jeremy 8 Vandiermen, Justin 10 Gray, James 11 VanLeeuwen, Jason 12 Aspenlind, Nathan 14 Heida, Jason 17 Vandiermen, Josh 18 VanLeeuwen, John 19 Schumacher, Andrew 503 Gray, Andrew 505 Kobilke, Nick |