Summary League Game | Sat Jan. 26 2008 10:50 PM |
| @ Sportsplex Green Rink | Score | | PIM |
TWU Renegades | 10 | | 6 |
Willingdon Avalanche | 5 | | 2 |
| | |
Period 1 Penalties |
TWU Renegades | 17 Rennicks, Jay | 2:00 - Holding | 00:00 |
TWU Renegades | 21 Paetkau, Brian | 2:00 - Interference | 00:00 |
Period 1 Scoring |
Willingdon Avalanche | 19 Tassone, Stef | (17 Koskelainen, Jari) | 00:00 |
TWU Renegades | 44 Wilms, Terry | (20 Saltel, Jon; 13 Wilms, Billy) | 00:00 |
TWU Renegades | 15 Schalk, Jaben | (4 Ducklow, Joe; 2 Daling, Calvin) | 00:00 |
Willingdon Avalanche | 21 Richardson, Chris | (19 Tassone, Stef; 11 Mazzarolo, Paul) | 00:00 |
TWU Renegades | 9 Booker, Tim | (15 Schalk, Jaben) | 00:00 |
Period 2 Penalties |
TWU Renegades | 2 Daling, Calvin | 2:00 - Roughing | 00:00 |
Period 2 Scoring |
Willingdon Avalanche | 9 Galpin, Daniel | (12 Carson, Nathan; 4 Dajani, Nabil) | 00:00 |
TWU Renegades | 22 Smouter, Ron | (9 Booker, Tim; 14 MacDonald, Dave) | 00:00 |
TWU Renegades | 15 Schalk, Jaben | (21 Paetkau, Brian; 2 Daling, Calvin) | 00:00 |
Willingdon Avalanche | 17 Koskelainen, Jari | (4 Dajani, Nabil; 9 Galpin, Daniel) | 00:00 |
TWU Renegades | 21 Paetkau, Brian | (15 Schalk, Jaben; 4 Ducklow, Joe) | 00:00 |
Period 3 Penalties |
Willingdon Avalanche | 1206 Traub, Greg | 2:00 - Tripping | 00:00 |
Period 3 Scoring |
TWU Renegades | 15 Schalk, Jaben | (4 Ducklow, Joe; 21 Paetkau, Brian) | 00:00 |
TWU Renegades | 20 Saltel, Jon | (44 Wilms, Terry) | 00:00 |
TWU Renegades | 13 Wilms, Billy | (44 Wilms, Terry; 20 Saltel, Jon) | 00:00 |
Willingdon Avalanche | 4 Dajani, Nabil | (8 Winning, Duncan) | 00:00 |
TWU Renegades | 44 Wilms, Terry | (20 Saltel, Jon; 2 Daling, Calvin) | 00:00 |
Goalies |
GA |
Played |
GAA |
|
Visscher, Kevin - TWU Renegades |
5 |
100% |
5.00 |
|
Swanson, Ken - Willingdon Avalanche |
10 |
100% |
10.00 |
|
Lineup |
TWU Renegades | Willingdon Avalanche |
1 Visscher, Kevin 2 Daling, Calvin 4 Ducklow, Joe 9 Booker, Tim 13 Wilms, Billy 14 MacDonald, Dave 15 Schalk, Jaben 17 Rennicks, Jay 20 Saltel, Jon 21 Paetkau, Brian 22 Smouter, Ron 27 Moerman, Wes 44 Wilms, Terry 74 Beach, Mike | 28 Swanson, Ken 4 Dajani, Nabil 5 Martin, Rob 7 Locke, Kenny 8 Winning, Duncan 9 Galpin, Daniel 11 Mazzarolo, Paul 12 Carson, Nathan 17 Koskelainen, Jari 19 Tassone, Stef 21 Richardson, Chris 48 Oleksuik, Mike |